Stock market sectors
US-listed stocks grouped by the sector the Nasdaq screener assigns. Each page lists every company in the sector by market cap.
| Sector | Listings | Market cap |
|---|---|---|
| Technology | 719 | $43.02T |
| Consumer Discretionary | 1,049 | $13.41T |
| Finance | 1,340 | $11.12T |
| Health Care | 1,021 | $9.00T |
| Industrials | 596 | $8.82T |
| Energy | 187 | $4.48T |
| Utilities | 155 | $2.69T |
| Consumer Staples | 145 | $1.92T |
| Telecommunications | 79 | $1.78T |
| Real Estate | 228 | $1.73T |
| Basic Materials | 146 | $1.60T |
| Unclassified | 546 | $1.21T |
| Miscellaneous | 62 | $108.3B |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.