Telecommunications stocks by market cap
All 79 US-listed telecommunications stocks, largest first, as of October 14, 2026.
Listings
79
Combined market cap
$1.78T
Median P/E · 2026
22.6×
73 with SEC financials
1-month cap-weighted return
-4.6%
Rank 11 of 13 sectors
Medians computed by Sophia Capital from each company's latest annual SEC financials: P/S 1.4×, net margin 1.7%, revenue growth 6.6%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| CSCO | Cisco Systems Inc. Common Stock (DE) | Computer Communications Equipment | $115.07 | -0.23% | $453.7B |
| ANET | Arista Networks Inc. | Computer Communications Equipment | $204.52 | -3.02% | $257.9B |
| VZ | Verizon Communications Inc. | Telecommunications Equipment | $43.53 | +1.75% | $180.9B |
| TMUS | T-Mobile US Inc. | Telecommunications Equipment | $153.73 | +1.23% | $164.9B |
| T | AT&T Inc. | Telecommunications Equipment | $22.85 | +1.60% | $156.6B |
| LITE | Lumentum Holdings Inc. | Telecommunications Equipment | $987.99 | -0.74% | $89.5B |
| CMCSA | Comcast Corporation | Cable & Other Pay Television Services | $20.88 | +0.97% | $74.1B |
| AMX | America Movil S.A.B. de C.V. | Telecommunications Equipment | $21.68 | +1.26% | $65.3B |
| VOD | Vodafone Group Plc | Telecommunications Equipment | $15.55 | +1.07% | $36.0B |
| CHT | Chunghwa Telecom Co. Ltd. | Telecommunications Equipment | $46.10 | -0.24% | $35.8B |
| FFIV | F5 Inc. | Computer Communications Equipment | $476.24 | +0.58% | $27.0B |
| ROKU | Roku Inc. | Cable & Other Pay Television Services | $152.66 | -0.10% | $22.7B |
| VIV | Telefonica Brasil S.A. | Telecommunications Equipment | $12.27 | +0.91% | $19.6B |
| BCE | BCE Inc. | Telecommunications Equipment | $19.48 | +3.29% | $18.2B |
| RCI | Rogers Communication Inc. | Cable & Other Pay Television Services | $30.80 | +3.01% | $16.6B |
| TIGO | Millicom International Cellular S.A. | Telecommunications Equipment | $79.54 | -0.92% | $13.3B |
| SKM | SK Telecom Co. Ltd. | Telecommunications Equipment | $34.42 | +2.90% | $13.2B |
| TU | Telus Corporation | Telecommunications Equipment | $8.00 | +2.70% | $12.7B |
| TLK | PT Telekomunikasi Indonesia Tbk | Telecommunications Equipment | $12.65 | -1.02% | $12.5B |
| CHTR | Charter Communications Inc. Class A Common Stock New | Cable & Other Pay Television Services | $106.95 | +4.36% | $12.3B |
| KT | KT Corporation | Telecommunications Equipment | $18.27 | +0.39% | $8.8B |
| TIMB | TIM S.A. | Telecommunications Equipment | $18.18 | +1.11% | $8.7B |
| ESE | ESCO Technologies Inc. | Telecommunications Equipment | $260.43 | -0.42% | $8.1B |
| VEON | VEON Ltd. ADS | Telecommunications Equipment | $80.86 | +0.06% | $5.6B |
| TEO | Telecom Argentina SA | Telecommunications Equipment | $12.25 | -0.41% | $5.3B |
| LUMN | Lumen Technologies Inc. | Telecommunications Equipment | $4.99 | -1.19% | $5.1B |
| DPC | DPC Holdings PLC | Metal Fabrications | $33.36 | -7.10% | $5.0B |
| TKC | Turkcell Iletisim Hizmetleri AS | Telecommunications Equipment | $5.11 | +2.00% | $4.5B |
| PHI | PLDT Inc. Sponsored ADR | Telecommunications Equipment | $18.78 | +0.05% | $4.1B |
| TDS | Telephone and Data Systems Inc. Common Shares | Telecommunications Equipment | $34.74 | -0.14% | $4.0B |
| EXTR | Extreme Networks Inc. | Computer Communications Equipment | $23.49 | -0.26% | $3.1B |
| LBTYA | Liberty Global Ltd. Class A Common Shares | Cable & Other Pay Television Services | $8.55 | -0.12% | $2.9B |
| AD | Array Digital Infrastructure Inc. Common Shares | Telecommunications Equipment | $33.60 | -0.56% | $2.9B |
| DGII | Digi International Inc. | Computer Communications Equipment | $74.58 | -0.72% | $2.8B |
| IHS | IHS Holding Limited | Telecommunications Equipment | $8.42 | +0.12% | $2.8B |
| KYIV | Kyivstar Group Ltd. Common Shares | Telecommunications Equipment | $12.11 | +0.92% | $2.8B |
| ADEA | Adeia Inc. | Cable & Other Pay Television Services | $23.13 | -0.34% | $2.6B |
| ATEN | A10 Networks Inc. | Computer Communications Equipment | $28.49 | -0.80% | $2.1B |
| IDT | IDT Corporation | Telecommunications Equipment | $82.68 | +1.53% | $2.1B |
| ZD | Ziff Davis Inc. | Telecommunications Equipment | $57.88 | +0.52% | $2.0B |
| ATEX | Anterix Inc. | Telecommunications Equipment | $84.87 | -0.11% | $1.7B |
| LILAK | Liberty Latin America Ltd. | Cable & Other Pay Television Services | $8.24 | +0.98% | $1.6B |
| NSSC | NAPCO Security Technologies Inc. | Telecommunications Equipment | $36.18 | -0.06% | $1.3B |
| GLIBK | Liberty Capital Corporation Series C GCI Group | Cable & Other Pay Television Services | $20.27 | +2.53% | $808.9M |
| MATW | Matthews International Corporation | Metal Fabrications | $18.80 | +0.86% | $586.8M |
| SHEN | Shenandoah Telecommunications Co | Telecommunications Equipment | $10.52 | -0.19% | $561.4M |
| AMCX | AMC Global Media Inc. | Cable & Other Pay Television Services | $10.86 | -0.37% | $448.0M |
| ALLT | Allot Ltd. | Computer Communications Equipment | $8.83 | +0.80% | $432.0M |
| OPTU | Optimum Communications Inc. | Cable & Other Pay Television Services | $0.9389 | -3.11% | $427.7M |
| ATNI | ATN International Inc. | Telecommunications Equipment | $25.89 | -1.82% | $398.8M |
| AIOT | PowerFleet Inc. | Telecommunications Equipment | $2.69 | -1.10% | $361.1M |
| SILC | Silicom Ltd | Computer Communications Equipment | $54.81 | -1.10% | $315.0M |
| LTRX | Lantronix Inc. | Computer Communications Equipment | $6.38 | -1.39% | $299.1M |
| TTGT | TechTarget Inc. | Telecommunications Equipment | $3.85 | 0.00% | $278.5M |
| TBCH | Turtle Beach Corporation | Telecommunications Equipment | $14.53 | +8.11% | $260.2M |
| SPOK | Spok Holdings Inc. | Telecommunications Equipment | $10.83 | +0.84% | $226.5M |
| CXDO | Crexendo Inc. | Telecommunications Equipment | $5.80 | -1.86% | $193.5M |
| SIDU | Sidus Space Inc. | Telecommunications Equipment | $1.31 | -9.03% | $132.6M |
| BWEN | Broadwind Inc. | Metal Fabrications | $3.86 | +1.58% | $91.3M |
| AMPG | Amplitech Group Inc. | Telecommunications Equipment | $2.67 | -2.20% | $80.2M |
| INSG | Inseego Corp. | Telecommunications Equipment | $4.19 | -2.56% | $76.9M |
| CABO | Cable One Inc. | Cable & Other Pay Television Services | $11.73 | +1.56% | $66.6M |
| HUHU | HUHUTECH International Group Inc. | Metal Fabrications | $2.48 | -7.46% | $63.2M |
| REKR | Rekor Systems Inc. | Telecommunications Equipment | $0.3572 | -1.35% | $49.2M |
| SNT | Senstar Technologies Corporation Common Shares | Telecommunications Equipment | $1.43 | -1.38% | $33.4M |
| BOSC | B.O.S. Better Online Solutions | Computer Communications Equipment | $4.44 | -1.33% | $31.3M |
| NXPL | NextPlat Corp | Telecommunications Equipment | $9.00 | +1.12% | $24.4M |
| UTSI | UTStarcom Holdings Corp. | Telecommunications Equipment | $2.38 | -4.23% | $22.5M |
| FOXX | Foxx Development Holdings Inc. | Computer Communications Equipment | $2.59 | +7.03% | $18.3M |
| INTZ | Intrusion Inc. | Computer Communications Equipment | $0.6492 | +1.39% | $15.9M |
| KSCP | Knightscope Inc. | Telecommunications Equipment | $0.6128 | +1.29% | $14.5M |
| IQST | iQSTEL Inc. | Telecommunications Equipment | $0.9992 | -1.07% | $10.9M |
| MYSE | Myseum.AI Inc. | Telecommunications Equipment | $1.65 | 0.00% | $8.6M |
| MTEK | Maris-Tech Ltd. | Telecommunications Equipment | $0.5198 | -7.51% | $6.7M |
| CHAI | Core AI Holdings Inc. Common Shares | Telecommunications Equipment | $0.2110 | -2.54% | $5.5M |
| WLDS | Wearable Devices Ltd. Ordinary Share | Computer Communications Equipment | $1.42 | +3.65% | $4.6M |
| CIIT | Tianci International Inc. | Computer Communications Equipment | $2.02 | -5.16% | $2.0M |
| HUBC | Hub Cyber Security Ltd. | Computer Communications Equipment | $0.6127 | -35.59% | $819K |
| CTGG | Qwest Corporation 6.500% Senior Notes due 2051 | Telecommunications Equipment | $14.70 | -0.68% | $0 |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Screen telecommunications stocks by growth, margin and multiples.
Open the screener