Industrials stocks by market cap
All 596 US-listed industrials stocks, largest first, as of October 14, 2026.
Listings
596
Combined market cap
$8.82T
Median P/E · 2026
29.6×
549 with SEC financials
1-month cap-weighted return
-0.9%
Rank 8 of 13 sectors
Medians computed by Sophia Capital from each company's latest annual SEC financials: P/S 1.8×, net margin 1.7%, revenue growth 3.9%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| TSLA | Tesla Inc. | Auto Manufacturing | $375.23 | -0.74% | $1.48T |
| CAT | Caterpillar Inc. | Construction/Ag Equipment/Trucks | $772.78 | -3.33% | $355.2B |
| RTX | RTX Corporation | Aerospace | $183.02 | -1.95% | $246.7B |
| TM | Toyota Motor Corporation | Auto Manufacturing | $188.71 | +2.16% | $246.0B |
| TMO | Thermo Fisher Scientific Inc | Industrial Machinery/Components | $663.04 | +0.12% | $245.2B |
| DE | Deere & Company | Industrial Machinery/Components | $650.00 | +2.75% | $175.3B |
| UNP | Union Pacific Corporation | Railroads | $282.36 | +0.28% | $167.7B |
| DHR | Danaher Corporation | Industrial Machinery/Components | $222.84 | +0.74% | $156.7B |
| BA | Boeing Company (The) | Aerospace | $186.49 | -1.59% | $147.4B |
| GLW | Corning Incorporated | Telecommunications Equipment | $148.54 | +0.86% | $128.0B |
| PH | Parker-Hannifin Corporation | Metal Fabrications | $953.44 | -0.36% | $120.2B |
| LMT | Lockheed Martin Corporation | Military/Government/Technical | $504.02 | -1.54% | $116.3B |
| TT | Trane Technologies plc | Auto Parts:O.E.M. | $478.01 | +0.10% | $105.2B |
| PWR | Quanta Services Inc. | Engineering & Construction | $688.88 | -0.85% | $101.5B |
| JCI | Johnson Controls International plc Ordinary Share | Industrial Machinery/Components | $156.47 | +0.68% | $94.8B |
| RACE | Ferrari N.V. Common Shares | Auto Manufacturing | $391.60 | +0.61% | $91.6B |
| GD | General Dynamics Corporation | Marine Transportation | $332.42 | -0.91% | $89.9B |
| CSX | CSX Corporation | Railroads | $47.76 | +0.02% | $88.5B |
| HWM | Howmet Aerospace Inc. | Metal Fabrications | $216.84 | -1.80% | $86.5B |
| CTAS | Cintas Corporation | Garments and Clothing | $206.38 | +0.56% | $81.9B |
| UPS | United Parcel Service Inc. | Trucking Freight/Courier Services | $94.79 | -0.58% | $80.6B |
| CP | Canadian Pacific Kansas City Limited Common Shares | Railroads | $85.73 | +0.23% | $76.5B |
| ITW | Illinois Tool Works Inc. | Industrial Machinery/Components | $266.32 | +0.46% | $75.8B |
| GM | General Motors Company | Auto Manufacturing | $84.00 | +1.98% | $73.7B |
| CMI | Cummins Inc. | Industrial Machinery/Components | $529.35 | +0.28% | $72.9B |
| NSC | Norfolk Southern Corporation | Railroads | $321.14 | +0.56% | $72.1B |
| CNI | Canadian National Railway Company | Railroads | $118.91 | +0.33% | $71.8B |
| NOC | Northrop Grumman Corporation | Industrial Machinery/Components | $481.38 | -0.75% | $68.4B |
| HON | Honeywell International Inc. | Aerospace | $207.29 | -1.12% | $65.7B |
| KEYS | Keysight Technologies Inc. | Industrial Machinery/Components | $370.22 | -1.98% | $63.0B |
| GWW | W.W. Grainger Inc. | Office Equipment/Supplies/Services | $1325.10 | +1.41% | $62.4B |
| TDG | Transdigm Group Incorporated | Military/Government/Technical | $1112.39 | -0.67% | $61.5B |
| TER | Teradyne Inc. | Electrical Products | $380.29 | -0.93% | $59.5B |
| NUE | Nucor Corporation | Steel/Iron Ore | $253.80 | +0.78% | $57.6B |
| AME | AMETEK Inc. | Industrial Machinery/Components | $250.48 | +0.24% | $57.4B |
| FIX | Comfort Systems USA Inc. | Engineering & Construction | $1626.64 | -0.70% | $57.2B |
| PCAR | PACCAR Inc. | Auto Manufacturing | $107.98 | -0.14% | $56.8B |
| CRH | CRH PLC | Building Materials | $80.14 | -1.12% | $53.6B |
| GRMN | Garmin Ltd. Common Stock (Switzerland) | Industrial Machinery/Components | $276.41 | +3.62% | $53.3B |
| HONA | Honeywell Aerospace Inc. Common Stock | Aerospace | $158.18 | +0.58% | $50.1B |
| WAB | Westinghouse Air Brake Technologies Corporation | Railroads | $286.51 | +0.26% | $48.4B |
| A | Agilent Technologies Inc. | Biotechnology: Laboratory Analytical Instruments | $171.60 | +0.16% | $48.4B |
| MT | Arcelor Mittal NY Registry Shares NEW | Steel/Iron Ore | $63.47 | +0.83% | $48.3B |
| ROK | Rockwell Automation Inc. | Industrial Machinery/Components | $432.29 | -0.39% | $48.1B |
| PYPL | PayPal Holdings Inc. | Diversified Commercial Services | $56.17 | +0.21% | $48.1B |
| F | Ford Motor Company | Auto Manufacturing | $12.10 | +0.83% | $47.4B |
| SKYD | Skydance Corporation | Broadcasting | $9.27 | +1.20% | $46.7B |
| CARR | Carrier Global Corporation Common Stock | Industrial Machinery/Components | $55.03 | -0.70% | $45.4B |
| LHX | L3Harris Technologies Inc. | Industrial Machinery/Components | $234.72 | -1.48% | $43.7B |
| HMC | Honda Motor Company Ltd. | Auto Manufacturing | $33.33 | +2.05% | $43.2B |
| WAT | Waters Corporation | Biotechnology: Laboratory Analytical Instruments | $429.17 | -0.68% | $42.2B |
| HEI | Heico Corporation | Aerospace | $296.73 | -0.12% | $41.5B |
| RKLB | Rocket Lab Corporation | Military/Government/Technical | $64.22 | -2.27% | $40.3B |
| ODFL | Old Dominion Freight Line Inc. | Trucking Freight/Courier Services | $183.17 | +0.69% | $38.0B |
| PAYX | Paychex Inc. | Diversified Commercial Services | $106.25 | +1.54% | $37.8B |
| ROP | Roper Technologies Inc. | Industrial Machinery/Components | $368.41 | +0.30% | $36.4B |
| FER | Ferrovial N.V. | Military/Government/Technical | $50.56 | +0.44% | $36.4B |
| STLD | Steel Dynamics Inc. | Steel/Iron Ore | $240.63 | +0.62% | $34.5B |
| EME | EMCOR Group Inc. | Engineering & Construction | $776.05 | -0.40% | $34.2B |
| NTR | Nutrien Ltd. Common Shares | Agricultural Chemicals | $69.68 | +2.47% | $33.6B |
| AXON | Axon Enterprise Inc. | Ordnance And Accessories | $413.35 | -0.26% | $33.6B |
| MLM | Martin Marietta Materials Inc. | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $472.40 | -1.00% | $33.6B |
| TECK | Teck Resources Ltd | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $67.17 | -0.55% | $32.9B |
| MTD | Mettler-Toledo International Inc. | Biotechnology: Laboratory Analytical Instruments | $1598.03 | +2.24% | $32.0B |
| VMC | Vulcan Materials Company (Holding Company) | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $243.54 | -0.66% | $31.6B |
| ESLT | Elbit Systems Ltd. | Military/Government/Technical | $667.67 | +2.27% | $31.1B |
| TS | Tenaris S.A. | Steel/Iron Ore | $58.54 | +0.84% | $31.0B |
| IR | Ingersoll Rand Inc. | Industrial Machinery/Components | $78.95 | -0.18% | $30.6B |
| TDY | Teledyne Technologies Incorporated | Industrial Machinery/Components | $611.21 | -0.40% | $28.3B |
| FOXA | Fox Corporation | Broadcasting | $62.50 | -0.14% | $26.4B |
| NVT | nVent Electric plc Ordinary Shares | Industrial Machinery/Components | $161.47 | -0.81% | $26.1B |
| DOV | Dover Corporation | Industrial Machinery/Components | $192.48 | +0.84% | $25.9B |
| ATI | ATI Inc. | Steel/Iron Ore | $189.81 | +0.97% | $25.8B |
| EXPD | Expeditors International of Washington Inc. | Integrated Freight & Logistics | $195.13 | +0.89% | $25.4B |
| SYM | Symbotic Inc. | Industrial Machinery/Components | $40.89 | +0.27% | $24.7B |
| ENTG | Entegris Inc. | Plastic Products | $161.16 | +0.72% | $24.6B |
| VLTO | Veralto Corp Common Stock | Electrical Products | $98.99 | +0.80% | $24.1B |
| XYL | Xylem Inc. Common Stock New | Fluid Controls | $102.54 | -0.05% | $23.9B |
| FWONK | Liberty Media Corporation Series C | Broadcasting | $93.02 | -0.84% | $23.3B |
| IFF | International Flavors & Fragrances Inc. | Major Chemicals | $88.20 | +3.81% | $22.5B |
| RL | Ralph Lauren Corporation | Garments and Clothing | $373.75 | +0.14% | $22.3B |
| JBHT | J.B. Hunt Transport Services Inc. | Trucking Freight/Courier Services | $229.04 | +0.32% | $21.5B |
| ARXS | Arxis Inc. | Military/Government/Technical | $49.91 | +4.46% | $20.8B |
| RS | Reliance Inc. | Metal Fabrications | $404.06 | +0.73% | $20.6B |
| DOW | Dow Inc. Common Stock | Major Chemicals | $28.51 | +1.39% | $20.6B |
| AMRZ | Amrize Ltd | Building Materials | $36.42 | +0.91% | $19.9B |
| RGLD | Royal Gold Inc. | Precious Metals | $233.52 | -1.43% | $19.8B |
| LYB | LyondellBasell Industries NV Ordinary Shares Class A (Netherlands) | Major Chemicals | $60.01 | +1.01% | $19.4B |
| RIVN | Rivian Automotive Inc. | Auto Manufacturing | $13.37 | -1.26% | $19.4B |
| CRS | Carpenter Technology Corporation | Steel/Iron Ore | $380.42 | +0.84% | $18.9B |
| NDSN | Nordson Corporation | Industrial Machinery/Components | $330.58 | +0.04% | $18.4B |
| ZBRA | Zebra Technologies Corporation | Industrial Machinery/Components | $386.57 | -0.40% | $18.3B |
| PKX | POSCO HOLDINGS INC. | Steel/Iron Ore | $55.98 | +0.61% | $18.1B |
| ITT | ITT Inc. Common Stock | Fluid Controls | $201.66 | -0.12% | $18.0B |
| SQM | Sociedad Quimica y Minera S.A. | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $62.83 | +0.58% | $17.9B |
| CF | CF Industries Holdings Inc. | Agricultural Chemicals | $117.25 | +2.33% | $17.7B |
| FTV | Fortive Corporation Common Stock | Industrial Machinery/Components | $58.07 | +1.22% | $17.5B |
| DD | DuPont de Nemours Inc. | Major Chemicals | $129.55 | +0.14% | $17.5B |
| IEX | IDEX Corporation | Fluid Controls | $237.19 | +0.60% | $17.5B |
| RVTY | Revvity Inc. | Biotechnology: Laboratory Analytical Instruments | $155.08 | -0.34% | $17.3B |
| FTAI | FTAI Aviation Ltd. | Misc Corporate Leasing Services | $166.87 | +0.81% | $17.1B |
| CLH | Clean Harbors Inc. | Environmental Services | $317.38 | -0.51% | $16.8B |
| MKSI | MKS Inc. | Industrial Machinery/Components | $247.56 | -0.94% | $16.7B |
| J | Jacobs Solutions Inc. | Military/Government/Technical | $142.20 | +1.99% | $16.6B |
| MTZ | MasTec Inc. | Water Sewer Pipeline Comm & Power Line Construction | $206.12 | -0.35% | $16.6B |
| RBC | RBC Bearings Incorporated | Metal Fabrications | $510.01 | +0.00% | $16.1B |
| CHRW | C.H. Robinson Worldwide Inc. | Integrated Freight & Logistics | $137.97 | -1.27% | $16.1B |
| ZTO | ZTO Express (Cayman) Inc. | Trucking Freight/Courier Services | $20.67 | +1.08% | $15.9B |
| BALL | Ball Corporation | Containers/Packaging | $59.56 | +0.63% | $15.8B |
| STRL | Sterling Infrastructure Inc. | Military/Government/Technical | $498.61 | -0.52% | $15.3B |
| CNH | CNH Industrial N.V. Common Shares | Construction/Ag Equipment/Trucks | $12.17 | +4.46% | $15.1B |
| WSE | Wise Group plc | Diversified Commercial Services | $12.22 | +2.35% | $15.0B |
| CX | Cemex S.A.B. de C.V. Sponsored ADR | Building Materials | $9.75 | +1.88% | $14.8B |
| JHX | James Hardie Industries plc. | Building Materials | $24.67 | -0.36% | $14.3B |
| LECO | Lincoln Electric Holdings Inc. Common Shares | Industrial Machinery/Components | $262.57 | +1.11% | $14.3B |
| TRMB | Trimble Inc. | Industrial Machinery/Components | $60.02 | +0.88% | $14.0B |
| MAS | Masco Corporation | Industrial Specialties | $69.74 | +1.10% | $13.8B |
| MLI | Mueller Industries Inc. | Metal Fabrications | $61.51 | +1.05% | $13.6B |
| CSL | Carlisle Companies Incorporated | Specialty Chemicals | $328.85 | +2.90% | $13.1B |
| EMBJ | Embraer S.A. | Aerospace | $71.86 | -0.17% | $13.0B |
| ONTO | Onto Innovation Inc. | Industrial Machinery/Components | $263.55 | -3.72% | $12.9B |
| GGG | Graco Inc. | Fluid Controls | $79.82 | +1.28% | $12.9B |
| STLA | Stellantis N.V. Common Shares | Auto Manufacturing | $4.45 | +1.60% | $12.9B |
| TXT | Textron Inc. | Aerospace | $74.44 | -1.77% | $12.8B |
| BWXT | BWX Technologies Inc. | Industrial Machinery/Components | $138.86 | -0.76% | $12.7B |
| LII | Lennox International Inc. | Industrial Machinery/Components | $350.13 | -1.85% | $12.1B |
| MAIR | Madison Air Solutions Corporation | Pollution Control Equipment | $24.08 | +3.39% | $12.1B |
| CCK | Crown Holdings Inc. | Containers/Packaging | $110.00 | +1.37% | $12.0B |
| CR | Crane Company | Metal Fabrications | $203.76 | -0.38% | $11.8B |
| WTS | Watts Water Technologies Inc. | Metal Fabrications | $351.09 | -0.16% | $11.7B |
| TX | Ternium S.A. Ternium S.A. | Steel/Iron Ore | $58.99 | +1.81% | $11.6B |
| ALB | Albemarle Corporation | Major Chemicals | $97.65 | -0.87% | $11.5B |
| LI | Li Auto Inc. | Auto Manufacturing | $11.75 | +3.07% | $11.5B |
| IESC | IES Holdings Inc. | Engineering & Construction | $280.04 | -2.69% | $11.4B |
| AA | Alcoa Corporation Common Stock | Aluminum | $41.49 | -0.43% | $10.9B |
| RRX | Regal Rexnord Corporation | Industrial Machinery/Components | $163.28 | +0.08% | $10.9B |
| HL | Hecla Mining Company | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $16.18 | -3.92% | $10.9B |
| AES | The AES Corporation | Electric Utilities: Central | $14.99 | +0.07% | $10.7B |
| AVTR | Avantor Inc. | Biotechnology: Laboratory Analytical Instruments | $15.55 | +0.39% | $10.5B |
| KNX | Knight-Swift Transportation Holdings Inc. | Trucking Freight/Courier Services | $63.01 | -2.34% | $10.3B |
| GGB | Gerdau S.A. | Steel/Iron Ore | $5.18 | +0.78% | $10.2B |
| HII | Huntington Ingalls Industries Inc. | Marine Transportation | $257.84 | -2.34% | $10.2B |
| DCI | Donaldson Company Inc. | Pollution Control Equipment | $87.16 | +0.80% | $10.1B |
| CGNX | Cognex Corporation | Industrial Machinery/Components | $60.01 | -2.93% | $10.1B |
| BIO | Bio-Rad Laboratories Inc. | Biotechnology: Laboratory Analytical Instruments | $363.73 | -0.19% | $9.7B |
| SOLS | Solstice Advanced Materials Inc. Common Stock | Major Chemicals | $60.91 | +0.33% | $9.7B |
| DRS | Leonardo DRS Inc. | Industrial Machinery/Components | $35.16 | -1.29% | $9.4B |
| TXG | 10x Genomics Inc. | Biotechnology: Laboratory Analytical Instruments | $71.79 | -4.52% | $9.4B |
| XPEV | XPeng Inc. | Auto Manufacturing | $9.75 | +0.93% | $9.3B |
| TFII | TFI International Inc. Common Shares | Trucking Freight/Courier Services | $113.24 | +0.38% | $9.3B |
| VMI | Valmont Industries Inc. | Metal Fabrications | $471.96 | +1.04% | $9.1B |
| FLS | Flowserve Corporation | Fluid Controls | $71.47 | +1.16% | $9.1B |
| ESI | Element Solutions Inc. | Major Chemicals | $37.20 | +2.06% | $9.1B |
| SAIA | Saia Inc. | Trucking Freight/Courier Services | $334.80 | -0.81% | $8.9B |
| NIO | NIO Inc. | Auto Manufacturing | $3.56 | +2.59% | $8.9B |
| OC | Owens Corning Inc Common Stock New | Industrial Machinery/Components | $112.79 | +0.16% | $8.9B |
| SPXC | SPX Technologies Inc. | Industrial Machinery/Components | $171.91 | +2.05% | $8.6B |
| BRKR | Bruker Corporation | Biotechnology: Laboratory Analytical Instruments | $56.19 | -0.11% | $8.6B |
| PNR | Pentair plc. Ordinary Share | Industrial Machinery/Components | $52.97 | +1.22% | $8.5B |
| NEU | NewMarket Corp | Major Chemicals | $898.98 | +0.29% | $8.3B |
| DY | Dycom Industries Inc. | Water Sewer Pipeline Comm & Power Line Construction | $269.64 | +0.99% | $8.1B |
| RAL | Ralliant Corporation | Industrial Machinery/Components | $72.72 | +0.57% | $8.0B |
| OSK | Oshkosh Corporation (Holding Company)Common Stock | Auto Manufacturing | $128.41 | +1.41% | $7.9B |
| TKR | Timken Company (The) | Metal Fabrications | $114.27 | -0.76% | $7.9B |
| WLK | Westlake Corporation | Major Chemicals | $61.86 | +0.02% | $7.9B |
| ZWS | Zurn Elkay Water Solutions Corporation | Industrial Machinery/Components | $47.19 | +0.73% | $7.8B |
| ATR | AptarGroup Inc. | Plastic Products | $119.21 | +0.22% | $7.6B |
| KTOS | Kratos Defense & Security Solutions Inc. | Military/Government/Technical | $40.35 | -3.05% | $7.6B |
| AGCO | AGCO Corporation | Industrial Machinery/Components | $107.52 | +2.92% | $7.5B |
| MSM | MSC Industrial Direct Company Inc. | Industrial Machinery/Components | $132.17 | +2.72% | $7.4B |
| ACA | Arcosa Inc. Common Stock | Metal Fabrications | $147.25 | -0.01% | $7.2B |
| EMN | Eastman Chemical Company | Major Chemicals | $63.00 | +1.45% | $7.2B |
| CMC | Commercial Metals Company | Steel/Iron Ore | $64.77 | +1.08% | $7.2B |
| AAON | AAON Inc. | Industrial Machinery/Components | $86.19 | +1.68% | $7.1B |
| VFS | VinFast Auto Ltd. | Auto Manufacturing | $3.03 | -0.66% | $7.1B |
| FSS | Federal Signal Corporation | Auto Manufacturing | $114.24 | -0.47% | $7.0B |
| AWI | Armstrong World Industries Inc | Plastic Products | $164.66 | +1.72% | $7.0B |
| SSRM | SSR Mining Inc. | Precious Metals | $33.10 | -6.60% | $6.7B |
| FLR | Fluor Corporation | Military/Government/Technical | $49.75 | +0.08% | $6.7B |
| SARO | StandardAero Inc. | Aerospace | $19.88 | -0.15% | $6.6B |
| GTES | Gates Industrial Corporation Ltd. Common Shares | Industrial Machinery/Components | $25.96 | -1.03% | $6.6B |
| HXL | Hexcel Corporation | Major Chemicals | $86.13 | +1.39% | $6.5B |
| NPO | Enpro Inc. | Metal Fabrications | $305.90 | -0.30% | $6.5B |
| AVAV | AeroVironment Inc. | Aerospace | $127.13 | -3.33% | $6.5B |
| ICL | ICL Group Ltd. | Agricultural Chemicals | $4.98 | +0.81% | $6.4B |
| TFPM | Triple Flag Precious Metals Corp. Common Shares | Precious Metals | $30.77 | -1.16% | $6.4B |
| VFC | V.F. Corporation | Garments and Clothing | $16.07 | +1.77% | $6.3B |
| ST | Sensata Technologies Holding plc | Industrial Machinery/Components | $42.50 | +0.95% | $6.2B |
| MOS | Mosaic Company (The) | Agricultural Chemicals | $19.18 | +1.75% | $6.1B |
| TEX | Terex Corporation | Construction/Ag Equipment/Trucks | $53.19 | +3.64% | $6.1B |
| LOAR | Loar Holdings Inc. | Military/Government/Technical | $61.85 | -0.85% | $5.8B |
| LSTR | Landstar System Inc. | Trucking Freight/Courier Services | $167.03 | -1.03% | $5.7B |
| MTRN | Materion Corporation | Industrial Specialties | $271.84 | +0.63% | $5.7B |
| SXT | Sensient Technologies Corporation | Major Chemicals | $132.55 | +1.97% | $5.6B |
| JBTM | JBT Marel Corporation | Industrial Machinery/Components | $106.61 | -0.11% | $5.5B |
| SNDR | Schneider National Inc. | Trucking Freight/Courier Services | $31.20 | -1.01% | $5.5B |
| BCPC | Balchem Corporation | Major Chemicals | $169.72 | +0.91% | $5.4B |
| MWH | SOLV Energy Inc. | Military/Government/Technical | $25.73 | +0.12% | $5.2B |
| XE | X-Energy Inc. | Metal Fabrications | $12.72 | -2.75% | $5.2B |
| EXP | Eagle Materials Inc | Building Materials | $163.95 | +0.21% | $5.0B |
| ROAD | Construction Partners Inc. | Military/Government/Technical | $86.33 | +0.17% | $5.0B |
| GVA | Granite Construction Incorporated | Military/Government/Technical | $113.15 | +0.60% | $5.0B |
| NXST | Nexstar Media Group Inc. | Broadcasting | $160.56 | +0.01% | $4.9B |
| JOBY | Joby Aviation Inc. | Aerospace | $4.95 | -3.70% | $4.9B |
| CE | Celanese Corporation | Major Chemicals | $44.73 | +0.38% | $4.9B |
| MEOH | Methanex Corporation | Major Chemicals | $63.12 | +2.45% | $4.9B |
| MIDD | Middleby Corporation (The) | Industrial Machinery/Components | $106.46 | +1.03% | $4.8B |
| MYRG | MYR Group Inc. | Water Sewer Pipeline Comm & Power Line Construction | $309.09 | -1.31% | $4.8B |
| CSW | CSW Industrials Inc. | Home Furnishings | $294.14 | +1.84% | $4.8B |
| SIM | Grupo Simec S.A.B. de C.V. | Steel/Iron Ore | $27.49 | 0.00% | $4.6B |
| PRM | Perimeter Solutions SA | Major Chemicals | $27.50 | +1.51% | $4.5B |
| KBR | KBR Inc. | Military/Government/Technical | $35.41 | +0.63% | $4.5B |
| PRIM | Primoris Services Corporation | Water Sewer Pipeline Comm & Power Line Construction | $82.52 | -0.33% | $4.4B |
| VNT | Vontier Corporation Common Stock | Industrial Machinery/Components | $32.47 | +1.98% | $4.4B |
| VSNT | Versant Media Group Inc. Class A Common Stock | Broadcasting | $31.06 | +1.50% | $4.3B |
| HRI | Herc Holdings Inc. Common Stock | Misc Corporate Leasing Services | $128.70 | +1.16% | $4.3B |
| BCO | Brinks Company (The) | Integrated Freight & Logistics | $104.13 | +1.57% | $4.3B |
| BETA | Beta Technologies Inc. | Aerospace | $18.21 | -8.12% | $4.3B |
| BDC | Belden Inc | Telecommunications Equipment | $108.44 | +2.99% | $4.2B |
| GFF | Griffon Corporation | Building Products | $92.23 | +2.77% | $4.2B |
| ALH | Alliance Laundry Holdings Inc. | Industrial Machinery/Components | $20.91 | -1.51% | $4.2B |
| ESAB | ESAB Corporation | Industrial Machinery/Components | $66.86 | +0.71% | $4.2B |
| AZZ | AZZ Inc. | Industrial Specialties | $136.71 | -0.76% | $4.1B |
| MIR | Mirion Technologies Inc. | Industrial Machinery/Components | $16.42 | +1.05% | $4.1B |
| BC | Brunswick Corporation | Industrial Machinery/Components | $62.48 | +0.55% | $4.0B |
| KRMN | Karman Holdings Inc. | Military/Government/Technical | $30.15 | -5.43% | $4.0B |
| AIR | AAR Corp. | Aerospace | $99.35 | -1.19% | $4.0B |
| CECO | CECO Environmental Corp. | Pollution Control Equipment | $67.31 | +4.13% | $3.9B |
| MDU | MDU Resources Group Inc. Common Stock (Holding Company) | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $18.64 | -0.05% | $3.9B |
| CBT | Cabot Corporation | Major Chemicals | $75.47 | +1.63% | $3.9B |
| VVV | Valvoline Inc. | Major Chemicals | $30.17 | +0.03% | $3.8B |
| PVH | PVH Corp. | Garments and Clothing | $82.75 | +1.36% | $3.8B |
| SEB | Seaboard Corporation | Farming/Seeds/Milling | $3972.39 | +0.00% | $3.8B |
| BMI | Badger Meter Inc. | Industrial Machinery/Components | $131.25 | -0.86% | $3.8B |
| ITRI | Itron Inc. | Electrical Products | $86.62 | +1.23% | $3.8B |
| SLGN | Silgan Holdings Inc. | Containers/Packaging | $35.57 | +0.96% | $3.8B |
| KTB | Kontoor Brands Inc. Common Stock | Garments and Clothing | $68.47 | +3.65% | $3.7B |
| AVNT | Avient Corporation | Major Chemicals | $39.54 | +1.49% | $3.6B |
| CSTM | Constellium SE Ordinary Shares (France) | Metal Fabrications | $25.77 | +1.06% | $3.5B |
| SXI | Standex International Corporation | Industrial Machinery/Components | $282.69 | +0.62% | $3.5B |
| ACHR | Archer Aviation Inc. | Aerospace | $4.44 | -5.33% | $3.5B |
| MWA | MUELLER WATER PRODUCTS | Metal Fabrications | $21.73 | -0.64% | $3.4B |
| CENX | Century Aluminum Company | Aluminum | $34.16 | -2.29% | $3.4B |
| THO | Thor Industries Inc. | Homebuilding | $65.23 | +1.99% | $3.4B |
| EFXT | Enerflex Ltd Common Shares | Industrial Machinery/Components | $27.54 | +14.37% | $3.4B |
| WOR | Worthington Enterprises Inc. Common Shares | Steel/Iron Ore | $63.75 | +1.77% | $3.1B |
| WSC | WillScot Holdings Corporation | Misc Corporate Leasing Services | $17.29 | -0.75% | $3.1B |
| KAI | Kadant Inc | Industrial Machinery/Components | $261.54 | +0.12% | $3.1B |
| FLY | Firefly Aerospace Inc. | Military/Government/Technical | $18.34 | -5.32% | $3.1B |
| USLM | United States Lime & Minerals Inc. | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $106.45 | -0.87% | $3.1B |
| CXT | Crane NXT Co. | Metal Fabrications | $52.27 | +2.27% | $3.0B |
| COHU | Cohu Inc. | Electrical Products | $62.79 | -3.71% | $3.0B |
| SMG | Scotts Miracle-Gro Company (The) | Agricultural Chemicals | $50.10 | +0.32% | $2.9B |
| ARCB | ArcBest Corporation | Trucking Freight/Courier Services | $130.36 | +0.53% | $2.9B |
| DXPE | DXP Enterprises Inc. | Industrial Machinery/Components | $183.24 | +1.40% | $2.8B |
| SMR | NuScale Power Corporation | Metal Fabrications | $6.49 | -3.13% | $2.8B |
| LUNR | Intuitive Machines Inc. | Industrial Machinery/Components | $12.18 | -5.29% | $2.8B |
| KNF | Knife Riv Holding Co. | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $48.97 | -0.95% | $2.8B |
| KWR | Quaker Houghton | Major Chemicals | $160.82 | +2.47% | $2.8B |
| WDFC | WD-40 Company | Major Chemicals | $204.41 | +0.80% | $2.7B |
| FUL | H. B. Fuller Company | Home Furnishings | $50.44 | +2.25% | $2.7B |
| ATRO | Astronics Corporation | Military/Government/Technical | $63.11 | -0.28% | $2.7B |
| LEU | Centrus Energy Corp. | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $134.28 | -0.76% | $2.6B |
| ROG | Rogers Corporation | Major Chemicals | $146.46 | +0.42% | $2.6B |
| AMBP | Ardagh Metal Packaging S.A. | Containers/Packaging | $4.34 | +0.93% | $2.6B |
| DCO | Ducommun Incorporated | Military/Government/Technical | $168.98 | +0.15% | $2.6B |
| OUST | Ouster Inc. | Industrial Machinery/Components | $35.33 | -5.21% | $2.5B |
| AEHR | Aehr Test Systems | Electrical Products | $77.51 | -0.86% | $2.5B |
| REZI | Resideo Technologies Inc. Common Stock | Wholesale Distributors | $16.61 | -0.12% | $2.5B |
| KALU | Kaiser Aluminum Corporation | Metal Fabrications | $151.81 | +0.88% | $2.5B |
| HAYW | Hayward Holdings Inc. | Industrial Machinery/Components | $11.56 | +0.35% | $2.5B |
| TTAM | Titan America SA Common Shares | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $13.10 | +0.23% | $2.4B |
| NGVT | Ingevity Corporation Common Stock | Major Chemicals | $70.08 | +1.46% | $2.4B |
| IOSP | Innospec Inc. | Major Chemicals | $97.43 | +1.85% | $2.4B |
| KMT | Kennametal Inc. | Industrial Machinery/Components | $31.32 | -1.01% | $2.4B |
| NWL | Newell Brands Inc. | Plastic Products | $5.59 | +0.18% | $2.4B |
| CHRN | ChronoScale Holdings Corporation | Industrial Machinery/Components | $16.31 | -8.78% | $2.4B |
| UUUU | Energy Fuels Inc Ordinary Shares (Canada) | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $9.27 | -4.04% | $2.3B |
| HLIO | Helios Technologies Inc. | Metal Fabrications | $69.46 | +0.83% | $2.3B |
| ANDE | Andersons Inc. (The) | Farming/Seeds/Milling | $67.42 | +3.60% | $2.3B |
| RDW | Redwire Corporation | Military/Government/Technical | $9.16 | -0.65% | $2.3B |
| HSAI | Hesai Group American Depositary Share | Industrial Machinery/Components | $14.46 | -4.37% | $2.3B |
| PRLB | Proto Labs Inc. | Metal Fabrications | $91.82 | +0.24% | $2.2B |
| TRN | Trinity Industries Inc. | Railroads | $26.25 | +1.16% | $2.1B |
| WS | Worthington Steel Inc. Common Shares | Steel/Iron Ore | $39.20 | +3.19% | $2.0B |
| CC | Chemours Company (The) | Major Chemicals | $13.20 | -1.42% | $2.0B |
| GRC | Gorman-Rupp Company (The) | Fluid Controls | $73.86 | +0.38% | $2.0B |
| WERN | Werner Enterprises Inc. | Trucking Freight/Courier Services | $32.20 | -1.59% | $1.9B |
