Consumer Staples stocks by market cap
All 145 US-listed consumer staples stocks, largest first, as of October 14, 2026.
Listings
145
Combined market cap
$1.92T
Median P/E · 2026
19.8×
138 with SEC financials
1-month cap-weighted return
+0.2%
Rank 7 of 13 sectors
Medians computed by Sophia Capital from each company's latest annual SEC financials: P/S 0.8×, net margin 1.0%, revenue growth 3.0%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| KO | Coca-Cola Company (The) | Beverages (Production/Distribution) | $90.11 | +0.36% | $387.7B |
| PEP | PepsiCo Inc. | Beverages (Production/Distribution) | $127.30 | +0.49% | $173.5B |
| BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Beverages (Production/Distribution) | $78.62 | +0.42% | $155.0B |
| SONY | Sony Group Corporation | Consumer Electronics/Appliances | $24.33 | +0.29% | $143.5B |
| MNST | Monster Beverage Corporation | Beverages (Production/Distribution) | $43.31 | -1.03% | $127.3B |
| CVS | CVS Health Corporation | Retail-Drug Stores and Proprietary Stores | $87.55 | -0.22% | $112.0B |
| MDLZ | Mondelez International Inc. | Packaged Foods | $61.50 | -0.47% | $78.5B |
| VYLR | Vylor Inc. | Farming/Seeds/Milling | $76.94 | +1.38% | $51.3B |
| ABEV | Ambev S.A. | Beverages (Production/Distribution) | $3.22 | -0.31% | $50.8B |
| DEO | Diageo plc | Beverages (Production/Distribution) | $90.43 | +1.92% | $50.3B |
| CCEP | Coca-Cola Europacific Partners plc | Beverages (Production/Distribution) | $105.38 | +0.28% | $47.8B |
| KDP | Keurig Dr Pepper Inc. | Beverages (Production/Distribution) | $32.66 | -0.28% | $44.4B |
| FMX | Fomento Economico Mexicano S.A.B. de C.V. | Beverages (Production/Distribution) | $121.18 | -0.39% | $41.3B |
| ADM | Archer-Daniels-Midland Company | Packaged Foods | $83.20 | +3.46% | $40.1B |
| KR | Kroger Company (The) | Food Chains | $60.74 | -2.91% | $35.9B |
| HSY | The Hershey Company | Specialty Foods | $163.05 | -0.48% | $32.8B |
| KHC | The Kraft Heinz Company | Packaged Foods | $22.43 | -0.09% | $26.6B |
| STZ | Constellation Brands Inc. | Beverages (Production/Distribution) | $127.06 | +0.52% | $21.5B |
| BG | Bunge Limited Common Shares | Packaged Foods | $107.56 | +3.21% | $20.7B |
| TSN | Tyson Foods Inc. | Meat/Poultry/Fish | $53.79 | +0.41% | $18.9B |
| GIS | General Mills Inc. | Packaged Foods | $31.83 | -2.66% | $17.0B |
| JBS | JBS N.V. Class A Common Shares | Meat/Poultry/Fish | $12.93 | +0.54% | $13.8B |
| SJM | The J.M. Smucker Company | Packaged Foods | $121.33 | +1.09% | $13.0B |
| COKE | Coca-Cola Consolidated Inc. | Beverages (Production/Distribution) | $194.16 | -1.55% | $12.9B |
| MKC | McCormick & Company Incorporated | Packaged Foods | $44.64 | -2.06% | $12.0B |
| MICC | The Magnum Ice Cream Company N.V. | Specialty Foods | $17.70 | -0.73% | $10.8B |
| HRL | Hormel Foods Corporation | Meat/Poultry/Fish | $19.21 | -0.47% | $10.6B |
| DAR | Darling Ingredients Inc. | Packaged Foods | $63.10 | +3.34% | $10.0B |
| CTVA | Corteva Inc. Common Stock | Farming/Seeds/Milling | $13.36 | +0.45% | $8.9B |
| TAP | Molson Coors Beverage Company | Beverages (Production/Distribution) | $38.52 | +1.00% | $7.2B |
| SFD | Smithfield Foods Inc. | Meat/Poultry/Fish | $18.22 | -1.41% | $7.2B |
| LW | Lamb Weston Holdings Inc. Common Stock | Packaged Foods | $51.96 | +3.55% | $7.2B |
| CELH | Celsius Holdings Inc. | Beverages (Production/Distribution) | $27.93 | -1.62% | $7.1B |
| PPC | Pilgrim's Pride Corporation | Meat/Poultry/Fish | $28.79 | +0.04% | $6.9B |
| PRMB | Primo Brands Corporation | Beverages (Production/Distribution) | $18.90 | -1.46% | $6.8B |
| TBBB | BBB Foods Inc. Class A Common Shares | Food Chains | $56.44 | +0.25% | $6.7B |
| CAG | ConAgra Brands Inc. | Packaged Foods | $13.70 | +0.15% | $6.5B |
| ACI | Albertsons Companies Inc. | Food Chains | $12.72 | +1.44% | $6.2B |
| INGR | Ingredion Incorporated | Packaged Foods | $97.26 | +1.08% | $6.1B |
| KOF | Coca Cola Femsa S.A.B. de C.V. | Beverages (Production/Distribution) | $115.60 | +1.37% | $6.1B |
| SFM | Sprouts Farmers Market Inc. | Food Chains | $63.60 | -1.14% | $5.9B |
| CPB | The Campbell's Company | Packaged Foods | $18.95 | -0.68% | $5.7B |
| POST | Post Holdings Inc. | Packaged Foods | $76.94 | +0.14% | $3.4B |
| COCO | The Vita Coco Company Inc. | Beverages (Production/Distribution) | $57.61 | -0.19% | $3.4B |
| FRPT | Freshpet Inc. | Packaged Foods | $66.16 | +1.38% | $3.2B |
| KN | Knowles Corporation | Consumer Electronics/Appliances | $36.58 | +0.16% | $3.1B |
| FIZZ | National Beverage Corp. | Beverages (Production/Distribution) | $32.99 | +2.61% | $3.1B |
| CALM | Cal-Maine Foods Inc. | Farming/Seeds/Milling | $62.71 | -1.15% | $2.9B |
| TR | Tootsie Roll Industries Inc. | Specialty Foods | $37.65 | -0.16% | $2.8B |
| MZTI | The Marzetti Company | Packaged Foods | $100.95 | -0.27% | $2.8B |
| GRDN | Guardian Pharmacy Services Inc. | Retail-Drug Stores and Proprietary Stores | $39.81 | -1.63% | $2.5B |
| SONO | Sonos Inc. | Consumer Electronics/Appliances | $17.72 | +2.19% | $2.1B |
| UTZ | Utz Brands Inc Class A Common Stock | Packaged Foods | $14.30 | 0.00% | $2.1B |
| CCU | Compania Cervecerias Unidas S.A. | Beverages (Production/Distribution) | $10.68 | -2.38% | $2.0B |
| WMK | Weis Markets Inc. | Food Chains | $74.09 | +1.34% | $1.8B |
| SAM | Boston Beer Company Inc. (The) | Beverages (Production/Distribution) | $177.23 | +1.22% | $1.8B |
| NOMD | Nomad Foods Limited | Packaged Foods | $11.47 | +1.06% | $1.6B |
| IMKTA | Ingles Markets Incorporated | Food Chains | $85.33 | -0.19% | $1.6B |
| AGRO | Adecoagro S.A. Common Shares | Farming/Seeds/Milling | $10.54 | +2.33% | $1.5B |
| JJSF | J & J Snack Foods Corp. | Specialty Foods | $80.75 | +0.57% | $1.5B |
| DMC | Del Monte Corporation | Farming/Seeds/Milling | $30.61 | +1.66% | $1.4B |
| YSWY | Yesway Inc. | Food Chains | $21.64 | +2.37% | $1.4B |
| DOLE | Dole plc | Farming/Seeds/Milling | $13.46 | +1.13% | $1.3B |
| FLO | Flowers Foods Inc. | Packaged Foods | $5.97 | -1.16% | $1.3B |
| SENEA | Seneca Foods Corp. | Packaged Foods | $183.07 | -0.18% | $1.2B |
| GO | Grocery Outlet Holding Corp. | Food Chains | $12.34 | +3.52% | $1.2B |
| AVO | Mission Produce Inc. | Farming/Seeds/Milling | $11.81 | +2.16% | $1.0B |
| BV | BrightView Holdings Inc. | Farming/Seeds/Milling | $10.80 | +0.19% | $1.0B |
| BRBR | BellRing Brands Inc. Common Stock | Packaged Foods | $8.51 | -0.93% | $989.5M |
| SMPL | The Simply Good Foods Company | Packaged Foods | $10.54 | +1.10% | $932.8M |
| AGCC | Agencia Comercial Spirits Ltd | Beverages (Production/Distribution) | $15.36 | +2.26% | $879.9M |
| WEST | Westrock Coffee Company | Beverages (Production/Distribution) | $8.07 | 0.00% | $787.9M |
| JBSS | John B. Sanfilippo & Son Inc. | Specialty Foods | $66.51 | -1.26% | $777.7M |
| NGVC | Natural Grocers by Vitamin Cottage Inc. | Food Chains | $30.26 | +0.83% | $697.4M |
| OFRM | Once Upon a Farm PBC | Packaged Foods | $16.38 | -1.09% | $687.8M |
| VLGEA | Village Super Market Inc. | Food Chains | $43.94 | -0.02% | $650.6M |
| MAMA | Mama's Creations Inc. | Specialty Foods | $13.21 | -0.23% | $622.8M |
| DNUT | Krispy Kreme Inc. | Food Chains | $3.07 | +1.32% | $532.6M |
| WEYS | Weyco Group Inc. | Apparel | $52.73 | +0.57% | $503.6M |
| ARKO | ARKO Corp. | Food Chains | $4.10 | -1.44% | $460.0M |
| SUJA | Suja Life Inc. | Beverages (Production/Distribution) | $11.49 | +7.08% | $443.8M |
| VITL | Vital Farms Inc. | Packaged Foods | $9.34 | -1.37% | $401.0M |
| LND | Brasilagro Brazilian Agric Real Estate Co Sponsored ADR (Brazil) | Farming/Seeds/Milling | $3.77 | +1.34% | $387.1M |
| OTLY | Oatly Group AB | Packaged Foods | $10.88 | +1.97% | $347.2M |
| LWAY | Lifeway Foods Inc. | Packaged Foods | $22.60 | +0.09% | $341.4M |
| VFF | Village Farms International Inc. Common Shares | Farming/Seeds/Milling | $2.64 | +0.76% | $322.8M |
| MGPI | MGP Ingredients Inc. | Beverages (Production/Distribution) | $14.61 | +1.74% | $312.9M |
| ALCO | Alico Inc. | Farming/Seeds/Milling | $38.25 | -0.88% | $283.8M |
| BRCC | BRC Inc. | Beverages (Production/Distribution) | $10.06 | +1.31% | $251.8M |
| LMNR | Limoneira Co | Farming/Seeds/Milling | $12.06 | -0.90% | $218.7M |
| BNC | BNB Standard Corporation | Farming/Seeds/Milling | $5.09 | -2.12% | $209.6M |
| BGS | B&G Foods Inc. | Packaged Foods | $2.43 | -0.41% | $197.5M |
| MED | MEDIFAST INC | Packaged Foods | $11.67 | +0.43% | $130.5M |
| BYND | Beyond Meat Inc. | Packaged Foods | $7.21 | -1.37% | $124.0M |
| WYHG | Wing Yip Food Holdings Group Limited | Specialty Foods | $3.20 | -3.03% | $113.9M |
| BUDA | Buda Juice Inc. | Beverages (Production/Distribution) | $7.50 | 0.00% | $94.2M |
| ZVIA | Zevia PBC | Beverages (Production/Distribution) | $1.18 | +0.85% | $91.3M |
| HOST | Host Digital Inc. | Food Chains | $3.16 | +0.64% | $90.2M |
| UEIC | Universal Electronics Inc. | Consumer Electronics/Appliances | $5.12 | -6.91% | $66.0M |
| GNSS | Genasys Inc. | Consumer Electronics/Appliances | $1.34 | 0.00% | $61.0M |
| WATR | Air Water Ventures Limited | Beverages (Production/Distribution) | $1.87 | -1.58% | $59.2M |
| PFAI | Pinnacle Food Group Limited Class A Common Shares | Farming/Seeds/Milling | $4.70 | +80.08% | $55.2M |
| AFRIW | Forafric Global PLC Warrants | Packaged Foods | $2.00 | -4.32% | $53.8M |
| HAIN | Hain Celestial Group Inc. (The) | Packaged Foods | $0.5710 | -7.74% | $52.0M |
| BRID | Bridgford Foods Corporation | Specialty Foods | $5.49 | +0.73% | $49.8M |
| RYM | RYTHM Inc. | Farming/Seeds/Milling | $18.73 | -2.50% | $41.2M |
| BOF | BranchOut Food Inc. | Packaged Foods | $2.46 | -20.81% | $39.9M |
| SOWG | Sow Good Inc. | Packaged Foods | $1.83 | -13.68% | $36.8M |
| KOSS | Koss Corporation | Consumer Electronics/Appliances | $3.83 | -0.26% | $36.3M |
| LSF | Laird Superfood Inc. | Packaged Foods | $2.78 | +2.21% | $31.1M |
| SRXH | SRX Global Inc. | Beverages (Production/Distribution) | $1.37 | +0.73% | $27.8M |
| PETS | PetMed Express Inc. | Retail-Drug Stores and Proprietary Stores | $1.27 | +0.79% | $27.5M |
| YI | 111 Inc. | Retail-Drug Stores and Proprietary Stores | $3.10 | -0.32% | $27.3M |
| JVA | Coffee Holding Co. Inc. | Packaged Foods | $4.56 | -1.51% | $26.0M |
| BRLS | Borealis Foods Inc. Class A Common Shares | Packaged Foods | $1.13 | +23.36% | $24.3M |
| LOCL | Local Bounti Corporation | Farming/Seeds/Milling | $1.03 | 0.00% | $24.1M |
| EPSM | Epsium Enterprise Limited | Beverages (Production/Distribution) | $1.14 | 0.00% | $15.3M |
| COOT | Australian Oilseeds Holdings Limited | Packaged Foods | $0.4560 | -0.87% | $13.7M |
| WVVIP | Willamette Valley Vineyards Inc. Series A Redeemable Preferred Stock | Beverages (Production/Distribution) | $2.72 | +1.49% | $13.5M |
| TULP | Bloomia Holdings Inc. | Farming/Seeds/Milling | $2.60 | +1.11% | $12.6M |
| BRFH | Barfresh Food Group Inc. | Packaged Foods | $0.6923 | -7.69% | $11.3M |
| DDC | DDC Enterprise Limited | Packaged Foods | $0.1857 | -2.83% | $10.9M |
| PLAG | Planet Green Holdings Corp. | Packaged Foods | $0.6920 | -0.40% | $9.8M |
| RMCF | Rocky Mountain Chocolate Factory Inc. | Specialty Foods | $0.9488 | -2.19% | $9.0M |
| SEED | Origin Agritech Limited | Farming/Seeds/Milling | $0.7250 | +2.11% | $8.8M |
| MSN | Emerson Radio Corporation | Consumer Electronics/Appliances | $0.3880 | +0.26% | $8.2M |
| AGRZ | Agroz Inc. | Farming/Seeds/Milling | $3.76 | -14.15% | $7.1M |
| REED | Reed's Inc. | Beverages (Production/Distribution) | $0.5720 | -4.49% | $6.8M |
| SYNX | Silynxcom Ltd. | Consumer Electronics/Appliances | $0.8306 | +1.05% | $5.5M |
| TWG | Top Wealth Group Holding Limited | Packaged Foods | $0.0859 | +7.38% | $5.4M |
| AQB | AquaBounty Technologies Inc. | Meat/Poultry/Fish | $1.03 | +2.48% | $5.3M |
| AMSS | AMASS Brands Inc. | Beverages (Production/Distribution) | $0.3719 | +7.42% | $4.3M |
| NCRA | Nocera Inc. | Farming/Seeds/Milling | $1.77 | -0.56% | $4.2M |
| CHSN | Chanson International Holding | Packaged Foods | $1.05 | 0.00% | $3.9M |
| IBG | Innovation Beverage Group Limited | Beverages (Production/Distribution) | $0.8800 | +2.33% | $3.7M |
| MGN | Megan Holdings Limited | Farming/Seeds/Milling | $2.89 | -5.25% | $3.6M |
| FAMI | Farmmi Inc. | Packaged Foods | $0.1110 | 0.00% | $3.6M |
| RDGT | Ridgetech Inc. | Retail-Drug Stores and Proprietary Stores | $0.8599 | -4.50% | $3.1M |
| YHC | LQR House Inc. | Beverages (Production/Distribution) | $1.90 | +22.58% | $2.5M |
| IPST | IP Strategy Holdings Inc. | Beverages (Production/Distribution) | $2.82 | -1.05% | $2.0M |
| EDBL | Edible Garden AG Incorporated | Farming/Seeds/Milling | $0.9083 | -12.66% | $1.8M |
| IMTE | Integrated Media Technology Limited | Consumer Electronics/Appliances | $0.4899 | -0.02% | $1.7M |
| EDVA | Endovia Health Sciences Inc. | Beverages (Production/Distribution) | $0.1414 | -3.15% | $1.6M |
| STKH | Steakholder Foods Ltd. | Packaged Foods | $0.5161 | -7.31% | $1.5M |
| MSS | Maison Solutions Inc. | Food Chains | $1.55 | -0.64% | $1.3M |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Screen consumer staples stocks by growth, margin and multiples.
Open the screener