Miscellaneous stocks by market cap
All 62 US-listed miscellaneous stocks, largest first, as of October 14, 2026.
Listings
62
Combined market cap
$108.3B
Median P/E · 2026
21.4×
54 with SEC financials
1-month cap-weighted return
-1.6%
Rank 9 of 13 sectors
Medians computed by Sophia Capital from each company's latest annual SEC financials: P/S 1.2×, net margin -34.6%, revenue growth 12.6%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| FERG | Ferguson Enterprises Inc. | Miscellaneous | $222.86 | +1.05% | $43.1B |
| IDCC | InterDigital Inc. | Multi-Sector Companies | $332.88 | +1.45% | $8.6B |
| CAE | CAE Inc. Common Shares | Industrial Machinery/Components | $23.46 | -1.10% | $7.5B |
| ENS | EnerSys | Industrial Machinery/Components | $177.40 | -0.48% | $6.4B |
| NOVT | Novanta Inc. | Industrial Machinery/Components | $145.55 | +0.36% | $5.5B |
| DLB | Dolby Laboratories | Multi-Sector Companies | $58.36 | +0.50% | $5.5B |
| NATL | NCR Atleos Corporation | Office Equipment/Supplies/Services | $46.05 | +0.81% | $3.4B |
| ATKR | Atkore Inc. | Industrial Machinery/Components | $94.88 | 0.00% | $3.2B |
| QS | QuantumScape Corporation | Industrial Machinery/Components | $4.12 | -3.51% | $2.6B |
| PBI | Pitney Bowes Inc. | Office Equipment/Supplies/Services | $17.00 | +0.35% | $2.3B |
| DBD | Diebold Nixdorf Incorporated | Office Equipment/Supplies/Services | $65.19 | +3.05% | $2.2B |
| RUN | Sunrun Inc. | Industrial Machinery/Components | $7.79 | +2.63% | $1.9B |
| SPB | Spectrum Brands Holdings Inc. | Industrial Machinery/Components | $77.18 | +0.13% | $1.8B |
| ENR | Energizer Holdings Inc. | Industrial Machinery/Components | $21.85 | +3.21% | $1.5B |
| APPS | Digital Turbine Inc. | Multi-Sector Companies | $10.36 | -1.99% | $1.3B |
| FLNC | Fluence Energy Inc. | Industrial Machinery/Components | $6.78 | -4.10% | $1.3B |
| AMPX | Amprius Technologies Inc. | Industrial Machinery/Components | $8.56 | -3.50% | $1.3B |
| VYX | NCR Voyix Corporation | Office Equipment/Supplies/Services | $7.20 | +0.42% | $994.1M |
| EMAT | Evolution Metals & Technologies Corp. | Industrial Machinery/Components | $1.43 | -3.06% | $904.4M |
| EOSE | Eos Energy Enterprises Inc. | Industrial Machinery/Components | $2.32 | -2.93% | $844.9M |
| PAR | PAR Technology Corporation | Office Equipment/Supplies/Services | $16.08 | +1.58% | $665.1M |
| NVRI | Enviri Corporation | Diversified Commercial Services | $20.42 | +3.87% | $575.6M |
| NRGV | Energy Vault Holdings Inc. | Industrial Machinery/Components | $3.11 | 0.00% | $565.5M |
| ENVX | Enovix Corporation | Industrial Machinery/Components | $2.51 | -3.09% | $550.8M |
| FAC | Factorial Energy Inc. | Industrial Machinery/Components | $5.00 | -0.99% | $535.1M |
| SLDP | Solid Power Inc. | Industrial Machinery/Components | $2.15 | -3.59% | $490.6M |
| ACTG | Acacia Research Corporation (Acacia Tech) | Multi-Sector Companies | $4.40 | +1.38% | $429.4M |
| SES | SES AI Corporation | Industrial Machinery/Components | $1.00 | +25.02% | $371.3M |
| CUVL | Clinuvel Pharmaceuticals Limited | Miscellaneous | $5.44 | -2.54% | $272.4M |
| ELVA | Electrovaya Inc. Common Shares | Industrial Machinery/Components | $5.24 | -2.42% | $262.0M |
| MVST | Microvast Holdings Inc. | Industrial Machinery/Components | $0.5551 | +0.89% | $214.2M |
| CHPT | ChargePoint Holdings Inc. | Industrial Machinery/Components | $7.22 | 0.00% | $193.9M |
| NEOV | NeoVolta Inc. | Industrial Machinery/Components | $2.46 | -2.38% | $145.2M |
| CBAT | CBAK Energy Technology Limited | Industrial Machinery/Components | $1.22 | +3.39% | $108.1M |
| BYRN | Byrna Technologies Inc. | Industrial Machinery/Components | $4.55 | -0.11% | $106.5M |
| ULBI | Ultralife Corporation | Industrial Machinery/Components | $6.17 | -0.32% | $102.8M |
| JYNT | The Joint Corp. | Multi-Sector Companies | $6.97 | +0.50% | $98.6M |
| AMOD | Alpha Modus Holdings Inc. | Multi-Sector Companies | $1.64 | -15.90% | $92.8M |
| BLNK | Blink Charging Co. | Industrial Machinery/Components | $0.4763 | -0.69% | $69.0M |
| ELBM | Electra Battery Materials Corporation | Industrial Machinery/Components | $0.4803 | +0.95% | $51.3M |
| NVX | NOVONIX Limited American Depository Shares | Industrial Machinery/Components | $2.34 | -3.31% | $50.4M |
| LASE | Laser Photonics Corporation | Industrial Machinery/Components | $0.8010 | +11.47% | $48.6M |
| VHC | VirnetX Holding Corp | Multi-Sector Companies | $10.96 | -0.54% | $46.0M |
| STI | Solidion Technology Inc. | Industrial Machinery/Components | $4.87 | -8.46% | $43.7M |
| RMCO | Royalty Management Holding Corporation | Multi-Sector Companies | $2.47 | -2.79% | $37.5M |
| NTIP | Network-1 Technologies Inc. | Multi-Sector Companies | $1.55 | 0.00% | $35.4M |
| PPSI | Pioneer Power Solutions Inc. | Industrial Machinery/Components | $2.90 | -1.70% | $32.2M |
| BEEM | Beam Global | Industrial Machinery/Components | $1.03 | +1.47% | $23.4M |
| REFR | Research Frontiers Incorporated | Multi-Sector Companies | $0.5919 | +3.93% | $20.6M |
| ZEO | Zeo Energy Corporation | Industrial Machinery/Components | $0.2603 | +7.30% | $17.4M |
| TURB | Turbo Energy S.A. | Industrial Machinery/Components | $0.9319 | -2.41% | $11.2M |
| FLUX | Flux Power Holdings Inc. | Industrial Machinery/Components | $0.4652 | -2.60% | $10.1M |
| BURU | Nuburu Inc. | Industrial Machinery/Components | $0.9900 | -0.71% | $9.2M |
| XCH | XCHG Limited American Depositary Share | Industrial Machinery/Components | $1.95 | -16.67% | $8.6M |
| EPOW | E-Power Inc. | Industrial Machinery/Components | $3.01 | -13.01% | $7.0M |
| UCAR | U Power Limited | Industrial Machinery/Components | $3.88 | -3.24% | $6.9M |
| POLA | Polar Power Inc. | Industrial Machinery/Components | $1.10 | 0.00% | $4.7M |
| GAUZ | Gauzy Ltd. | Industrial Machinery/Components | $4.09 | -9.31% | $4.7M |
| XPON | Expion Energy Inc. | Industrial Machinery/Components | $3.97 | -2.70% | $4.0M |
| XELB | Xcel Brands Inc. | Multi-Sector Companies | $0.3914 | -13.83% | $2.6M |
| ELPW | Elong Power Holding Limited | Industrial Machinery/Components | $2.44 | -4.31% | $2.3M |
| DFLIW | Dragonfly Energy Holdings Corp. Warrant | Industrial Machinery/Components | $0.0140 | -7.89% | $26K |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Screen miscellaneous stocks by growth, margin and multiples.
Open the screener