Home › Earnings calendar
Earnings calendar: the next 14 days
Earnings releases, earnings calls, shareholder meetings and investor days announced by US and Canadian listed companies from October 15, 2026 to October 29, 2026. 93 events, each linked to the filing or release that announced it.
October 15, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 9:00 a.m. Central Time | Equity Bancshares Inc | EQBK | Q3 earnings call Q3 | No webcast link announced | SEC filing |
| 12:30 p.m. Eastern Time | Company not named | TSXV: PGE, OTCQX: PGEZF, FSE: J0G | Investor conference Conference presentation | No webcast link announced | Newswire release |
| 1:00 p.m. CT | Home Bancshares Inc | HOMB | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| No time in the announcement | Company not named | NYSE AMERICAN: RGNT | 2026 ThinkEquity Conference Conference presentation | No webcast link announced | Newswire release |
| No time in the announcement | Beamr Imaging Ltd. | BMR | Investor conference Conference presentation | No webcast link announced | SEC filing |
| No time in the announcement | Ericsson | No ticker named | Q3 earnings release Q3 | No webcast link announced | Newswire release |
| after the market closes | Loop Industries, Inc. | NASDAQ: LOOP | Q2 FY2027 earnings release Q2 FY2027 | No webcast link announced | Newswire release |
| No time in the announcement | Optimi Health Corp. | OPTH | ThinkEquity Conference Conference presentation | No webcast link announced | SEC filing |
October 16, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 8:45 a.m. Eastern Time | Loop Industries, Inc. | NASDAQ: LOOP | Q2 FY2027 earnings call Q2 FY2027 | Webcast | Newswire release |
| No time in the announcement | Elevra Lithium Ltd | ELVR, SYAXF | Annual meeting Shareholder meeting | No webcast link announced | SEC filing |
October 19, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 9:00 a.m. Eastern time | Almonty Industries Inc. | ALM | 2026 Investor Day | No webcast link announced | SEC filing |
| 04:00 p.m. Eastern Time | Karooooo Ltd. | KARO | Q2 2027 earnings release Q2 2027 | No webcast link announced | SEC filing |
| before market opens | VinFast Auto Ltd. | VFS, VFSWW | Q2 2026 earnings release Q2 2026 | No webcast link announced | SEC filing |
October 20, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 9:00 a.m. Eastern Daylight Time | Atlantic Union Bankshares Corp | AUB, AUB-PA | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| No time in the announcement | Company not named | NASDAQ: PDC | Investor conference Conference presentation | Webcast | Newswire release |
| before the market opens | Atlantic Union Bankshares Corp | AUB, AUB-PA | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | Tessera Defense & Homeland Security Inc. | HLSQ | Special meeting Shareholder meeting | No webcast link announced | SEC filing |
October 21, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 9:00 a.m. EDT | Helus Pharma Inc. | HELP | Conference call Corporate event | No webcast link announced | SEC filing |
| 4:30 p.m. Central Time | Tesla, Inc. | TSLA | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| No time in the announcement | SouthState Bank Corp | SSB | earnings release | No webcast link announced | SEC filing |
| after the market close | Trustco Bank Corp N Y | TRST | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after market close | Tesla, Inc. | TSLA | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after the market close | Wesbanco Inc | WSBC, WSBCO | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | Zedge, Inc. | No ticker named | LD Micro Main Event XX Conference Conference presentation | Webcast | Newswire release |
October 22, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 7:30 a.m. CT | Horizon Bancorp Inc /In/ | HBNC | Q3 earnings call Q3 | No webcast link announced | SEC filing |
| 9:00 a.m. Eastern Time | Trustco Bank Corp N Y | TRST | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 10:00 a.m. ET | ConnectOne Bancorp, Inc. | CNOB, CNOBP | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 3:00 p.m. ET | Wesbanco Inc | WSBC, WSBCO | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 2:00 p.m. PT | Columbia Banking System, Inc. | COLB | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| after market close | Columbia Banking System, Inc. | COLB | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| before the market opens | ConnectOne Bancorp, Inc. | CNOB, CNOBP | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | LG Display Co., Ltd. | LPL | earnings call | No webcast link announced | SEC filing |
| No time in the announcement | LG Display Co., Ltd. | LPL | earnings release | No webcast link announced | SEC filing |
| after the market closes | Primis Financial Corp. | NASDAQ: FRST | Q3 2026 earnings release Q3 2026 | No webcast link announced | Newswire release |
October 23, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 9:00 a.m. (Singapore time) | Amber International Holding Ltd | AMBR | Annual meeting Shareholder meeting | No webcast link announced | SEC filing |
| 10:00 AM ET | Dr Reddys Laboratories LTD | RDY | Q2 FY2027 earnings call Q2 FY2027 | No webcast link announced | SEC filing |
| 10:00 a.m. Eastern Time | Primis Financial Corp. | NASDAQ: FRST | Q3 2026 earnings call Q3 2026 | Webcast | Newswire release |
| No time in the announcement | Dr Reddys Laboratories LTD | RDY | Q2 FY2027 earnings release Q2 FY2027 | No webcast link announced | SEC filing |
October 26, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 10:00 a.m. Singapore Time | Ohmyhome Ltd | OMH | Annual meeting Shareholder meeting | No webcast link announced | SEC filing |
| after the market closes | Avidbank Holdings, Inc. | NASDAQ: AVBH | Q3 2026 earnings release Q3 2026 | No webcast link announced | Newswire release |
| after the stock market closes | Five Star Bancorp | FSBC | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
October 27, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 8:00 AM U.S. Eastern Time | Daqo New Energy Corp. | DQ | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 10:00 a.m. Eastern Time | Freeport-Mcmoran Inc | FCX | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 10:00 a.m. EDT | SNDL Inc. | SNDL | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 11:00 a.m. (EDT) | Avidbank Holdings, Inc. | NASDAQ: AVBH | Q3 2026 earnings call Q3 2026 | Webcast | Newswire release |
| 1:00 PM ET | Five Star Bancorp | FSBC | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| before U.S. markets open | Daqo New Energy Corp. | DQ | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| before the market opens | Freeport-Mcmoran Inc | FCX | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after the market closes | Icon PLC | ICLR | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after the market closes | PRECISION DRILLING Corp | PDS | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| before markets open | SNDL Inc. | SNDL | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
October 28, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 8:00am ET | Icon PLC | ICLR | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 8:30 a.m. EDT | Radware LTD | RDWR | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 9:00 a.m. ET | Labcorp Holdings Inc. | LH | Q3 earnings call Q3 | Webcast | SEC filing |
| 11:00 a.m. Eastern Time | Seven Hills Realty Trust | SEVN | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 11:00 a.m. MT | PRECISION DRILLING Corp | PDS | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 3:30 p.m. Central Time | O Reilly Automotive Inc | ORLY | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after the market close | ACM Research, Inc. | ACMR | earnings release | No webcast link announced | SEC filing |
| after the close of trading | Antero Midstream Corporation | NYSE: AM | Q3 2026 earnings release Q3 2026 | No webcast link announced | Newswire release |
| after the market closes | Broadstone Net Lease, Inc. | BNL | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| 10am (EST) | Kidoz Inc. | KDOZF, TSXV: KDOZ, OTCQB: KDOZF | Planet MicroCap Showcase Conference presentation | No webcast link announced | SEC filing |
| after market close | Kinross Gold Corp | KGC, KGCRF | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| before the market opens | Labcorp Holdings Inc. | LH | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| before U.S. market opens | New Oriental Education & Technology Group Inc. | EDU, NWOEF | earnings release | No webcast link announced | SEC filing |
| 8 p.m. | New Oriental Education & Technology Group Inc. | EDU, NWOEF | earnings call | Webcast | SEC filing |
| after the market closes | Origin Bancorp, Inc. | OBK | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | Radware LTD | RDWR | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after the market closes | Silicon Motion Technology CORP | SIMO | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | West Fraser Timber Co., LTD | WFG | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
October 29, 2026
| Time | Company | Ticker | Event | Webcast | Source |
|---|---|---|---|---|---|
| 8:00 a.m. ET | INSMED Inc | INSM | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 8:00 a.m. EDT | Kinross Gold Corp | KGC, KGCRF | Q3 earnings call Q3 | No webcast link announced | SEC filing |
| 8:30 am EDT | Donegal Group Inc | DGICA, DGICB | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 8:30 AM (ET) | Stagwell | NASDAQ: STGW | earnings call | Webcast | Newswire release |
| 8:00 a.m. Central Time | Origin Bancorp, Inc. | OBK | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 9:00am ET | Silicom Ltd. | SILC | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 8:00 a.m. (MT) | Enerflex Ltd. | EFXT | Q3 earnings call Q3 | Webcast | SEC filing |
| 9:00 a.m. Central Time | Patterson-Uti Energy, Inc. | NASDAQ: PTEN | Q3 earnings call Q3 | Webcast | Newswire release |
| 11:00 a.m. Eastern Time | Broadstone Net Lease, Inc. | BNL | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 10:00 a.m. Central Time | O Reilly Automotive Inc | ORLY | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 8:00 a.m. Pacific Time | West Fraser Timber Co., LTD | WFG | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| 10:00 am MT | Antero Midstream Corporation | NYSE: AM | Q3 2026 earnings call Q3 2026 | No webcast link announced | Newswire release |
| 5:00 p.m. ET | Rivian Automotive, Inc. / DE | RIVN | Q3 2026 earnings call Q3 2026 | Webcast | SEC filing |
| 5:00 PM Eastern Time | TFI International Inc. | TFII | Q3 2026 earnings call Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | Company not named | NASDAQ: PDC | Investor conference Conference presentation | Webcast | Newswire release |
| after the market closes | Centerra Gold Inc. | CGAU | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | Donegal Group Inc | DGICA, DGICB | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| prior to market open | Enerflex Ltd. | EFXT | Q3 earnings release Q3 | No webcast link announced | SEC filing |
| No time in the announcement | INSMED Inc | INSM | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| No time in the announcement | Nn Inc | NNBR | earnings call | No webcast link announced | SEC filing |
| after market close | Rivian Automotive, Inc. / DE | RIVN | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| before market open | Stagwell | NASDAQ: STGW | earnings release | No webcast link announced | Newswire release |
| before market open | Teck Resources LTD | TECK, TCKRF | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
| after market close | TFI International Inc. | TFII | Q3 2026 earnings release Q3 2026 | No webcast link announced | SEC filing |
Source: dates and times read by Sophia Capital from SEC filings (8-K and 6-K exhibits) and newswire releases; times are as the company states them. A company that announces only on its own website will be missing.
See past events, filter to Canadian companies and follow your watchlist in the app.
Open the calendar in the app