Canadian trading halts
The newest trading halt and resumption notices from the Canadian Investment Regulatory Organization (CIRO) for the TSX, TSX Venture, CSE and Cboe Canada, with the reason each notice gives.
Latest notices
| Notice (ET) | Action | Company | Symbol | Market | Reason | Source |
|---|---|---|---|---|---|---|
| 2026-10-14 4:09 PM ET | Halt | Cygnus Metals Limited | CYG | TSXV | Pending News | CIRO notice |
| 2026-10-14 3:16 PM ET | Halt | Canadian Banc Corp. | BK | TSX | Pending News | CIRO notice |
| 2026-10-14 11:56:04 ET | Resumption | Goldsky Resources Corp. | GSKR | TSXV | No reason stated | CIRO notice |
| 2026-10-14 11:51:04 ET | Halt | Goldsky Resources Corp. | GSKR | TSXV | Single Stock Circuit Breaker | CIRO notice |
| 2026-10-14 11:45 AM ET | Resumption | Lahontan Gold Corp. | LG | TSXV | No reason stated | CIRO notice |
| 2026-10-14 9:30 AM ET | Resumption | North Atlantic Titanium Corp. | NATO | CSE | No reason stated | CIRO notice |
| 2026-10-14 9:03 AM ET | Halt | North Atlantic Titanium Corp. | NATO | CSE | Improper dissemination of news | CIRO notice |
| 2026-10-14 9:30 AM ET | Resumption | CIZZLE BRANDS CORPORATION | CZZL | Cboe Canada | No reason stated | CIRO notice |
| 2026-10-14 8:44 AM ET | Halt | CIZZLE BRANDS CORPORATION | CZZL | Cboe Canada | Pending News | CIRO notice |
| 2026-10-14 8:49 AM ET | Halt | Lahontan Gold Corp. | LG | TSXV | Pending News | CIRO notice |
| 2026-10-14 8:00 AM ET | Halt | Next Edge CIA Disciplined Growth Portfolio | PCD.UN | TSX | Pending Closing | CIRO notice |
| 2026-10-14 8:00 AM ET | Halt | Condor Energies Inc. | CDR.DB | TSX | Pending Closing | CIRO notice |
| 2026-10-14 8:15 AM ET | Resumption | OMINECA MINING AND METALS LTD | OMM | TSXV | No reason stated | CIRO notice |
| 2026-10-13 12 :00 ET | Halt | First Helium Inc. | HELI | TSXV | Pending News | CIRO notice |
| 2026-10-13 10 :19 ET | Halt | GoldCoast Resource Corp. | GCR | CSE | Pending News | CIRO notice |
| 2026-10-13 9:30 AM ET | Resumption | Xtra-Gold Resources Corp. | XTG | TSX | No reason stated | CIRO notice |
| 2026-10-13 9:30 AM ET | Resumption | GOSSAN RESOURCES LTD | GSS | TSXV | No reason stated | CIRO notice |
| 2026-10-13 8:51 AM ET | Halt | Xtra-Gold Resources Corp. | XTG | TSX | Pending News | CIRO notice |
| 2026-10-13 8:20 AM ET | Halt | Omineca Mining and Metals Ltd. | OMM | TSXV | Pending News | CIRO notice |
| 2026-10-13 8:16 AM ET | Halt | GOSSAN RESOURCES LTD | GSS | TSXV | Pending News | CIRO notice |
| 2026-10-13 8:00 AM ET | Halt | IMMUTABLE HOLDINGS INC. | HOLD | Cboe Canada | Dissemination | CIRO notice |
| 2026-10-13 8:00 AM ET | Resumption | ASEP Medical Holdings Inc. | ASEP | CSE | No reason stated | CIRO notice |
| 2026-10-09 3:00 PM ET | Halt | ASEP Medical Holdings Inc. | ASEP | CSE | Pending News | CIRO notice |
| 2026-10-09 9:23 AM ET | Halt | Purebread Brands Inc | BRED | TSXV | Pending News | CIRO notice |
| 2026-10-09 8:00 AM ET | Resumption | Future Fuels Inc. | FTUR | TSXV | No reason stated | CIRO notice |
| 2026-10-08 3:48 PM ET | Halt | Future Fuels Inc. | FTUR | TSXV | Pending News | CIRO notice |
| 2026-10-08 1:30 PM ET | Resumption | GoldCoast Resource Corp. | GCR | CSE | No reason stated | CIRO notice |
| 2026-10-08 10:15 AM ET | Resumption | Precore Gold Corp. | PRCG | CSE | No reason stated | CIRO notice |
| 2026-10-08 9:30 AM ET | Resumption | North Atlantic Titanium Corp. | NATO | CSE | No reason stated | CIRO notice |
| 2026-10-08 8:44 AM ET | Halt | Precore Gold Corp. | PRCG | CSE | Pending News | CIRO notice |
| 2026-10-08 8:31 AM ET | Halt | North Atlantic Titanium Corp. | NATO | CSE | Pending News | CIRO notice |
| 2026-10-08 7:59 AM ET | Halt | Sceptre Ventures Inc. | SVP.H | TSXV | Pending News | CIRO notice |
| 2026-10-07 11:45 AM ET | Resumption | UniDoc Health Corp. | UDOC | CSE | No reason stated | CIRO notice |
| 2026-10-07 8:07 AM ET | Halt | GoldCoast Resource Corp. | GCR | CSE | Pending News | CIRO notice |
| 2026-10-07 7:33 AM ET | Halt | Southern Empire Resources Corp. | SMP | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-07 7:32 AM ET | Halt | IEMR Resources Inc. | IRI | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-06 3:00 PM ET | Resumption | VSBLTY Groupe Technologies Corp | VSBY | CSE | No reason stated | CIRO notice |
| 2026-10-06 1:00 PM ET | Resumption | Robinson Energy Limited | ROB | TSXV | No reason stated | CIRO notice |
| 2026-10-06 12:30 PM ET | Resumption | Alphamin Resources Corp. | AFM | TSXV | No reason stated | CIRO notice |
| 2026-10-06 11:06 AM ET | Halt | Robinson Energy Limited | ROB | TSXV | Pending News | CIRO notice |
| 2026-10-06 9:19 AM ET | Halt | Alphamin Resources Corp. | AFM | TSXV | Pending News | CIRO notice |
| 2026-10-06 7:37 AM ET | Halt | Georgia Street Capital Corp. | GOST.P | TSXV | Pending Closing | CIRO notice |
| 2026-10-06 7:37 AM ET | Halt | Lions Bay Capital Inc. | LBI | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-06 7:37 AM ET | Halt | Pantera Silver Corp. | PNTR | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-06 7:37 AM ET | Halt | Klondike Silver Corp. | KS | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-06 7:36 AM ET | Halt | Hawkeye Gold & Diamond Inc. | HAWK | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-06 7:36 AM ET | Halt | A.C.L. Construction Ltd. | ACL | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-05 8:00 AM 10/06/2026 ET | Resumption | PESOROMA INC | PESO | TSXV | No reason stated | CIRO notice |
| 2026-10-05 2:38 PM ET | Halt | Pesorama Inc. | PESO | TSXV | Pending News | CIRO notice |
| 2026-10-05 1:45 PM ET | Resumption | Discovery Mining Ltd | DSV | TSX | No reason stated | CIRO notice |
| 2026-10-05 1:05 PM ET | Halt | Discovery Mining Ltd | DSV | TSX | Pending News | CIRO notice |
| 2026-10-05 11:30 ET | Resumption | Prime Drink Group Corp | PRME | CSE | No reason stated | CIRO notice |
| 2026-10-05 7:33 AM ET | Halt | DGTL Holdings Inc. | DGTL.H | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-05 7:33 AM ET | Halt | CBLT Inc. | CBLT | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-05 7:33 AM ET | Halt | CANPR Technology LTD. | WPR | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-05 8:00 AM ET | Halt | Clear Gold Resources inc. | CFA.H | TSXV | Pending News | CIRO notice |
| 2026-10-02 8:00 AM 10/05/2026 ET | Resumption | SURGE BATTERY METALS INC | NILI | TSXV | No reason stated | CIRO notice |
| 2026-10-02 8:00 AM 10/05/2026 ET | Resumption | Advanced Gold Exploration Inc. | AUEX | CSE | No reason stated | CIRO notice |
| 2026-10-02 3:32 PM ET | Halt | Surge Battery Metals Inc. | NILI | TSXV | Pending News | CIRO notice |
| 2026-10-02 2:55 PM ET | Halt | Advanced Gold Exploration Inc. | AUEX | CSE | Pending News | CIRO notice |
| 2026-10-02 8:23 AM ET | Halt | Wildsky Resources Inc. | WSK | TSXV | Pending News | CIRO notice |
| 2026-10-02 8:30 AM ET | Resumption | Spanish Mountain Gold Ltd. | SPA | TSXV | No reason stated | CIRO notice |
| 2026-10-02 7:32 AM ET | Halt | Crown Capital Partners Inc. | CRWN | TSXV | Cease Trade Order | CIRO notice |
| 2026-10-02 8:00 AM ET | Resumption | GFG Resources Inc. | GFG | TSXV | No reason stated | CIRO notice |
| 2026-10-02 7:33 AM ET | Halt | Trojan Gold Inc. | TGII | CSE | Pending review of fundamental change by listing exchange | CIRO notice |
| 2026-10-01 4:31 PM ET | Halt | GFG Resources Inc. | GFG | TSXV | Pending News | CIRO notice |
| 2026-10-01 11:44 AM ET | Halt | Spanish Mountain Gold Ltd. | SPA | TSXV | Pending Company Contact | CIRO notice |
| 2026-10-01 12:00 PM ET | Resumption | Invesque Inc. | IVQ | TSX | No reason stated | CIRO notice |
| 2026-10-01 11:20 AM ET | Halt | Invesque Inc. | IVQ | TSX | Pending News | CIRO notice |
| 2026-10-01 11:00 AM ET | Resumption | Silver Pony Resources Corp. | PONY | CSE | No reason stated | CIRO notice |
| 2026-10-01 8:38 AM ET | Halt | Silver Pony Resources Corp. | PONY | CSE | Pending News | CIRO notice |
| 2026-09-30 2:30 PM ET | Resumption | First Quantum Minerals Ltd. | FM | TSX | No reason stated | CIRO notice |
| 2026-09-30 10:09:14 AM ET | Resumption | First Quantum Minerals Ltd. | FM | TSX | No reason stated | CIRO notice |
| 2026-09-30 10:11 AM ET | Halt | First Quantum Minerals Ltd. | FM | TSX | Pending Company Contact | CIRO notice |
| 2026-09-30 10:04:14 AM ET | Halt | First Quantum Minerals Ltd. | FM | TSX | Single-Stock Circuit Breaker | CIRO notice |
| 2026-09-30 9:57:00 AM ET | Resumption | First Quantum Minerals Ltd. | FM | TSX | No reason stated | CIRO notice |
| 2026-09-30 9:52:00 AM ET | Halt | First Quantum Minerals Ltd. | FM | TSX | Single Stock Circuit Breaker | CIRO notice |
| 2026-09-30 7:39 AM ET | Halt (correction) | Sun Life Financial Inc. | SLF.PR.K | TSX | Pending Delisting | CIRO notice |
| 2026-09-30 7:39 AM ET | Halt | StorageVault Canada Inc. | SVI.DB.B | TSX | Pending Delisting | CIRO notice |
| 2026-09-30 7:47 AM ET | Halt | Aurora Solar Technologies Inc. | ACU | TSXV | Cease Trade Order | CIRO notice |
| 2026-09-30 7:47 AM ET | Halt | Prime Drink Group Corp. | PRME | CSE | Cease Trade Order | CIRO notice |
| 2026-09-30 7:47 AM ET | Halt | St-Georges Eco-Mining Corp. | SX | CSE | Cease Trade Order | CIRO notice |
| 2026-09-30 7:47 AM ET | Halt | UniDoc Health Corp. | UDOC | CSE | Cease Trade Order | CIRO notice |
| 2026-09-30 7:30 AM ET | Halt | Sonor Investments Limited | SNI.PR.A | TSXV | Pending Delisting | CIRO notice |
| 2026-09-29 8:00 AM 30/09/2026 ET | Resumption | Atico Mining Corporation | ATY | TSXV | No reason stated | CIRO notice |
| 2026-09-29 3:10 PM ET | Halt | Atico Mining Corporation | ATY | TSXV | Pending News | CIRO notice |
| 2026-09-29 9:38 AM ET | Halt | SCD Capital Corp. | SMCD.P | TSXV | Pending News | CIRO notice |
| 2026-09-29 9:45 AM ET | Resumption | Lithium Chile Inc. | LITH | TSXV | No reason stated | CIRO notice |
| 2026-09-29 8:30 AM ET | Resumption | Bighorn Metals Corp. | HRNY | CSE | No reason stated | CIRO notice |
| 2026-09-29 8:30 AM ET | Resumption | AutoCanada Inc. | ACQ | TSX | No reason stated | CIRO notice |
| 2026-09-29 7:52 AM ET | Halt | AutoCanada Inc. | ACQ | TSX | Pending News | CIRO notice |
| 2026-09-28 8:00 am 09/29/2026 ET | Resumption | Quantum Emotion Corp. | QNC | TSXV | No reason stated | CIRO notice |
| 2026-09-28 8:00 AM 09/29/2026 ET | Resumption | Plurilock Security Inc. | PLUR | TSXV | No reason stated | CIRO notice |
| 2026-09-28 9:47 AM ET | Halt | Lithium Chile Inc. | LITH | TSXV | Pending News | CIRO notice |
| 2026-09-28 3:15 PM ET | Halt | Bighorn Metals Corp. | HRNY | CSE | Pending News | CIRO notice |
| 2026-09-28 9:38 AM ET | Halt | Big Bear Gold Corp. | BEAR | TSXV | Pending News | CIRO notice |
| 2026-09-28 09:26 AM ET | Halt | Quantum Emotion Corp. | QNC | TSXV | Pending News | CIRO notice |
| 2026-09-28 09:21 AM ET | Halt | Plurilock Security Inc. | PLUR | TSXV | Pending News | CIRO notice |
| 2026-09-28 9:30 AM ET | Resumption | Vision Lithium Inc. | VLI | TSXV | No reason stated | CIRO notice |
| 2026-09-28 8:16 AM ET | Halt | Vision Lithium Inc. | VLI | TSXV | Due to Imbalance of Orders | CIRO notice |
Halt reasons, last 30 days
| Reason | Halts |
|---|---|
| Pending News | 60 |
| Cease Trade Order | 15 |
| Dissemination of news | 6 |
| Pending Delisting | 5 |
| Single Stock Circuit Breaker | 4 |
| Pending Closing | 4 |
| Pending Company Contact | 2 |
| Exchange review or requirements | 2 |
| Order imbalance | 1 |
By market, last 30 days
| Market | Halts | Resumptions |
|---|---|---|
| TSXV | 61 | 37 |
| CSE | 17 | 19 |
| TSX | 18 | 15 |
| Cboe Canada | 3 | 1 |
Counts leave out corrections and are computed by Sophia Capital from the notices.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom. Facts are taken from CIRO's halt and resumption notices; follow url for the notice itself. Times are Eastern as CIRO states them; at_utc is filled only when the notice gives a clock time labelled ET, on the notice's dateline date unless the notice states another date. A halt with no later resumption notice in our data is reported as current; issuers that delist or stay cease-traded may never get one.
Filter halts by market and reason, and see a company's full halt history, in the app.
Open Canada in the app