Utilities stocks by market cap
All 155 US-listed utilities stocks, largest first, as of October 14, 2026.
Listings
155
Combined market cap
$2.69T
Median P/E · 2026
23.0×
132 with SEC financials
1-month cap-weighted return
+1.2%
Rank 6 of 13 sectors
Medians computed by Sophia Capital from each company's latest annual SEC financials: P/S 3.0×, net margin 9.4%, revenue growth 9.6%.
Companies
| Ticker | Company | Industry | Price | Day | Market cap |
|---|---|---|---|---|---|
| NEE | NextEra Energy Inc. | Electric Utilities: Central | $78.22 | -0.37% | $163.2B |
| CEG | Constellation Energy Corporation Common Stock | Electric Utilities: Central | $295.79 | +0.65% | $104.8B |
| SO | Southern Company (The) | Electric Utilities: Central | $88.11 | +1.23% | $101.4B |
| DUK | Duke Energy Corporation (Holding Company) | Power Generation | $118.19 | +0.42% | $92.2B |
| WMB | Williams Companies Inc. (The) | Natural Gas Distribution | $74.57 | +0.54% | $91.2B |
| WM | Waste Management Inc. | Environmental Services | $211.83 | +0.33% | $84.7B |
| NGG | National Grid Transco PLC National Grid PLC (NEW) | Natural Gas Distribution | $78.23 | +1.44% | $82.1B |
| EPD | Enterprise Products Partners L.P. | Natural Gas Distribution | $36.04 | +0.36% | $77.8B |
| KMI | Kinder Morgan Inc. | Natural Gas Distribution | $33.43 | +1.06% | $74.4B |
| AEP | American Electric Power Company Inc. | Electric Utilities: Central | $125.65 | +1.14% | $68.4B |
| RSG | Republic Services Inc. | Environmental Services | $219.91 | +0.07% | $67.3B |
| TRGP | Targa Resources Inc. | Natural Gas Distribution | $293.04 | +0.86% | $62.8B |
| TRP | TC Energy Corporation | Natural Gas Distribution | $61.55 | +1.64% | $61.5B |
| LNG | Cheniere Energy Inc. | Oil/Gas Transmission | $286.92 | +1.57% | $59.3B |
| OKE | ONEOK Inc. | Oil & Gas Production | $93.38 | +1.48% | $58.9B |
| CIEN | Ciena Corporation | Telecommunications Equipment | $400.40 | -1.14% | $56.8B |
| D | Dominion Energy Inc. | Electric Utilities: Central | $62.30 | -0.24% | $54.8B |
| VST | Vistra Corp. | Electric Utilities: Central | $162.36 | +2.67% | $54.5B |
| SRE | DBA Sempra | Natural Gas Distribution | $82.37 | +0.60% | $53.9B |
| ETR | Entergy Corporation | Electric Utilities: Central | $104.99 | +0.96% | $49.0B |
| XEL | Xcel Energy Inc. | Power Generation | $74.64 | +0.63% | $46.6B |
| EXC | Exelon Corporation | Power Generation | $42.34 | +0.52% | $43.7B |
| ED | Consolidated Edison Inc. | Power Generation | $107.82 | +0.58% | $39.9B |
| WCN | Waste Connections Inc. Common Shares | Environmental Services | $153.67 | -0.03% | $39.2B |
| PCG | Pacific Gas & Electric Co. | Power Generation | $13.33 | +1.29% | $35.7B |
| PEG | Public Service Enterprise Group Incorporated | Power Generation | $70.47 | -0.41% | $35.1B |
| VG | Venture Global Inc. | Oil/Gas Transmission | $13.84 | +5.41% | $34.6B |
| WEC | WEC Energy Group Inc. | Power Generation | $105.87 | +0.92% | $34.5B |
| CQP | Cheniere Energy Partners LP Common Units | Oil/Gas Transmission | $64.57 | +1.46% | $31.3B |
| AEE | Ameren Corporation | Power Generation | $104.32 | +1.05% | $28.9B |
| ATO | Atmos Energy Corporation | Oil/Gas Transmission | $163.47 | +0.67% | $27.6B |
| FTS | Fortis Inc. Common Shares | Electric Utilities: Central | $54.03 | +0.54% | $27.6B |
| DTE | DTE Energy Company | Electric Utilities: Central | $128.33 | +0.22% | $26.7B |
| FE | FirstEnergy Corp. | Electric Utilities: Central | $45.21 | -0.33% | $26.2B |
| PPL | PPL Corporation | Electric Utilities: Central | $34.63 | +0.84% | $26.1B |
| CNP | CenterPoint Energy Inc (Holding Co) | Electric Utilities: Central | $39.36 | +0.85% | $25.9B |
| AWK | American Water Works Company Inc. | Water Supply | $130.05 | +0.39% | $25.8B |
| ES | Eversource Energy (D/B/A) | Electric Utilities: Central | $65.75 | -0.53% | $24.8B |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | Water Supply | $6.45 | -4.16% | $22.7B |
| NRG | NRG Energy Inc. | Electric Utilities: Central | $107.18 | +0.76% | $22.5B |
| EIX | Edison International | Electric Utilities: Central | $55.48 | -0.29% | $21.3B |
| CMS | CMS Energy Corporation | Power Generation | $66.30 | +0.67% | $20.8B |
| NI | NiSource Inc | Power Generation | $41.49 | +0.63% | $19.9B |
| BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Electric Utilities: Central | $28.64 | -1.55% | $19.5B |
| EVRG | Evergy Inc. | Power Generation | $82.13 | +0.77% | $18.9B |
| WES | Western Midstream Partners LP Common Units Representing Limited Partner Interests | Natural Gas Distribution | $45.32 | +0.07% | $18.7B |
| GFL | GFL Environmental Inc. Subordinate voting shares no par value | Environmental Services | $42.75 | +0.87% | $18.6B |
| TLN | Talen Energy Corporation | Electric Utilities: Central | $382.14 | +0.62% | $18.3B |
| TCPA | TransCanada PipeLines Limited 6.250% Junior Subordinated Notes due 2085 | Natural Gas Distribution | $20.12 | +1.00% | $17.5B |
| LNT | Alliant Energy Corporation | Power Generation | $66.96 | +0.75% | $17.4B |
| FN | Fabrinet | Telecommunications Equipment | $427.82 | -6.26% | $15.3B |
| EMA | Emera Incorporated Common Shares | Electric Utilities: Central | $45.68 | -0.35% | $14.0B |
| KEP | Korea Electric Power Corporation | Electric Utilities: Central | $10.84 | +2.26% | $13.9B |
| DTM | DT Midstream Inc. Common Stock | Natural Gas Distribution | $126.55 | +0.74% | $12.9B |
| PNW | Pinnacle West Capital Corporation | Electric Utilities: Central | $101.58 | +1.67% | $12.3B |
| WTRG | Essential Utilities Inc. | Water Supply | $39.29 | +0.36% | $11.1B |
| ELPC | Companhia Paranaense de Energia (COPEL) | Electric Utilities: Central | $14.00 | -1.27% | $10.4B |
| AM | Antero Midstream Corporation | Natural Gas Distribution | $21.08 | -0.14% | $10.0B |
| BEPC | Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares | Electric Utilities: Central | $28.93 | -1.26% | $10.0B |
| ENLT | Enlight Renewable Energy Ltd. | Electric Utilities: Central | $70.44 | +2.53% | $9.8B |
| OGE | OGE Energy Corp | Electric Utilities: Central | $47.21 | +0.88% | $9.8B |
| KNTK | Kinetik Holdings Inc. | Natural Gas Distribution | $55.55 | +1.87% | $9.0B |
| UGP | Ultrapar Participacoes S.A. (New) | Oil/Gas Transmission | $7.79 | -1.27% | $8.7B |
| EAI | Entergy Arkansas LLC First Mortgage Bonds 4.875% Series Due September 1 2066 | Electric Utilities: Central | $18.46 | +0.55% | $8.6B |
| EMP | Entergy Mississippi LLC First Mortgage Bonds 4.90% Series Due October 1 2066 | Electric Utilities: Central | $18.39 | +0.42% | $8.6B |
| UGI | UGI Corporation | Natural Gas Distribution | $37.65 | -0.11% | $8.1B |
| IDA | IDACORP Inc. | Electric Utilities: Central | $137.03 | +0.48% | $7.9B |
| NFG | National Fuel Gas Company | Oil/Gas Transmission | $81.09 | +1.73% | $7.7B |
| CIG | Comp En De Mn Cemig ADS | Electric Utilities: Central | $2.34 | -2.90% | $6.7B |
| TXNM | TXNM Energy Inc. | Electric Utilities: Central | $58.53 | +0.19% | $6.4B |
| SWX | Southwest Gas Holdings Inc. Common Stock (DE) | Oil & Gas Production | $85.91 | +0.69% | $6.2B |
| ENIC | Enel Chile S.A. | Electric Utilities: Central | $4.43 | -0.45% | $6.1B |
| OKLO | Oklo Inc. | Electric Utilities: Central | $31.78 | -1.33% | $5.9B |
| BKH | Black Hills Corporation | Electric Utilities: Central | $77.24 | +1.21% | $5.9B |
| ORA | Ormat Technologies Inc. | Electric Utilities: Central | $91.03 | -0.72% | $5.6B |
| CWST | Casella Waste Systems Inc. | Environmental Services | $85.27 | +0.08% | $5.4B |
| AROC | Archrock Inc. | Natural Gas Distribution | $30.68 | +1.15% | $5.4B |
| KGS | Kodiak Gas Services Inc. | Natural Gas Distribution | $52.00 | -0.93% | $5.3B |
| NJR | NewJersey Resources Corporation | Oil/Gas Transmission | $51.85 | -0.06% | $5.3B |
| POR | Portland General Electric Co | Electric Utilities: Central | $44.58 | -1.09% | $5.2B |
| CWEN | Clearway Energy Inc. | Electric Utilities: Central | $30.43 | -0.03% | $5.0B |
| SR | Spire Inc. | Oil/Gas Transmission | $80.05 | +0.62% | $4.7B |
| OGS | ONE Gas Inc. | Oil/Gas Transmission | $74.54 | +1.26% | $4.7B |
| NWE | NorthWestern Energy Group Inc. | Power Generation | $75.26 | +1.17% | $4.6B |
| PAM | Pampa Energia S.A. | Electric Utilities: Central | $81.34 | -0.23% | $4.4B |
| TAC | TransAlta Corporation | Electric Utilities: Central | $13.22 | +1.69% | $4.2B |
| ENO | Entergy New Orleans LLC First Mortgage Bonds 5.50% Series due April 1 2066 | Power Generation | $19.43 | +0.26% | $4.2B |
| EE | Excelerate Energy Inc. | Oil/Gas Transmission | $34.99 | -1.52% | $4.0B |
| AQN | Algonquin Power & Utilities Corp. Common Shares | Electric Utilities: Central | $5.13 | +0.39% | $3.9B |
| TGS | Transportadora de Gas del Sur SA TGS | Natural Gas Distribution | $26.03 | -0.54% | $3.9B |
| ELC | Entergy Louisiana Inc. Collateral Trust Mortgage Bonds 4.875 % Series due September 1 2066 | Electric Utilities: Central | $18.30 | +1.10% | $3.9B |
| OTTR | Otter Tail Corporation | Electric Utilities: Central | $89.04 | +0.78% | $3.7B |
| FRVO | Fervo Energy Company | Electric Utilities: Central | $11.98 | -6.92% | $3.5B |
| KEN | Kenon Holdings Ltd. | Electric Utilities: Central | $63.41 | +3.51% | $3.3B |
| AWR | American States Water Company | Water Supply | $82.51 | -0.41% | $3.3B |
| CPK | Chesapeake Utilities Corporation | Oil & Gas Production | $129.76 | +0.59% | $3.1B |
| AVA | Avista Corporation | Power Generation | $36.22 | +1.09% | $3.0B |
| CWT | California Water Service Group | Water Supply | $46.14 | +0.22% | $2.9B |
| RNW | ReNew Energy Global plc | Electric Utilities: Central | $6.88 | -0.14% | $2.5B |
| HTO | H2O America | Water Supply | $58.49 | -0.27% | $2.4B |
| CTRI | Centuri Holdings Inc. | Oil & Gas Production | $20.78 | +0.63% | $2.1B |
| NWN | Northwest Natural Holding Company | Oil/Gas Transmission | $48.74 | +0.58% | $2.1B |
| CEPU | Central Puerto S.A. | Electric Utilities: Central | $13.16 | +2.65% | $2.0B |
| NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Natural Gas Distribution | $14.99 | +2.18% | $1.9B |
| NEXT | NextDecade Corporation | Oil & Gas Production | $6.80 | +1.80% | $1.8B |
| HE | Hawaiian Electric Industries Inc. | Electric Utilities: Central | $8.53 | -1.50% | $1.5B |
| MSEX | Middlesex Water Company | Water Supply | $53.80 | +0.11% | $1.0B |
| UTL | UNITIL Corporation | Power Generation | $53.40 | +0.72% | $973.8M |
| XIFR | XPLR Infrastructure LP Common Units representing limited partner interests | Electric Utilities: Central | $10.25 | -0.58% | $966.3M |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | Electric Utilities: Central | $20.67 | +0.98% | $935.2M |
| NNE | Nano Nuclear Energy Inc. | Electric Utilities: Central | $14.35 | +0.42% | $770.6M |
| HNRG | Hallador Energy Company | Electric Utilities: Central | $13.95 | -4.19% | $657.6M |
| SMC | Summit Midstream Corporation | Natural Gas Distribution | $32.29 | +0.50% | $655.7M |
| NTGR | NETGEAR Inc. | Telecommunications Equipment | $23.27 | +0.82% | $632.5M |
| OIO | OIO Group | Environmental Services | $1.71 | -6.04% | $595.1M |
| ADTN | ADTRAN Holdings Inc. | Telecommunications Equipment | $6.96 | -1.00% | $567.1M |
| YORW | York Water Company (The) | Water Supply | $31.19 | -0.64% | $506.2M |
| CWCO | Consolidated Water Co. Ltd. | Water Supply | $30.28 | -1.46% | $484.9M |
| GFUZ | General Fusion Group Ltd. Common Shares | Electric Utilities: Central | $7.46 | -6.75% | $474.1M |
| GNE | Genie Energy Ltd. Class B Common Stock Stock | Power Generation | $16.89 | +0.12% | $444.5M |
| CLFD | Clearfield Inc. | Telecommunications Equipment | $32.55 | -1.78% | $442.2M |
| ARTNA | Artesian Resources Corporation | Water Supply | $33.75 | -0.24% | $348.5M |
| ELLO | Ellomay Capital Ltd Ordinary Shares (Israel) | Electric Utilities: Central | $24.41 | +11.97% | $336.4M |
| MNTK | Montauk Renewables Inc. | Natural Gas Distribution | $2.35 | -2.08% | $334.5M |
| CLNE | Clean Energy Fuels Corp. | Natural Gas Distribution | $1.43 | +1.42% | $315.2M |
| OPAL | OPAL Fuels Inc. | Natural Gas Distribution | $1.68 | +1.82% | $293.5M |
| CDZI | CADIZ Inc. | Water Supply | $3.40 | -5.56% | $287.9M |
| AUDC | AudioCodes Ltd. | Telecommunications Equipment | $11.46 | +0.92% | $281.9M |
| PCYO | Pure Cycle Corporation | Water Supply | $11.25 | 0.00% | $271.1M |
| GWRS | Global Water Resources Inc. | Water Supply | $8.07 | -1.58% | $241.5M |
| RGCO | RGC Resources Inc. | Oil & Gas Production | $22.73 | +0.53% | $236.8M |
| FISN | Deep Fission Inc. | Electric Utilities: Central | $4.01 | -4.07% | $236.2M |
| ONEN | ONE Nuclear Energy Inc. Common Stock | Electric Utilities: Central | $1.78 | +5.95% | $192.7M |
| GPJA | Georgia Power Company Series 2017A 5.00% Junior Subordinated Notes due October 1 2077 | Electric Utilities: Central | $18.96 | +1.55% | $175.6M |
| SLNG | Stabilis Solutions Inc. | Oil/Gas Transmission | $5.21 | +3.99% | $96.9M |
| TRBG | TurboGen Ltd. | Power Generation | $3.31 | -0.45% | $84.4M |
| VIVO | VivoPower PLC | Power Generation | $2.60 | -12.16% | $83.2M |
| NFE | New Fortress Energy Inc. | Oil/Gas Transmission | $4.31 | +2.13% | $70.3M |
| HDRN | Hadron Energy Inc. Common Stock | Electric Utilities: Central | $0.7799 | -6.23% | $55.8M |
| WAVE | Eco Wave Power Global AB (publ) | Electric Utilities: Central | $5.52 | -4.00% | $34.4M |
| FIEE | FiEE Inc | Telecommunications Equipment | $3.64 | +1.11% | $31.0M |
| SPRU | Spruce Power Holding Corporation | Electric Utilities: Central | $1.50 | -1.32% | $28.9M |
| FKWL | Franklin Wireless Corp. | Telecommunications Equipment | $2.25 | -3.43% | $26.5M |
| QRHC | Quest Resource Holding Corporation | Environmental Services | $1.16 | -15.94% | $24.5M |
| BESS | Bimergen Energy Corporation | Electric Utilities: Central | $2.24 | -3.03% | $15.9M |
| PBK | PowerBank Corporation | Power Generation | $0.2088 | -1.97% | $12.9M |
| CETY | Clean Energy Technologies Inc. | Oil/Gas Transmission | $0.9770 | +0.72% | $11.9M |
| CLRO | ClearOne Inc. | Telecommunications Equipment | $3.76 | -8.96% | $10.1M |
| AWX | Avalon Holdings Corporation | Environmental Services | $2.45 | 0.00% | $9.6M |
| OPTT | Ocean Power Technologies Inc. | Electric Utilities: Central | $0.7175 | +3.12% | $8.8M |
| RENX | RenX Enterprises Corp. | Environmental Services | $1.54 | -4.35% | $5.3M |
| SONM | DNA X Inc. | Telecommunications Equipment | $3.10 | -12.80% | $4.6M |
| VIVK | Vivakor Inc. | Environmental Services | $1.85 | -14.75% | $1.3M |
| TVE | Tennessee Valley Authority | Electric Utilities: Central | $23.18 | +0.35% | $0 |
| MCGA | Yorkville Acquisition Corp. Class A Ordinary Share | Electric Utilities: Central | $10.37 | 0.00% | Blank-check company |
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Screen utilities stocks by growth, margin and multiples.
Open the screener