Westwater Resources Inc. (WWR)
WWR trades on NYSE in Basic Materials, Metal Mining. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.4389
+0.90% on the day
Market cap
$56.4M
Micro cap
Revenue
No annual revenue filed since the period ending 2019-12-31
Net income
No annual revenue filed since the period ending 2019-12-31
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | WWR on NYSE |
| Sector | Basic Materials |
| Industry | Metal Mining |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000839470 |
| SEC industry code | Metal Mining |
| Incorporated in | DE |
Financials
No annual revenue filed since the period ending 2019-12-31.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2025-10-17 |
| Latest annual report | 10-K | 2026-03-19 |
| Latest quarterly / interim | 10-Q | 2026-08-10 |
| Latest current report FORM 8-K | 8-K | 2026-09-14 |
| Latest proxy | DEF 14A | 2026-03-31 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Peers in Metal Mining
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| COPR | Idaho Copper Corporation | $3.15 | -5.97% | $59.2M |
| NEXM | NexMetals Mining Corp. Common Shares | $1.67 | -3.47% | $59.5M |
| AEC | Anfield Energy Inc. Common Shares | $3.13 | 0.00% | $62.4M |
| PZG | Paramount Gold Nevada Corp. | $1.14 | -0.87% | $98.3M |
| TREO | Tactical Resources Corp. Common Shares | $2.17 | -6.87% | $29.5M |
| NICM | Nicola Mining Inc. | $5.45 | -0.15% | $108.0M |
| JAGU | Jaguar Uranium Corp. Class A Common Shares | $1.06 | -1.85% | $21.4M |
| REA | Rare Earths Americas Inc. | $8.15 | -11.99% | $167.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier