Paramount Gold Nevada Corp. (PZG)
PZG trades on NYSE in Basic Materials, Metal Mining. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.14
-0.87% on the day
Market cap
$98.3M
Micro cap
Revenue
No annual revenue filed since the period ending 2021-06-30
Net income
No annual revenue filed since the period ending 2021-06-30
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | PZG on NYSE |
| Sector | Basic Materials |
| Industry | Metal Mining |
| Country | United States |
| IPO year | 2015 |
| SEC CIK | 0001629210 |
| SEC industry code | Metal Mining |
| Incorporated in | NV |
Financials
No annual revenue filed since the period ending 2021-06-30.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2025-11-20 |
| Latest annual report | 10-K | 2026-09-17 |
| Latest quarterly / interim | 10-Q | 2026-05-12 |
| Latest current report | 8-K | 2026-07-14 |
| Latest proxy | DEFA14A | 2025-10-28 |
Source: SEC EDGAR submissions feed, 388 recent filings. All filings on EDGAR.
Peers in Metal Mining
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| NICM | Nicola Mining Inc. | $5.45 | -0.15% | $108.0M |
| AEC | Anfield Energy Inc. Common Shares | $3.13 | 0.00% | $62.4M |
| NEXM | NexMetals Mining Corp. Common Shares | $1.67 | -3.47% | $59.5M |
| COPR | Idaho Copper Corporation | $3.15 | -5.97% | $59.2M |
| REA | Rare Earths Americas Inc. | $8.15 | -11.99% | $167.2M |
| WWR | Westwater Resources Inc. | $0.4389 | +0.90% | $56.4M |
| USAU | U.S. Gold Corp. | $13.32 | -4.17% | $220.2M |
| GMTL | Guardian Metal Resources PLC ADS | $6.99 | -3.59% | $277.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier