NexMetals Mining Corp. Common Shares (NEXM)
NEXM trades on Nasdaq in Basic Materials, Metal Mining. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.67
-3.47% on the day
Market cap
$59.5M
Micro cap
Revenue
Foreign filer: no machine-readable annual figure in SEC data
Net income
Foreign filer: no machine-readable annual figure in SEC data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NEXM on Nasdaq |
| Sector | Basic Materials |
| Industry | Metal Mining |
| Country | Canada |
| IPO year | Not reported by the screener |
| SEC CIK | 0000795800 |
| SEC industry code | Metal Mining |
| Incorporated in | A1 |
Financials
Foreign filer: no machine-readable annual figure in SEC data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K/A | 2026-05-13 |
| Latest quarterly / interim | 10-Q | 2026-08-17 |
| Latest current report | 8-K | 2026-10-01 |
Source: SEC EDGAR submissions feed, 286 recent filings. All filings on EDGAR.
Peers in Metal Mining
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| COPR | Idaho Copper Corporation | $3.15 | -5.97% | $59.2M |
| AEC | Anfield Energy Inc. Common Shares | $3.13 | 0.00% | $62.4M |
| WWR | Westwater Resources Inc. | $0.4389 | +0.90% | $56.4M |
| PZG | Paramount Gold Nevada Corp. | $1.14 | -0.87% | $98.3M |
| NICM | Nicola Mining Inc. | $5.45 | -0.15% | $108.0M |
| TREO | Tactical Resources Corp. Common Shares | $2.17 | -6.87% | $29.5M |
| JAGU | Jaguar Uranium Corp. Class A Common Shares | $1.06 | -1.85% | $21.4M |
| REA | Rare Earths Americas Inc. | $8.15 | -11.99% | $167.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier