U.S. Gold Corp. (USAU)
USAU trades on Nasdaq in Basic Materials, Metal Mining. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$13.32
-4.17% on the day
Market cap
$220.2M
Micro cap
Revenue
No annual revenue filed since the period ending 2017-04-30
Net income
No annual revenue filed since the period ending 2017-04-30
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | USAU on Nasdaq |
| Sector | Basic Materials |
| Industry | Metal Mining |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000027093 |
| SEC industry code | Metal Mining |
| Incorporated in | NV |
Financials
No annual revenue filed since the period ending 2017-04-30.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | S-3 | 2026-08-21 |
| Latest annual report | 10-K | 2026-07-29 |
| Latest quarterly / interim | 10-Q | 2026-09-11 |
| Latest current report | 8-K | 2026-05-22 |
| Latest proxy | DEFA14A | 2026-08-27 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Peers in Metal Mining
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| GMTL | Guardian Metal Resources PLC ADS | $6.99 | -3.59% | $277.9M |
| REA | Rare Earths Americas Inc. | $8.15 | -11.99% | $167.2M |
| LZM | Lifezone Metals Limited | $3.51 | +3.85% | $315.6M |
| WRN | Western Copper and Gold Corporation | $1.93 | -5.85% | $436.5M |
| NICM | Nicola Mining Inc. | $5.45 | -0.15% | $108.0M |
| ALOY | REalloys Inc. | $6.72 | -2.33% | $466.5M |
| NB | NioCorp Developments Ltd. | $3.34 | +1.83% | $487.1M |
| PZG | Paramount Gold Nevada Corp. | $1.14 | -0.87% | $98.3M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier