Blue Gold Limited (BGL)
BGL trades on Nasdaq in Basic Materials, Metal Mining. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.1538
-9.37% on the day
Market cap
$6.3M
Nano cap
Revenue
Foreign filer: no machine-readable annual figure in SEC data
Net income
Foreign filer: no machine-readable annual figure in SEC data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | BGL on Nasdaq |
| Sector | Basic Materials |
| Industry | Metal Mining |
| Country | United Kingdom |
| IPO year | Not reported by the screener |
| SEC CIK | 0002019435 |
| SEC industry code | Metal Mining |
| Incorporated in | E9 |
Financials
Foreign filer: no machine-readable annual figure in SEC data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document REGISTRATION STATEMENT | F-3 | 2026-08-25 |
| Latest annual report ANNUAL REPORT | 20-F | 2026-04-29 |
| Latest quarterly / interim REPORT OF FOREIGN PRIVATE ISSUER | 6-K | 2026-10-08 |
Source: SEC EDGAR submissions feed, 133 recent filings. All filings on EDGAR.
Peers in Metal Mining
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| JAGU | Jaguar Uranium Corp. Class A Common Shares | $1.06 | -1.85% | $21.4M |
| TREO | Tactical Resources Corp. Common Shares | $2.17 | -6.87% | $29.5M |
| WWR | Westwater Resources Inc. | $0.4389 | +0.90% | $56.4M |
| COPR | Idaho Copper Corporation | $3.15 | -5.97% | $59.2M |
| NEXM | NexMetals Mining Corp. Common Shares | $1.67 | -3.47% | $59.5M |
| AEC | Anfield Energy Inc. Common Shares | $3.13 | 0.00% | $62.4M |
| PZG | Paramount Gold Nevada Corp. | $1.14 | -0.87% | $98.3M |
| NICM | Nicola Mining Inc. | $5.45 | -0.15% | $108.0M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier