DUKE Robotics Corp. (DUKR)
DUKR trades on Nasdaq in Industrials, Aerospace. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$4.44
-3.27% on the day
Market cap
$15.2M
Nano cap
Revenue · 2025
$377K
+249.1% on 2024
Net income · 2025
-$1.2M
-329.2% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | DUKR on Nasdaq |
| Sector | Industrials |
| Industry | Aerospace |
| Country | Israel |
| IPO year | Not reported by the screener |
| SEC CIK | 0001638911 |
| SEC industry code | Aircraft |
| Incorporated in | NV |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $377K |
| Net income | -$1.2M |
| Operating income | -$1.2M |
| Net margin | -329.2% |
| Operating margin | -319.9% |
| Revenue growth | +249.1% |
| Cash | $750K |
| Total assets | $1.2M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 40.3× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document REGISTRATION STATEMENT | S-3 | 2026-08-18 |
| Latest annual report ANNUAL REPORT | 10-K | 2026-03-12 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-13 |
| Latest current report CURRENT REPORT | 8-K | 2026-09-17 |
Source: SEC EDGAR submissions feed, 201 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| DUKRW | DUKE Robotics Corp. Warrant | $1.40 |
Peers in Aerospace
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| BAER | Bridger Aerospace Group Holdings Inc. | $0.5601 | -4.09% | $32.9M |
| FLYE | Fly-E Group Inc. | $3.55 | +73.17% | $5.8M |
| UAVS | AgEagle Aerial Systems Inc. | $0.7825 | +2.30% | $49.2M |
| MOB | Mobilicom Limited | $3.89 | -0.51% | $50.1M |
| EVTL | Vertical Aerospace Ltd. | $0.4138 | -15.52% | $71.1M |
| HOVR | New Horizon Aircraft Ltd. Class A Ordinary Share | $1.46 | -3.31% | $98.0M |
| SIF | SIFCO Industries Inc. | $22.42 | -3.11% | $140.2M |
| DPRO | Draganfly Inc. Common Shares | $4.19 | -0.24% | $162.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier