ClearSign Technologies Corporation Common Stock (DE) (CLIR)
CLIR trades on Nasdaq in Industrials, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$2.88
-2.70% on the day
Market cap
$19.6M
Nano cap
Revenue · 2025
$5.2M
No prior year to compare
Net income · 2025
-$5.5M
-105.0% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC 10-K (us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax), period ending 2025-12-31, https://www.sec.gov/Archives/edgar/data/1434524/000110465926037699/0001104659-26-037699-index.htm. Net income: SEC 10-K (us-gaap:NetIncomeLoss), period ending 2025-12-31.
Profile
| Field | Value |
|---|---|
| Ticker | CLIR on Nasdaq |
| Sector | Industrials |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | 2012 |
| SEC CIK | 0001434524 |
| SEC industry code | Industrial Instruments For Measurement, Display, and Control |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $5.2M |
| Net income | -$5.5M |
| Operating income | -$6.7M |
| Net margin | -105.0% |
| Operating margin | -127.5% |
| Revenue growth | No prior-year revenue to compare |
| Cash | $9.2M |
| Total assets | $12.2M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 3.7× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-07-06 |
| Latest annual report | 10-K | 2026-03-31 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report FORM 8-K | 8-K | 2026-09-14 |
| Latest proxy | DEFA14A | 2026-04-28 |
Source: SEC EDGAR submissions feed, 794 recent filings. All filings on EDGAR.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TRSG | Tungray Technologies Inc | $1.20 | +5.26% | $19.6M |
| RECT | Rectitude Holdings Ltd | $1.27 | -8.35% | $19.7M |
| ARTW | Art's-Way Manufacturing Co. Inc. | $3.55 | +0.57% | $18.5M |
| GTEC | Greenland Technologies Holding Corporation | $0.6926 | -3.44% | $18.4M |
| ZEO | Zeo Energy Corporation | $0.2603 | +7.30% | $17.4M |
| BEEM | Beam Global | $1.03 | +1.47% | $23.4M |
| GPUS | Hyperscale Data Inc. | $0.1471 | -8.63% | $26.0M |
| HTOO | Fusion Fuel Green PLC | $1.90 | -2.06% | $14.3M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier