Art's-Way Manufacturing Co. Inc. (ARTW)
ARTW trades on Nasdaq in Industrials, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$3.55
+0.57% on the day
Market cap
$18.5M
Nano cap
Revenue · 2025
$23.0M
-6.2% on 2024
Net income · 2025
$1.0M
4.5% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | ARTW on Nasdaq |
| Sector | Industrials |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000007623 |
| SEC industry code | Farm Machinery & Equipment |
| Incorporated in | NC |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $23.0M |
| Net income | $1.0M |
| Operating income | $289K |
| Net margin | 4.5% |
| Operating margin | 1.3% |
| Revenue growth | -6.2% |
| Cash | $5K |
| Total assets | $22.5M |
| P/E (computed) | 17.8× |
| P/S (computed) | 0.8× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document FORM 424B3 | 424B3 | 2022-05-10 |
| Latest annual report FORM 10-K | 10-K | 2026-02-12 |
| Latest quarterly / interim FORM 10-Q | 10-Q | 2026-10-13 |
| Latest current report FORM 8-K | 8-K | 2026-10-09 |
| Latest proxy FORM DEF 14A | DEF 14A | 2026-03-12 |
Source: SEC EDGAR submissions feed, 947 recent filings. All filings on EDGAR.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| GTEC | Greenland Technologies Holding Corporation | $0.6926 | -3.44% | $18.4M |
| ZEO | Zeo Energy Corporation | $0.2603 | +7.30% | $17.4M |
| CLIR | ClearSign Technologies Corporation Common Stock (DE) | $2.88 | -2.70% | $19.6M |
| TRSG | Tungray Technologies Inc | $1.20 | +5.26% | $19.6M |
| RECT | Rectitude Holdings Ltd | $1.27 | -8.35% | $19.7M |
| BEEM | Beam Global | $1.03 | +1.47% | $23.4M |
| HTOO | Fusion Fuel Green PLC | $1.90 | -2.06% | $14.3M |
| NEON | Neonode Inc. | $0.8323 | -3.79% | $14.0M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier