Wearable Devices Ltd. Ordinary Share (WLDS)
WLDS trades on Nasdaq in Telecommunications, Computer Communications Equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.42
+3.65% on the day
Market cap
$4.6M
Nano cap
Revenue · 2025
$647K
+23.9% on 2024
Net income · 2025
-$8.1M
-1253.0% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | WLDS on Nasdaq |
| Sector | Telecommunications |
| Industry | Computer Communications Equipment |
| Country | Israel |
| IPO year | 2022 |
| SEC CIK | 0001887673 |
| SEC industry code | Computer Communications Equipment |
| Incorporated in | L3 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $647K |
| Net income | -$8.1M |
| Operating income | -$8.3M |
| Net margin | -1253.0% |
| Operating margin | -1287.8% |
| Revenue growth | +23.9% |
| Cash | $6.5M |
| Total assets | $20.0M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 7.1× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document REGISTRATION STATEMENT | F-3 | 2026-10-01 |
| Latest annual report ANNUAL REPORT | 20-F | 2026-03-12 |
| Latest quarterly / interim REPORT OF FOREIGN PRIVATE ISSUER | 6-K | 2026-10-13 |
Source: SEC EDGAR submissions feed, 291 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| WLDSW | Wearable Devices Ltd. Warrant | $24.06 |
Peers in Computer Communications Equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CIIT | Tianci International Inc. | $2.02 | -5.16% | $2.0M |
| INTZ | Intrusion Inc. | $0.6492 | +1.39% | $15.9M |
| FOXX | Foxx Development Holdings Inc. | $2.59 | +7.03% | $18.3M |
| HUBC | Hub Cyber Security Ltd. | $0.6127 | -35.59% | $819K |
| BOSC | B.O.S. Better Online Solutions | $4.44 | -1.33% | $31.3M |
| LTRX | Lantronix Inc. | $6.38 | -1.39% | $299.1M |
| SILC | Silicom Ltd | $54.81 | -1.10% | $315.0M |
| ALLT | Allot Ltd. | $8.83 | +0.80% | $432.0M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier