NETGEAR Inc. (NTGR)
NTGR trades on Nasdaq in Utilities, Telecommunications Equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$23.27
+0.82% on the day
Market cap
$632.5M
Small cap
Revenue · 2025
$699.6M
+3.8% on 2024
Net income · 2025
-$18.0M
-2.6% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | NTGR on Nasdaq |
| Sector | Utilities |
| Industry | Telecommunications Equipment |
| Country | United States |
| IPO year | 2003 |
| SEC CIK | 0001122904 |
| SEC industry code | Computer Communications Equipment |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $699.6M |
| Net income | -$18.0M |
| Operating income | -$34.2M |
| Net margin | -2.6% |
| Operating margin | -4.9% |
| Revenue growth | +3.8% |
| Cash | $209.9M |
| Total assets | $836.3M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 0.9× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K | 2026-02-13 |
| Latest quarterly / interim | 10-Q | 2026-08-06 |
| Latest current report | 8-K | 2026-08-06 |
| Latest proxy | DEFA14A | 2026-04-16 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -4.0% |
| 1 month | +1.5% |
| 3 months | -1.1% |
| Year to date | -9.6% |
| 1 year | -35.7% |
| From 52-week high | -36.3% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Telecommunications Equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| ADTN | ADTRAN Holdings Inc. | $6.96 | -1.00% | $567.1M |
| SHEN | Shenandoah Telecommunications Co | $10.52 | -0.19% | $561.4M |
| CLFD | Clearfield Inc. | $32.55 | -1.78% | $442.2M |
| CCOI | Cogent Communications Holdings Inc. | $8.57 | +2.02% | $438.9M |
| ATNI | ATN International Inc. | $25.89 | -1.82% | $398.8M |
| SPIR | Spire Global Inc. | $9.54 | -1.24% | $387.5M |
| AIOT | PowerFleet Inc. | $2.69 | -1.10% | $361.1M |
| NSSC | NAPCO Security Technologies Inc. | $36.18 | -0.06% | $1.3B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier