Tennessee Valley Authority (TVE)
TVE trades on NYSE in Utilities, Electric Utilities: Central. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$23.18
+0.35% on the day
Market cap
$0
Nano cap
Revenue · 2023
$12.1B
No prior year to compare
Net income · 2023
$500.0M
4.1% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Market cap: Computed: 0 shares (SEC cover page, 2026-06-30) x $23.18. Revenue: SEC XBRL frames, calendar 2023.
Profile
| Field | Value |
|---|---|
| Ticker | TVE on NYSE |
| Sector | Utilities |
| Industry | Electric Utilities: Central |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001376986 |
| SEC industry code | Electric Services |
Financials · 2023
| Line | Value |
|---|---|
| Revenue | $12.1B |
| Net income | $500.0M |
| Operating income | $1.7B |
| Net margin | 4.1% |
| Operating margin | 14.1% |
| Revenue growth | No prior-year revenue to compare |
| Cash | $498.0M |
| Total assets | $52.2B |
| P/E (computed) | Needs market cap and net income |
| P/S (computed) | Needs market cap and revenue |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K | 2025-11-13 |
| Latest quarterly / interim | 10-Q | 2026-08-04 |
| Latest current report | 8-K | 2026-08-25 |
Source: SEC EDGAR submissions feed, 327 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| TVC | Tennessee Valley Authority | $23.74 |
Peers in Electric Utilities: Central
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| XIFR | XPLR Infrastructure LP Common Units representing limited partner interests | $10.25 | -0.58% | $966.3M |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) | $20.67 | +0.98% | $935.2M |
| NNE | Nano Nuclear Energy Inc. | $14.35 | +0.42% | $770.6M |
| HE | Hawaiian Electric Industries Inc. | $8.53 | -1.50% | $1.5B |
| HNRG | Hallador Energy Company | $13.95 | -4.19% | $657.6M |
| CEPU | Central Puerto S.A. | $13.16 | +2.65% | $2.0B |
| GFUZ | General Fusion Group Ltd. Common Shares | $7.46 | -6.75% | $474.1M |
| RNW | ReNew Energy Global plc | $6.88 | -0.14% | $2.5B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier