BCP Investment Corporation (BCIC)
BCIC trades on Nasdaq in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$7.10
+2.16% on the day
Market cap
$87.9M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | BCIC on Nasdaq |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | United States |
| IPO year | 2006 |
| SEC CIK | 0001372807 |
| Incorporated in | DE |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B2 | 2026-09-02 |
| Latest annual report | 10-K | 2026-03-05 |
| Latest quarterly / interim | 10-Q | 2026-08-06 |
| Latest current report | 8-K | 2026-09-03 |
| Latest proxy | DEF 14A | 2026-04-29 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PFX | PhenixFIN Corporation | $44.59 | -0.79% | $86.1M |
| MGLD | The Marygold Companies Inc. | $1.99 | -0.50% | $85.0M |
| BMHL | Bluemount Holdings Limited | $3.30 | -8.08% | $84.2M |
| UPXI | Upexi Inc. | $1.08 | -0.92% | $95.2M |
| SUIG | Sui Group Holdings Limited | $1.39 | -2.11% | $106.8M |
| GECC | Great Elm Capital Corp. | $4.98 | 0.00% | $69.2M |
| LX | LexinFintech Holdings Ltd. | $0.6925 | -0.97% | $114.1M |
| JFIN | Jiayin Group Inc. | $1.29 | +2.38% | $67.5M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier