PhenixFIN Corporation (PFX)
PFX trades on Nasdaq in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$44.59
-0.79% on the day
Market cap
$86.1M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | PFX on Nasdaq |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001490349 |
| Incorporated in | DE |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B2 | 2021-11-12 |
| Latest annual report ANNUAL REPORT | 10-K | 2025-12-12 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-05 |
| Latest current report CURRENT REPORT | 8-K | 2026-08-05 |
| Latest proxy PROXY STATEMENT | DEF 14A | 2026-01-28 |
Source: SEC EDGAR submissions feed, 891 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| PFXNZ | PhenixFIN Corporation 5.25% Notes due 2028 | $24.04 |
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| MGLD | The Marygold Companies Inc. | $1.99 | -0.50% | $85.0M |
| BCIC | BCP Investment Corporation | $7.10 | +2.16% | $87.9M |
| BMHL | Bluemount Holdings Limited | $3.30 | -8.08% | $84.2M |
| UPXI | Upexi Inc. | $1.08 | -0.92% | $95.2M |
| SUIG | Sui Group Holdings Limited | $1.39 | -2.11% | $106.8M |
| GECC | Great Elm Capital Corp. | $4.98 | 0.00% | $69.2M |
| JFIN | Jiayin Group Inc. | $1.29 | +2.38% | $67.5M |
| LX | LexinFintech Holdings Ltd. | $0.6925 | -0.97% | $114.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier