DTE Energy Company (DTE)
DTE trades on NYSE in Utilities, Electric Utilities: Central. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$128.33
+0.22% on the day
Market cap
$26.7B
Large cap
Revenue
No annual revenue filed since the period ending 2017-12-31
Net income
No annual revenue filed since the period ending 2017-12-31
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | DTE on NYSE |
| Sector | Utilities |
| Industry | Electric Utilities: Central |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000936340 |
| SEC industry code | Electric Services |
| Incorporated in | MI |
Financials
No annual revenue filed since the period ending 2017-12-31.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B2 | 2026-06-10 |
| Latest annual report | 10-K | 2026-02-17 |
| Latest quarterly / interim | 10-Q | 2026-07-28 |
| Latest current report | 8-K | 2026-09-28 |
| Latest proxy | DEFA14A | 2026-03-12 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +0.8% |
| 1 month | -1.6% |
| 3 months | -13.8% |
| Year to date | -0.5% |
| 1 year | -8.4% |
| From 52-week high | -16.9% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| DTW | DTE Energy Company 2017 Series E 5.25% Junior Subordinated Debentures due 2077 | $18.15 |
| DTG | DTE Energy Company 2021 Series E 4.375% Junior Subordinated Debentures | $15.03 |
| DTB | DTE Energy Company 2020 Series G 4.375% Junior Subordinated Debentures due 2080 | $14.79 |
| DTK | DTE Energy Company 2025 Series H 6.25% Junior Subordinated Debentures due 2085 | $21.08 |
Peers in Electric Utilities: Central
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| FE | FirstEnergy Corp. | $45.21 | -0.33% | $26.2B |
| PPL | PPL Corporation | $34.63 | +0.84% | $26.1B |
| CNP | CenterPoint Energy Inc (Holding Co) | $39.36 | +0.85% | $25.9B |
| FTS | Fortis Inc. Common Shares | $54.03 | +0.54% | $27.6B |
| ES | Eversource Energy (D/B/A) | $65.75 | -0.53% | $24.8B |
| NRG | NRG Energy Inc. | $107.18 | +0.76% | $22.5B |
| EIX | Edison International | $55.48 | -0.29% | $21.3B |
| BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | $28.64 | -1.55% | $19.5B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier