AudioCodes Ltd. (AUDC)
AUDC trades on Nasdaq in Utilities, Telecommunications Equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$11.46
+0.92% on the day
Market cap
$281.9M
Micro cap
Revenue · 2025
$245.6M
+1.4% on 2024
Net income · 2025
$9.0M
3.6% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | AUDC on Nasdaq |
| Sector | Utilities |
| Industry | Telecommunications Equipment |
| Country | Israel |
| IPO year | 1999 |
| SEC CIK | 0001086434 |
| SEC industry code | Telephone & Telegraph Apparatus |
| Incorporated in | L3 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $245.6M |
| Net income | $9.0M |
| Operating income | $14.0M |
| Net margin | 3.6% |
| Operating margin | 5.7% |
| Revenue growth | +1.4% |
| Cash | $45.3M |
| Total assets | $323.0M |
| P/E (computed) | 31.5× |
| P/S (computed) | 1.1× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2020-06-08 |
| Latest annual report FORM 20-F | 20-F | 2026-03-30 |
| Latest quarterly / interim FORM 6-K | 6-K | 2026-09-14 |
Source: SEC EDGAR submissions feed, 547 recent filings. All filings on EDGAR.
Peers in Telecommunications Equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TTGT | TechTarget Inc. | $3.85 | 0.00% | $278.5M |
| GOGO | Gogo Inc. | $2.17 | -10.86% | $294.7M |
| TBCH | Turtle Beach Corporation | $14.53 | +8.11% | $260.2M |
| SPOK | Spok Holdings Inc. | $10.83 | +0.84% | $226.5M |
| AIOT | PowerFleet Inc. | $2.69 | -1.10% | $361.1M |
| SPIR | Spire Global Inc. | $9.54 | -1.24% | $387.5M |
| ATNI | ATN International Inc. | $25.89 | -1.82% | $398.8M |
| CXDO | Crexendo Inc. | $5.80 | -1.86% | $193.5M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier