Zeo Energy Corporation (ZEO)
ZEO trades on Nasdaq in Miscellaneous, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.2603
+7.30% on the day
Market cap
$17.4M
Nano cap
Revenue · 2025
$69.3M
-5.3% on 2024
Net income · 2025
-$14.0M
-20.2% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | ZEO on Nasdaq |
| Sector | Miscellaneous |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | 2021 |
| SEC CIK | 0001865506 |
| SEC industry code | Construction - Special Trade Contractors |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $69.3M |
| Net income | -$14.0M |
| Operating income | -$20.5M |
| Net margin | -20.2% |
| Operating margin | -29.6% |
| Revenue growth | -5.3% |
| Cash | $6.1M |
| Total assets | $56.9M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 0.3× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document REGISTRATION STATEMENT | S-3 | 2026-08-24 |
| Latest annual report ANNUAL REPORT | 10-K | 2026-04-01 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-14 |
| Latest current report CURRENT REPORT | 8-K | 2026-08-21 |
| Latest proxy PROXY STATEMENT | DEF 14A | 2026-07-06 |
Source: SEC EDGAR submissions feed, 269 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| ZEOWW | Zeo Energy Corporation Warrants | $0.0300 |
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| GTEC | Greenland Technologies Holding Corporation | $0.6926 | -3.44% | $18.4M |
| ARTW | Art's-Way Manufacturing Co. Inc. | $3.55 | +0.57% | $18.5M |
| CLIR | ClearSign Technologies Corporation Common Stock (DE) | $2.88 | -2.70% | $19.6M |
| TRSG | Tungray Technologies Inc | $1.20 | +5.26% | $19.6M |
| RECT | Rectitude Holdings Ltd | $1.27 | -8.35% | $19.7M |
| HTOO | Fusion Fuel Green PLC | $1.90 | -2.06% | $14.3M |
| NEON | Neonode Inc. | $0.8323 | -3.79% | $14.0M |
| LIQT | LiqTech International Inc. | $0.4225 | +3.02% | $13.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier