Blink Charging Co. (BLNK)
BLNK trades on Nasdaq in Miscellaneous, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.4763
-0.69% on the day
Market cap
$69.0M
Micro cap
Revenue · 2025
$103.5M
-18.0% on 2024
Net income · 2025
-$83.4M
-80.5% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | BLNK on Nasdaq |
| Sector | Miscellaneous |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001429764 |
| SEC industry code | Miscellaneous Electrical Machinery, Equipment & Supplies |
| Incorporated in | NV |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $103.5M |
| Net income | -$83.4M |
| Operating income | -$84.1M |
| Net margin | -80.5% |
| Operating margin | -81.2% |
| Revenue growth | -18.0% |
| Cash | $39.6M |
| Total assets | $147.5M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 0.7× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2025-12-11 |
| Latest annual report | 10-K/A | 2026-04-30 |
| Latest quarterly / interim | 10-Q | 2026-08-07 |
| Latest current report | 8-K | 2026-08-06 |
| Latest proxy | DEFA14A | 2026-06-23 |
Source: SEC EDGAR submissions feed, 714 recent filings. All filings on EDGAR.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TGEN | Tecogen Inc. | $2.30 | -2.13% | $69.4M |
| GEOS | Geospace Technologies Corporation Common Stock (Texas) | $4.74 | +2.82% | $61.3M |
| TRT | Trio-Tech International | $5.49 | +0.18% | $57.0M |
| LGL | LGL Group Inc. (The) | $6.71 | +1.67% | $84.6M |
| ZOOZ | ZOOZ Strategy Ltd. | $6.68 | -1.91% | $53.5M |
| ELBM | Electra Battery Materials Corporation | $0.4803 | +0.95% | $51.3M |
| NVX | NOVONIX Limited American Depository Shares | $2.34 | -3.31% | $50.4M |
| LASE | Laser Photonics Corporation | $0.8010 | +11.47% | $48.6M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier