U.S. GoldMining Inc. (USGO)
USGO trades on Nasdaq in Basic Materials, Precious Metals. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$6.07
-0.49% on the day
Market cap
$85.2M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | USGO on Nasdaq |
| Sector | Basic Materials |
| Industry | Precious Metals |
| Country | United States |
| IPO year | 2023 |
| SEC CIK | 0001947244 |
| SEC industry code | Gold and Silver Ores |
| Incorporated in | NV |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-07-06 |
| Latest annual report | 10-K | 2026-03-20 |
| Latest quarterly / interim | 10-Q | 2026-08-12 |
| Latest current report FORM 8-K | 8-K | 2026-10-14 |
| Latest proxy | DEFA14A | 2026-04-30 |
Source: SEC EDGAR submissions feed, 259 recent filings. All filings on EDGAR.
Peers in Precious Metals
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SRL | Scully Royalty Ltd. | $4.83 | -0.62% | $73.5M |
| FURY | Fury Gold Mines Limited Common Shares | $0.5241 | -6.81% | $99.6M |
| NAMM | Namib Minerals | $1.08 | -1.82% | $60.3M |
| XPL | Solitario Resources Corp. | $0.5650 | +0.05% | $53.5M |
| PLG | Platinum Group Metals Ltd. Ordinary Shares (Canada) | $1.25 | -2.34% | $159.9M |
| NVA | Nova Minerals Corp | $4.43 | -8.47% | $169.2M |
| TMCR | The Metals Royalty Company Inc. | $2.67 | -6.16% | $179.7M |
| GLDG | GoldMining Inc. Common Shares | $0.8650 | -1.88% | $185.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier