The Metals Royalty Company Inc. (TMCR)
TMCR trades on Nasdaq in Basic Materials, Precious Metals. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$2.67
-6.16% on the day
Market cap
$179.7M
Micro cap
Revenue
Foreign filer: no machine-readable annual figure in SEC data
Net income
Foreign filer: no machine-readable annual figure in SEC data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | TMCR on Nasdaq |
| Sector | Basic Materials |
| Industry | Precious Metals |
| Country | Canada |
| IPO year | Not reported by the screener |
| SEC CIK | 0002087398 |
| SEC industry code | Gold and Silver Ores |
| Incorporated in | A1 |
Financials
Foreign filer: no machine-readable annual figure in SEC data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | F-1/A | 2026-09-29 |
| Latest annual report | 20-F | 2026-04-27 |
| Latest quarterly / interim FORM 6-K | 6-K | 2026-08-26 |
Source: SEC EDGAR submissions feed, 60 recent filings. All filings on EDGAR.
Peers in Precious Metals
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| GLDG | GoldMining Inc. Common Shares | $0.8650 | -1.88% | $185.2M |
| NVA | Nova Minerals Corp | $4.43 | -8.47% | $169.2M |
| PLG | Platinum Group Metals Ltd. Ordinary Shares (Canada) | $1.25 | -2.34% | $159.9M |
| SBMT | Silver Bow Mining Corp. Common Shares | $7.21 | -2.57% | $212.9M |
| MSB | Mesabi Trust | $17.74 | -0.51% | $232.7M |
| FURY | Fury Gold Mines Limited Common Shares | $0.5241 | -6.81% | $99.6M |
| VOXR | Vox Royalty Corp. | $4.88 | -3.17% | $339.1M |
| IDR | Idaho Strategic Resources Inc. | $21.71 | -5.32% | $343.6M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier