Graf Global Corp. (TONT)
TONT trades on NYSE. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$10.94
-0.09% on the day
Market cap
Not reported
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | TONT on NYSE |
| Sector | The Nasdaq screener gives no sector |
| Industry | The Nasdaq screener gives no industry |
| Country | Not reported by the screener |
| IPO year | 2024 |
| SEC CIK | 0001897463 |
| SEC industry code | Blank Checks |
| Incorporated in | E9 |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2024-06-27 |
| Latest annual report | 10-K | 2026-05-11 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report FORM 8-K | 8-K | 2026-09-29 |
| Latest proxy | DEFA14A | 2026-06-26 |
Source: SEC EDGAR submissions feed, 109 recent filings. All filings on EDGAR.
Peers
No industry from the screener, so peers can't be matched.
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier