Sow Good Inc. (SOWG)
SOWG trades on Nasdaq in Consumer Staples, Packaged Foods. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.83
-13.68% on the day
Market cap
$36.8M
Nano cap
Revenue · 2025
$0
Prior year not contiguous
Net income · 2025
-$40.6M
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | SOWG on Nasdaq |
| Sector | Consumer Staples |
| Industry | Packaged Foods |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001490161 |
| SEC industry code | Food and Kindred Products |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $0 |
| Net income | -$40.6M |
| Operating income | -$6.6M |
| Net margin | Needs revenue and net income |
| Operating margin | Operating income not reported |
| Revenue growth | No prior-year revenue to compare |
| Cash | $1.5M |
| Total assets | $3.8M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | Needs market cap and revenue |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-04-13 |
| Latest annual report | 10-K | 2026-03-31 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-19 |
| Latest current report | 8-K | 2026-10-13 |
| Latest proxy | DEF 14A | 2026-07-27 |
Source: SEC EDGAR submissions feed, 662 recent filings. All filings on EDGAR.
Peers in Packaged Foods
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| BOF | BranchOut Food Inc. | $2.46 | -20.81% | $39.9M |
| LSF | Laird Superfood Inc. | $2.78 | +2.21% | $31.1M |
| HAIN | Hain Celestial Group Inc. (The) | $0.5710 | -7.74% | $52.0M |
| JVA | Coffee Holding Co. Inc. | $4.56 | -1.51% | $26.0M |
| AFRIW | Forafric Global PLC Warrants | $2.00 | -4.32% | $53.8M |
| BRLS | Borealis Foods Inc. Class A Common Shares | $1.13 | +23.36% | $24.3M |
| COOT | Australian Oilseeds Holdings Limited | $0.4560 | -0.87% | $13.7M |
| BRFH | Barfresh Food Group Inc. | $0.6923 | -7.69% | $11.3M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier