Regentis Biomaterials Ltd. (RGNT)
RGNT trades on NYSE in Health Care, Industrial Specialties. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.63
-0.31% on the day
Market cap
$11.4M
Nano cap
Revenue
Foreign filer: no machine-readable annual figure in SEC data
Net income
Foreign filer: no machine-readable annual figure in SEC data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | RGNT on NYSE |
| Sector | Health Care |
| Industry | Industrial Specialties |
| Country | Israel |
| IPO year | 2025 |
| SEC CIK | 0001912966 |
| SEC industry code | Orthopedic, Prosthetic & Surgical Appliances & Supplies |
| Incorporated in | L3 |
Financials
Foreign filer: no machine-readable annual figure in SEC data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document POST-EFFECTIVE AMENDMENT NO. 1 TO FORM F-1 | POS AM | 2026-09-17 |
| Latest annual report ANNUAL REPORT | 20-F | 2026-02-24 |
| Latest quarterly / interim REPORT OF FOREIGN PRIVATE ISSUER | 6-K | 2026-10-13 |
Source: SEC EDGAR submissions feed, 93 recent filings. All filings on EDGAR.
Peers in Industrial Specialties
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| FGI | FGI Industries Ltd. | $7.19 | -5.77% | $13.9M |
| ADSEW | ADS-TEC ENERGY PLC Warrant | $0.1901 | -20.76% | $14.3M |
| CUPR | Cuprina Holdings (Cayman) Limited | $1.90 | -7.77% | $14.5M |
| HSCS | HeartSciences Inc. | $3.09 | -6.36% | $15.0M |
| TLIH | Ten-League International Holdings Limited | $5.72 | -0.09% | $16.8M |
| LFWD | Lifeward Ltd. | $6.10 | -1.93% | $17.3M |
| CLGN | CollPlant Biotechnologies Ltd | $3.91 | -2.74% | $7.4M |
| MLSS | Milestone Scientific Inc. | $0.3400 | -2.30% | $30.8M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier