Bone Biologics Corp (BBLG)
BBLG trades on Nasdaq in Health Care, Industrial Specialties. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.4300
-5.51% on the day
Market cap
$1.2M
Nano cap
Revenue
No annual revenue filed since the period ending 2020-12-31
Net income
No annual revenue filed since the period ending 2020-12-31
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | BBLG on Nasdaq |
| Sector | Health Care |
| Industry | Industrial Specialties |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001419554 |
| SEC industry code | Orthopedic, Prosthetic & Surgical Appliances & Supplies |
| Incorporated in | DE |
Financials
No annual revenue filed since the period ending 2020-12-31.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-07-24 |
| Latest annual report | 10-K | 2026-03-02 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report | 8-K | 2026-09-29 |
| Latest proxy | DEF 14A | 2026-08-28 |
Source: SEC EDGAR submissions feed, 484 recent filings. All filings on EDGAR.
Peers in Industrial Specialties
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CLGN | CollPlant Biotechnologies Ltd | $3.91 | -2.74% | $7.4M |
| RGNT | Regentis Biomaterials Ltd. | $1.63 | -0.31% | $11.4M |
| FGI | FGI Industries Ltd. | $7.19 | -5.77% | $13.9M |
| ADSEW | ADS-TEC ENERGY PLC Warrant | $0.1901 | -20.76% | $14.3M |
| CUPR | Cuprina Holdings (Cayman) Limited | $1.90 | -7.77% | $14.5M |
| HSCS | HeartSciences Inc. | $3.09 | -6.36% | $15.0M |
| TLIH | Ten-League International Holdings Limited | $5.72 | -0.09% | $16.8M |
| LFWD | Lifeward Ltd. | $6.10 | -1.93% | $17.3M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier