Rand Capital Corporation (RAND)
RAND trades on Nasdaq in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$9.60
-4.19% on the day
Market cap
$28.5M
Nano cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | RAND on Nasdaq |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000081955 |
| Incorporated in | NY |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K/A | 2026-03-31 |
| Latest quarterly / interim | 10-Q | 2026-08-05 |
| Latest current report | 8-K | 2026-08-05 |
| Latest proxy | DEF 14A | 2026-03-13 |
Source: SEC EDGAR submissions feed, 688 recent filings. All filings on EDGAR.
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TAOX | Tao Synergies Inc. | $3.68 | -2.13% | $29.4M |
| FLD | Fold Holdings Inc. | $0.5385 | -0.48% | $29.5M |
| BGDE | Big Digital Energy Inc. | $5.27 | -0.57% | $30.1M |
| FFR | FF EAI Robotics Ecosystem Inc. | $1.45 | -3.33% | $30.6M |
| JFU | 9F Inc. | $2.71 | -1.81% | $31.9M |
| ARBK | Argo Blockchain plc | $1.90 | -5.94% | $25.4M |
| ATCH | AtlasClear Holdings Inc. | $0.1667 | +0.91% | $25.3M |
| PAPL | Pineapple Financial Inc. | $0.9799 | +18.57% | $24.8M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier