Rain Enhancement Technologies Holdco Inc. (RAIN)
RAIN trades on Nasdaq in Technology, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.6501
-5.62% on the day
Market cap
$7.6M
Nano cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | RAIN on Nasdaq |
| Sector | Technology |
| Industry | Industrial Machinery/Components |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0002028293 |
| SEC industry code | Misc Industrial & Commercial Machinery & Equipment |
| Incorporated in | MA |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document PROSPECTUS SUPPLEMENT | 424B5 | 2026-07-16 |
| Latest annual report ANNUAL REPORT | 10-K | 2026-04-15 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-14 |
| Latest current report CURRENT REPORT | 8-K | 2026-09-23 |
Source: SEC EDGAR submissions feed, 134 recent filings. All filings on EDGAR.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| NIKI | Niki BioSolutions Inc. | $2.63 | -13.08% | $7.7M |
| RETO | ReTo Eco-Solutions Inc. Class A Shares | $1.05 | -7.46% | $7.9M |
| EPOW | E-Power Inc. | $3.01 | -13.01% | $7.0M |
| UCAR | U Power Limited | $3.88 | -3.24% | $6.9M |
| XCH | XCHG Limited American Depositary Share | $1.95 | -16.67% | $8.6M |
| DETX | Liberty Defense Holdings Ltd. Common Shares | $1.56 | -15.68% | $8.9M |
| BURU | Nuburu Inc. | $0.9900 | -0.71% | $9.2M |
| FLUX | Flux Power Holdings Inc. | $0.4652 | -2.60% | $10.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier