LiqTech International Inc. (LIQT)
LIQT trades on Nasdaq in Technology, Industrial Machinery/Components. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.4225
+3.02% on the day
Market cap
$13.9M
Nano cap
Revenue · 2025
$16.5M
No prior year to compare
Net income · 2025
-$8.5M
-51.7% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC 10-K (us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax), period ending 2025-12-31, https://www.sec.gov/Archives/edgar/data/1307579/000143774926005983/0001437749-26-005983-index.htm. Net income: SEC 10-K (us-gaap:NetIncomeLoss), period ending 2025-12-31.
Profile
| Field | Value |
|---|---|
| Ticker | LIQT on Nasdaq |
| Sector | Technology |
| Industry | Industrial Machinery/Components |
| Country | Denmark |
| IPO year | Not reported by the screener |
| SEC CIK | 0001307579 |
| SEC industry code | Misc Industrial & Commercial Machinery & Equipment |
| Incorporated in | NV |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $16.5M |
| Net income | -$8.5M |
| Operating income | -$8.3M |
| Net margin | -51.7% |
| Operating margin | -50.3% |
| Revenue growth | No prior-year revenue to compare |
| Cash | $5.1M |
| Total assets | $27.3M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 0.8× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document FORM 424B4 | 424B4 | 2026-06-05 |
| Latest annual report FORM 10-K/A | 10-K/A | 2026-03-19 |
| Latest quarterly / interim FORM 10-Q | 10-Q | 2026-08-12 |
| Latest current report FORM 8-K | 8-K | 2026-10-06 |
| Latest proxy FORM DEFA14A | DEFA14A | 2025-04-21 |
Source: SEC EDGAR submissions feed, 506 recent filings. All filings on EDGAR.
Peers in Industrial Machinery/Components
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| NEON | Neonode Inc. | $0.8323 | -3.79% | $14.0M |
| HTOO | Fusion Fuel Green PLC | $1.90 | -2.06% | $14.3M |
| TURB | Turbo Energy S.A. | $0.9319 | -2.41% | $11.2M |
| ZEO | Zeo Energy Corporation | $0.2603 | +7.30% | $17.4M |
| CVR | Chicago Rivet & Machine Co. | $11.50 | +4.74% | $11.1M |
| GTEC | Greenland Technologies Holding Corporation | $0.6926 | -3.44% | $18.4M |
| ARTW | Art's-Way Manufacturing Co. Inc. | $3.55 | +0.57% | $18.5M |
| FLUX | Flux Power Holdings Inc. | $0.4652 | -2.60% | $10.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier