Ocean Capital Acquisition Corporation (OCAC)
OCAC trades on NYSE in Finance, Blank Checks. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$9.99
0.00% on the day
Market cap
$156.4M
Micro cap
Revenue · 2026
$227K
No prior year to compare
Net income · 2026
-$39K
-17.1% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Market cap: Computed: 15,653,333 shares (SEC cover page, 2026-09-25) x $9.99. Revenue: SEC 10-K (us-gaap:InterestAndDividendIncomeOperating), period ending 2026-06-30, https://www.sec.gov/Archives/edgar/data/1926314/000149315226044555/0001493152-26-044555-index.htm. Net income: SEC 10-K (us-gaap:NetIncomeLoss), period ending 2026-06-30.
Profile
| Field | Value |
|---|---|
| Ticker | OCAC on NYSE |
| Sector | Finance |
| Industry | Blank Checks |
| Country | Not reported by the screener |
| IPO year | 2026 |
| SEC CIK | 0001926314 |
| SEC industry code | Blank Checks |
Financials · 2026
| Line | Value |
|---|---|
| Revenue | $227K |
| Net income | -$39K |
| Operating income | Not in SEC XBRL data |
| Net margin | -17.1% |
| Operating margin | Operating income not reported |
| Revenue growth | No prior-year revenue to compare |
| Cash | Not in SEC XBRL data |
| Total assets | Not in SEC XBRL data |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 690.3× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2026-06-10 |
| Latest annual report | 10-K | 2026-09-28 |
| Latest current report | 8-K | 2026-09-21 |
Source: SEC EDGAR submissions feed, 30 recent filings. All filings on EDGAR.
Peers in Blank Checks
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| FMAC | Future Money Acquisition Corporation | $10.09 | 0.00% | $159.2M |
| WENC | West Enclave Merger Corp. | $10.02 | 0.00% | $160.7M |
| GLED | GalaxyEdge Acquisition Corporation | $10.06 | 0.00% | $160.8M |
| QRED | QuasarEdge Acquisition Corporation | $10.08 | +0.10% | $161.7M |
| OXSQ | Oxford Square Capital Corp. | $1.34 | +0.75% | $144.3M |
| XFLH | XFLH Capital Corporation | $10.10 | 0.00% | $140.3M |
| VECA | Vernal Capital Acquisition Corp. | $10.05 | 0.00% | $129.2M |
| FWAC | Futurewave Acquisition Corporation | $9.95 | 0.00% | $127.8M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier