Neostellar Capital Corp. (NSLR)
NSLR trades on Nasdaq in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$7.11
+0.71% on the day
Market cap
$188.2M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NSLR on Nasdaq |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | United States |
| IPO year | 2011 |
| SEC CIK | 0001509470 |
| Incorporated in | MD |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B2 | 2024-11-08 |
| Latest annual report | 10-K/A | 2026-09-23 |
| Latest quarterly / interim | 10-Q | 2026-08-06 |
| Latest current report | 8-K | 2026-10-05 |
| Latest proxy | DEF 14A | 2026-04-29 |
Source: SEC EDGAR submissions feed, 752 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| NSLRL | Neostellar Capital Corp. 6.00% Notes due 2026 | $25.02 |
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| LDI | loanDepot Inc. | $0.5552 | -4.79% | $187.7M |
| AMBR | Amber International Holding Limited | $1.96 | +6.52% | $184.8M |
| USBC | USBC Inc. | $0.4979 | +3.30% | $193.3M |
| EXOD | Exodus Movement Inc. | $6.03 | -0.49% | $182.1M |
| DEFT | Defi Technologies Inc. | $0.4624 | +0.65% | $179.5M |
| CAN | Canaan Inc. | $0.2791 | -1.73% | $198.5M |
| CPSS | Consumer Portfolio Services Inc. | $9.16 | +0.33% | $200.7M |
| FOA | Finance of America Companies Inc. | $11.75 | -3.53% | $203.4M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier