Chicago Atlantic BDC Inc. (LIEN)
LIEN trades on Nasdaq in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$9.12
-0.33% on the day
Market cap
$208.1M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | LIEN on Nasdaq |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | United States |
| IPO year | 2022 |
| SEC CIK | 0001843162 |
| Incorporated in | MD |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2024-08-30 |
| Latest annual report | 10-K | 2026-03-19 |
| Latest quarterly / interim | 10-Q | 2026-08-13 |
| Latest current report CURRENT REPORT | 8-K | 2026-08-13 |
| Latest proxy CURRENT REPORT | DEFA14A | 2026-08-13 |
Source: SEC EDGAR submissions feed, 210 recent filings. All filings on EDGAR.
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PNNT | PennantPark Investment Corporation | $3.18 | -0.31% | $207.6M |
| HKD | AMTD Digital Inc. | $1.67 | -2.34% | $210.7M |
| FOA | Finance of America Companies Inc. | $11.75 | -3.53% | $203.4M |
| CPSS | Consumer Portfolio Services Inc. | $9.16 | +0.33% | $200.7M |
| CAN | Canaan Inc. | $0.2791 | -1.73% | $198.5M |
| FUFU | BitFuFu Inc. | $1.34 | +3.88% | $223.3M |
| USBC | USBC Inc. | $0.4979 | +3.30% | $193.3M |
| ONIT | Onity Group Inc. | $26.83 | -0.89% | $224.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier