Great Southern Bancorp Inc. (GSBC)
GSBC trades on Nasdaq in Finance, Major Banks. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC 10-K (us-gaap:InterestAndDividendIncomeOperating), period ending 2025-12-31, https://www.sec.gov/Archives/edgar/data/854560/000110465926024659/0001104659-26-024659-index.htm. Net income: SEC 10-K (us-gaap:NetIncomeLoss), period ending 2025-12-31.
Profile
| Field | Value |
|---|---|
| Ticker | GSBC on Nasdaq |
| Sector | Finance |
| Industry | Major Banks |
| Country | United States |
| IPO year | 1989 |
| SEC CIK | 0000854560 |
| SEC industry code | State Commercial Banks |
| Incorporated in | MD |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $313.7M |
| Net income | $71.0M |
| Operating income | Not in SEC XBRL data |
| Net margin | 22.6% |
| Operating margin | Operating income not reported |
| Revenue growth | No prior-year revenue to compare |
| Cash | $189.6M |
| Total assets | $5.6B |
| P/E (computed) | 11.8× |
| P/S (computed) | 2.7× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2020-06-11 |
| Latest annual report | 10-K | 2026-03-06 |
| Latest quarterly / interim | 10-Q | 2026-08-07 |
| Latest current report FORM 8-K | 8-K | 2026-09-16 |
| Latest proxy DEFINITIVE ADDITIONAL MATERIALS | DEFA14A | 2026-03-31 |
Source: SEC EDGAR submissions feed, 1,001 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -1.2% |
| 1 month | -4.6% |
| 3 months | -4.1% |
| Year to date | +24.8% |
| 1 year | +26.8% |
| From 52-week high | -6.3% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Major Banks
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CCBG | Capital City Bank Group | $48.17 | -0.46% | $824.3M |
| SMBK | SmartFinancial Inc. | $50.22 | -0.06% | $858.7M |
| EGBN | Eagle Bancorp Inc. | $28.19 | -0.74% | $859.3M |
| ORRF | Orrstown Financial Services Inc. | $41.18 | -0.34% | $810.0M |
| THFF | First Financial Corporation | $73.38 | -0.34% | $872.6M |
| SPFI | South Plains Financial Inc. | $42.72 | -0.07% | $804.8M |
| FRBT | Forbright Inc. | $17.27 | -2.04% | $876.7M |
| FMNB | Farmers National Banc Corp. | $15.00 | -0.60% | $888.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier