FF EAI Robotics Ecosystem Inc. (FFR)
FFR trades on Nasdaq in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.45
-3.33% on the day
Market cap
$30.6M
Nano cap
Revenue
No annual revenue filed since the period ending 2022-12-31
Net income
No annual revenue filed since the period ending 2022-12-31
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | FFR on Nasdaq |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | United States |
| IPO year | 2015 |
| SEC CIK | 0001460702 |
| SEC industry code | Finance Services |
| Incorporated in | DE |
Financials
No annual revenue filed since the period ending 2022-12-31.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-09-14 |
| Latest annual report | 10-K/A | 2026-07-16 |
| Latest quarterly / interim | 10-Q | 2026-08-07 |
| Latest current report | 8-K | 2026-10-14 |
| Latest proxy | DEF 14A | 2025-12-15 |
Source: SEC EDGAR submissions feed, 657 recent filings. All filings on EDGAR.
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| BGDE | Big Digital Energy Inc. | $5.27 | -0.57% | $30.1M |
| FLD | Fold Holdings Inc. | $0.5385 | -0.48% | $29.5M |
| TAOX | Tao Synergies Inc. | $3.68 | -2.13% | $29.4M |
| JFU | 9F Inc. | $2.71 | -1.81% | $31.9M |
| RAND | Rand Capital Corporation | $9.60 | -4.19% | $28.5M |
| CNF | CNFinance Holdings Limited | $1.90 | -2.06% | $33.8M |
| GRAN | Grande Group Limited | $1.41 | +1.44% | $35.1M |
| AMTD | AMTD IDEA Group | $0.3830 | -8.22% | $36.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier