DT Cloud Star Acquisition Corporation (DTSQ)
DTSQ trades on Nasdaq. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Market cap: Computed: 3,653,409 shares (SEC cover page, 2026-06-30) x $11.4201. Revenue: SEC 10-K/A (us-gaap:InterestAndDividendIncomeOperating), period ending 2025-12-31, https://www.sec.gov/Archives/edgar/data/2017950/000149315226029131/0001493152-26-029131-index.htm. Net income: SEC 10-K/A (us-gaap:NetIncomeLoss), period ending 2025-12-31.
Profile
| Field | Value |
|---|---|
| Ticker | DTSQ on Nasdaq |
| Sector | The Nasdaq screener gives no sector |
| Industry | The Nasdaq screener gives no industry |
| Country | United States |
| IPO year | 2024 |
| SEC CIK | 0002017950 |
| SEC industry code | Blank Checks |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $2.7M |
| Net income | $2.1M |
| Operating income | -$557K |
| Net margin | 79.5% |
| Operating margin | -20.8% |
| Revenue growth | No prior-year revenue to compare |
| Cash | $461 |
| Total assets | $18.0M |
| P/E (computed) | 19.6× |
| P/S (computed) | 15.5× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2024-07-26 |
| Latest annual report | 10-K/A | 2026-06-17 |
| Latest quarterly / interim | 10-Q | 2026-08-03 |
| Latest current report | 8-K | 2026-10-08 |
| Latest proxy | DEFA14A | 2026-09-16 |
Source: SEC EDGAR submissions feed, 112 recent filings. All filings on EDGAR.
Peers
No industry from the screener, so peers can't be matched.
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier