CNFinance Holdings Limited (CNF)
CNF trades on NYSE in Finance, Finance: Consumer Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.90
-2.06% on the day
Market cap
$33.8M
Nano cap
Revenue
No annual revenue filed since the period ending 2022-12-31
Net income
No annual revenue filed since the period ending 2022-12-31
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | CNF on NYSE |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| Country | Not reported by the screener |
| IPO year | Not reported by the screener |
| SEC CIK | 0001733868 |
| SEC industry code | Finance Services |
| Incorporated in | E9 |
Financials
No annual revenue filed since the period ending 2022-12-31.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document REGISTRATION STATEMENT | F-3 | 2026-02-12 |
| Latest annual report ANNUAL REPORT | 20-F | 2026-04-30 |
| Latest quarterly / interim REPORT OF FOREIGN PRIVATE ISSUER | 6-K | 2026-08-28 |
Source: SEC EDGAR submissions feed, 163 recent filings. All filings on EDGAR.
Peers in Finance: Consumer Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| GRAN | Grande Group Limited | $1.41 | +1.44% | $35.1M |
| JFU | 9F Inc. | $2.71 | -1.81% | $31.9M |
| AMTD | AMTD IDEA Group | $0.3830 | -8.22% | $36.7M |
| FFR | FF EAI Robotics Ecosystem Inc. | $1.45 | -3.33% | $30.6M |
| BGDE | Big Digital Energy Inc. | $5.27 | -0.57% | $30.1M |
| AURE | Aurelion Inc. | $1.02 | -2.86% | $38.4M |
| FLD | Fold Holdings Inc. | $0.5385 | -0.48% | $29.5M |
| TAOX | Tao Synergies Inc. | $3.68 | -2.13% | $29.4M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier