Austin Gold Corp. Common Shares (AUST)
AUST trades on NYSE in Basic Materials, Precious Metals. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.9400
-2.99% on the day
Market cap
$12.9M
Nano cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | AUST on NYSE |
| Sector | Basic Materials |
| Industry | Precious Metals |
| Country | Not reported by the screener |
| IPO year | 2022 |
| SEC CIK | 0001817740 |
| SEC industry code | Gold and Silver Ores |
| Incorporated in | A1 |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document FORM F-3 | F-3 | 2026-06-23 |
| Latest annual report | 20-F | 2026-03-26 |
| Latest quarterly / interim FORM 6-K | 6-K | 2026-08-06 |
Source: SEC EDGAR submissions feed, 109 recent filings. All filings on EDGAR.
Peers in Precious Metals
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| ATCX | Atlas Critical Minerals Corporation | $2.20 | -7.56% | $11.2M |
| CHNR | China Natural Resources Inc. | $4.04 | +0.49% | $5.0M |
| XPL | Solitario Resources Corp. | $0.5650 | +0.05% | $53.5M |
| NAMM | Namib Minerals | $1.08 | -1.82% | $60.3M |
| SRL | Scully Royalty Ltd. | $4.83 | -0.62% | $73.5M |
| USGO | U.S. GoldMining Inc. | $6.07 | -0.49% | $85.2M |
| FURY | Fury Gold Mines Limited Common Shares | $0.5241 | -6.81% | $99.6M |
| PLG | Platinum Group Metals Ltd. Ordinary Shares (Canada) | $1.25 | -2.34% | $159.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier