AGNC Investment Corp. (AGNC)
AGNC trades on Nasdaq in Real Estate, Real Estate Investment Trusts. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$8.61
-0.81% on the day
Market cap
$10.2B
Large cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | AGNC on Nasdaq |
| Sector | Real Estate |
| Industry | Real Estate Investment Trusts |
| Country | United States |
| IPO year | 2008 |
| SEC CIK | 0001423689 |
| SEC industry code | Real Estate Investment Trusts |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-05-29 |
| Latest annual report | 10-K | 2026-02-23 |
| Latest quarterly / interim | 10-Q | 2026-07-31 |
| Latest current report | 8-K | 2026-09-11 |
| Latest proxy | DEFA14A | 2026-03-06 |
Source: SEC EDGAR submissions feed, 1,003 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +1.8% |
| 1 month | -13.6% |
| 3 months | -24.7% |
| Year to date | -19.7% |
| 1 year | -13.8% |
| From 52-week high | -29.3% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| AGNCN | AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock | $25.47 |
| AGNCO | AGNC Investment Corp. Depositary Shares each representing a 1/1000th interest in a share of 6.50% Series E Fixed-to-Floating Cumulative Redeemable Preferred Stock | $25.15 |
| AGNCL | AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred Stock | $25.00 |
| AGNCP | AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $24.73 |
| AGNCM | AGNC Investment Corp. Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock | $24.67 |
| AGNCZ | AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | $24.10 |
Peers in Real Estate Investment Trusts
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| EGP | EastGroup Properties Inc. | $196.57 | -0.45% | $10.6B |
| CPT | Camden Property Trust | $98.00 | +0.41% | $9.9B |
| BXP | BXP Inc. | $59.99 | +0.74% | $9.6B |
| UDR | UDR Inc. | $34.01 | -0.03% | $10.9B |
| AMH | American Homes 4 Rent Common Shares of Beneficial Interest | $30.63 | -0.20% | $11.0B |
| GLPI | Gaming and Leisure Properties Inc. | $38.35 | -0.34% | $11.2B |
| FRT | Federal Realty Investment Trust | $105.75 | -0.63% | $9.2B |
| ELS | Equity Lifestyle Properties Inc. | $58.94 | -0.42% | $11.4B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier