Home › Private raises › Oregon
Private raises in Oregon
New Form D notices from companies and funds based in Oregon, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
49
Reported sold
$148.7M
Pooled investment funds
17
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| 801 West Biotech Opportunity Series 1 Lake Oswego | Hedge Fund | $56.9M | Open-ended | 2026-08-13 |
| Fairly Inc./WY Portland | Other Technology | $13.6M | $16.5M | 2026-07-20 |
| Rapta Inc. Lake Oswego | Other Technology | $10.8M | $10.8M | 2026-09-14 |
| Inn At Vancouver, LLC Eugene | Lodging and Conventions | $9.0M | $15.0M | 2026-08-19 |
| Expion Energy, Inc. Redmond | Other Energy | $9.0M | $100.0M | 2026-09-08 |
| Trace Biosciences Inc. Beaverton | Biotechnology | $8.3M | $16.2M | 2026-08-12 |
| Wildfire Water Solutions, Inc. Bend | Other | $8.0M | $8.0M | 2026-07-30 |
| BBMW Holdings LLC Beaverton | Other | $4.5M | $4.5M | 2026-08-13 |
| Bochi MASA Partners 5 LLC Portland | Other Investment Fund | $3.8M | $3.8M | 2026-08-13 |
| Capu Fuel Access Fund Fim 100 Fund QP Hillsboro | Other Investment Fund | $3.1M | $150.0M | 2026-08-21 |
| SKB-Trellis West LLC Portland | Other Real Estate | $2.6M | $2.6M | 2026-10-05 |
| Ethos Dickinson Crossing LLC Portland | Commercial | $2.5M | $2.6M | 2026-09-11 |
| Bochi Sun Partners LLC Portland | Other Investment Fund | $2.2M | $2.2M | 2026-08-13 |
| Knight Investment Group II, LLC Beaverton | Investing | $2.0M | $2.0M | 2026-08-03 |
| Northmarq Principal Fund, L.P. Lake Oswego | Other Investment Fund | $1.2M | Open-ended | 2026-08-25 |
| Wilson Ln. Holdings LLC Tualatin | Residential | $1.1M | $10.0M | 2026-08-13 |
| Rally Commerce Inc. Portland | Other Technology | $1.0M | $1.0M | 2026-08-27 |
| Oregon Venture Fund 2027-A, LLC Portland | Venture Capital Fund | $975K | $5.0M | 2026-09-28 |
| Premiere Design Collective, Inc. Lake Oswego | Retailing | $973K | $4.4M | 2026-09-16 |
| Bochi Prima Partners LLC Portland | Other Investment Fund | $863K | $863K | 2026-08-13 |
| PWA Strategic Investment Fund, LLC Clackamas | REITS and Finance | $850K | $38.2M | 2026-08-07 |
| Sv005 SPV, LLC Beaverton | Other Investment Fund | $835K | Open-ended | 2026-09-18 |
| Universal Graphene Products, Inc. Corvallis | Other Technology | $800K | $1.3M | 2026-08-21 |
| Capu Fuel Access Fund Fim 100 Fund Qc Hillsboro | Other Investment Fund | $625K | $150.0M | 2026-08-21 |
| Bochi WSH Partners 2 LLC Portland | Other Investment Fund | $525K | $525K | 2026-08-12 |
Most recent filings
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Spiritus, Inc. Milwaukie | Pharmaceuticals | $66K | $68K | 2026-10-13 |
| Bacon AI Inc. Bend | Other Technology | $0 | $100K | 2026-10-13 |
| Division 79 LLC Portland | Commercial | $0 | $1.3M | 2026-10-08 |
| Bochi Ghee Partners 2 LLC Portland | Other Investment Fund | $0 | $0 | 2026-10-06 |
| Bochi Flakes Partners LLC Portland | Other Investment Fund | $0 | $0 | 2026-10-06 |
| SKB-Trellis West LLC Portland | Other Real Estate | $2.6M | $2.6M | 2026-10-05 |
| Steward Holdings (US), Inc. Portland | Other Banking and Financial Services | $500K | $500K | 2026-10-01 |
| Endeavour Capital Fund IX, L.P. Portland | Private Equity Fund | $0 | Open-ended | 2026-09-29 |
| Oregon Venture Fund 2027-A, LLC Portland | Venture Capital Fund | $975K | $5.0M | 2026-09-28 |
| Oregon Venture Fund 2027-Q, LLC Portland | Venture Capital Fund | $475K | $5.0M | 2026-09-28 |
| PNC LIHTC Fund 102, LLC Portland | Other Real Estate | $0 | Open-ended | 2026-09-28 |
| Capitol City Growth Fund LLC Salem | Other Real Estate | $0 | $1.3M | 2026-09-23 |
| Sv005 SPV, LLC Beaverton | Other Investment Fund | $835K | Open-ended | 2026-09-18 |
| Premiere Design Collective, Inc. Lake Oswego | Retailing | $973K | $4.4M | 2026-09-16 |
| Rapta Inc. Lake Oswego | Other Technology | $10.8M | $10.8M | 2026-09-14 |
| Ethos Dickinson Crossing LLC Portland | Commercial | $2.5M | $2.6M | 2026-09-11 |
| Expion Energy, Inc. Redmond | Other Energy | $9.0M | $100.0M | 2026-09-08 |
| Rose City Holdings, LLC Salem | REITS and Finance | $150K | $150K | 2026-09-08 |
| Wip SPV LLC Portland | Investing | $500K | $5.0M | 2026-09-02 |
| Rally Commerce Inc. Portland | Other Technology | $1.0M | $1.0M | 2026-08-27 |
| Ubivac, Inc. Portland | Biotechnology | $80K | Open-ended | 2026-08-27 |
| Northmarq Principal Fund, L.P. Lake Oswego | Other Investment Fund | $1.2M | Open-ended | 2026-08-25 |
| Capu Fuel Access Fund Fim 100 Fund QP Hillsboro | Other Investment Fund | $3.1M | $150.0M | 2026-08-21 |
| Universal Graphene Products, Inc. Corvallis | Other Technology | $800K | $1.3M | 2026-08-21 |
| Capu Fuel Access Fund Fim 100 Fund Qc Hillsboro | Other Investment Fund | $625K | $150.0M | 2026-08-21 |
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Pooled Investment Fund | 17 | $71.4M |
| Other Technology | 6 | $26.7M |
| Other Real Estate | 5 | $2.6M |
| Other | 4 | $12.6M |
| Residential | 2 | $1.4M |
| REITS and Finance | 2 | $1.0M |
| Lodging and Conventions | 2 | $9.2M |
| Investing | 2 | $2.5M |
| Commercial | 2 | $2.5M |
| Biotechnology | 2 | $8.4M |
| Retailing | 1 | $973K |
| Pharmaceuticals | 1 | $66K |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Florida (682)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)All states
See every Oregon raise since 2008, with people, placement agents and comparable deals.
Open private deals