Home › Private raises › Florida
Private raises in Florida
New Form D notices from companies and funds based in Florida, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
682
Reported sold
$4.8B
Pooled investment funds
408
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Mastec Inc Coral Gables | Other | $484.4M | $484.4M | 2026-07-24 |
| Kawa Plus Offshore, Ltd. Hallandale Beach | Hedge Fund | $481.9M | Open-ended | 2026-08-14 |
| Dream Finders Homes, Inc. Jacksonville | Residential | $225.0M | $675.0M | 2026-09-22 |
| ThreatLocker, Inc. Orlando | Other Technology | $189.2M | $189.2M | 2026-07-30 |
| Rochefort Ventures II LP West Palm Beach | Other Investment Fund | $170.6M | Open-ended | 2026-08-18 |
| III Convexity Strategies Fund L.P. Boca Raton | Hedge Fund | $125.3M | Open-ended | 2026-08-14 |
| M2X Energy Inc. Rockledge | Energy Conservation | $125.0M | $238.8M | 2026-10-09 |
| Unrivaled, LLC Miami | Other | $106.3M | $125.0M | 2026-08-17 |
| Felix Technologies Inc. Miami | Other Technology | $87.8M | $87.8M | 2026-09-01 |
| Goanna Capital 26O LLC West Palm Beach | Private Equity Fund | $80.8M | Open-ended | 2026-07-30 |
| Soma Capital AI Fund VI, LP Miami Beach | Venture Capital Fund | $80.0M | $80.0M | 2026-09-02 |
| C.S.I. Enterprises, Inc. Bonita Springs | Business Services | $75.0M | $75.0M | 2026-08-05 |
| Rivernorth Opportunities Fund, Inc. West Palm Beach | Other Investment Fund | $75.0M | $75.0M | 2026-10-02 |
| Third Lake SPV FL 101, LLC Tampa | Other Investment Fund | $72.0M | Open-ended | 2026-09-15 |
| Cig Ds1, LLC Windermere | Other Energy | $70.0M | $70.0M | 2026-08-11 |
| EXUMA Biotech Corp. West Palm Beach | Biotechnology | $70.0M | $70.0M | 2026-08-20 |
| Oscar SPV LP Pinecrest | Private Equity Fund | $68.4M | Open-ended | 2026-10-01 |
| Abundance Lila II, LLC Miami | Venture Capital Fund | $53.1M | Open-ended | 2026-07-21 |
| USM Procurement 3 LLC Windermere | Other Energy | $52.5M | $52.5M | 2026-08-18 |
| USM Procurement 1 LLC Windermere | Other Energy | $52.0M | $52.0M | 2026-08-18 |
| Curadel Surgical Innovations, Inc. Bonita Springs | Biotechnology | $49.8M | $57.5M | 2026-10-13 |
| Integra Multifamily Opportunity Fund LP Miami | Other Real Estate | $47.4M | $125.0M | 2026-09-10 |
| Rt-Fai VI LLC West Palm Beach | Venture Capital Fund | $47.2M | Open-ended | 2026-08-05 |
| Cardone Equity Fund 29, LLC Aventura | Other Real Estate | $43.4M | $250.0M | 2026-08-19 |
| Kawa Plus Onshore, LLC Hallandale Beach | Hedge Fund | $41.8M | Open-ended | 2026-08-14 |
Most recent filings
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Pooled Investment Fund | 408 | $2.4B |
| Other | 74 | $754.8M |
| Other Technology | 58 | $362.9M |
| Residential | 22 | $326.1M |
| Commercial | 21 | $101.9M |
| Other Real Estate | 14 | $98.1M |
| Biotechnology | 13 | $128.3M |
| Investing | 12 | $55.7M |
| Other Health Care | 11 | $20.8M |
| Other Energy | 11 | $300.2M |
| Manufacturing | 10 | $28.9M |
| Other Banking and Financial Services | 5 | $4.7M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)North Carolina (159)All states
See every Florida raise since 2008, with people, placement agents and comparable deals.
Open private deals