Home › Private raises › Missouri
Private raises in Missouri
New Form D notices from companies and funds based in Missouri, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
55
Reported sold
$228.4M
Pooled investment funds
12
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| DealerCue Automotive Corp. Kansas City | Other Technology | $73.2M | $73.2M | 2026-08-28 |
| Jamesmark Bancshares, Inc. Springfield | Commercial Banking | $45.0M | $45.0M | 2026-09-14 |
| Midwest BankCentre, Inc. St. Louis | Other Banking and Financial Services | $22.1M | $22.1M | 2026-09-28 |
| Tphg, LLC Kansas City | Commercial | $13.4M | $13.4M | 2026-08-27 |
| Immunophotonics, Inc. St. Louis | Pharmaceuticals | $10.1M | Open-ended | 2026-09-04 |
| Redbud Opportunity, LP Columbia | Venture Capital Fund | $8.9M | $10.0M | 2026-09-10 |
| Koantek Holdings, Inc. Town & Country | Other Technology | $7.0M | $7.0M | 2026-09-10 |
| Charlestowne Senior Village LLC Cottleville | Other Health Care | $6.2M | $6.2M | 2026-09-11 |
| Build Capital Qualified Fund LP St. Louis | Private Equity Fund | $6.0M | $25.0M | 2026-08-06 |
| Soar.com, Inc. Jameson | Other | $5.8M | $5.8M | 2026-08-27 |
| Outlier Investments, LLC Chesterfield | Hedge Fund | $5.5M | Open-ended | 2026-07-23 |
| First Bancshares Inc /Mo/ Mountain Grove | Commercial Banking | $3.4M | $3.4M | 2026-09-22 |
| Cultivation Capital AgTech Evergreen Fund, LP St. Louis | Venture Capital Fund | $2.8M | Open-ended | 2026-09-24 |
| Jones Financial Companies Lllp Des Peres | Other Banking and Financial Services | $2.0M | $2.0M | 2026-08-04 |
| Citizen Portal Inc. Jameson | Other | $1.9M | $3.0M | 2026-08-18 |
| Soar.com, Inc. Jameson | Other | $1.8M | $2.1M | 2026-08-20 |
| Patina IS Fund I, LLC Grandview | Private Equity Fund | $1.3M | $5.0M | 2026-09-03 |
| Soar.com, Inc. Jameson | Other | $1.3M | $3.5M | 2026-08-25 |
| Build Wealth, Inc. Saint Louis | Other Technology | $1.3M | $5.0M | 2026-08-03 |
| Soar.com, Inc. Jameson | Other | $1.1M | $1.5M | 2026-08-24 |
| HighGrove Holdings, LLC/MO Clayton | Other | $1.0M | $1.0M | 2026-08-11 |
| Playr1, Inc. St Louis | Manufacturing | $1.0M | $6.0M | 2026-09-17 |
| KC Airport QOZB, LLC Kansas City | Other Travel | $1.0M | Open-ended | 2026-09-21 |
| Citizen Portal Inc. Jameson | Other | $800K | $800K | 2026-08-18 |
| Workplace AI, Inc. Jameson | Other | $745K | $1.5M | 2026-08-05 |
Most recent filings
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Soar.com, Inc. Jameson | Other | $100K | $113K | 2026-10-13 |
| Soar.com, Inc. Jameson | Other | $30K | $54K | 2026-10-13 |
| AlignAI, LLC St. Louis | Other Technology | $125K | $350K | 2026-10-09 |
| Thompson Street Capital Partners VII, L.P. St. Louis | Private Equity Fund | $0 | Open-ended | 2026-10-07 |
| Thompson Street Capital Partners VII-A, L.P. St. Louis | Private Equity Fund | $0 | Open-ended | 2026-10-07 |
| Bluejack Fire Holdings, LLC Clayton | Private Equity Fund | $100K | $100K | 2026-10-06 |
| Burr Oak Holdings, LLC Grandview | Residential | $0 | $7.0M | 2026-10-02 |
| Mediana Global Trading Co LLC Chesterfield | Investing | $0 | $100.0M | 2026-09-29 |
| Midwest BankCentre, Inc. St. Louis | Other Banking and Financial Services | $22.1M | $22.1M | 2026-09-28 |
| Lone Elm Holdings, LLC Grandview | Residential | $0 | $9.9M | 2026-09-28 |
| Cultivation Capital AgTech Evergreen Fund, LP St. Louis | Venture Capital Fund | $2.8M | Open-ended | 2026-09-24 |
| WD Agronomics Inc. Cape Girardeau | Other | $100K | $100K | 2026-09-24 |
| Permanent Equity III, LP Columbia | Private Equity Fund | $0 | $500.0M | 2026-09-23 |
| Permanent Equity III Parallel Fund, LP Columbia | Private Equity Fund | $0 | $500.0M | 2026-09-23 |
| First Bancshares Inc /Mo/ Mountain Grove | Commercial Banking | $3.4M | $3.4M | 2026-09-22 |
| KC Airport QOZB, LLC Kansas City | Other Travel | $1.0M | Open-ended | 2026-09-21 |
| Playr1, Inc. St Louis | Manufacturing | $1.0M | $6.0M | 2026-09-17 |
| Jamesmark Bancshares, Inc. Springfield | Commercial Banking | $45.0M | $45.0M | 2026-09-14 |
| Charlestowne Senior Village LLC Cottleville | Other Health Care | $6.2M | $6.2M | 2026-09-11 |
| Redbud Opportunity, LP Columbia | Venture Capital Fund | $8.9M | $10.0M | 2026-09-10 |
| Koantek Holdings, Inc. Town & Country | Other Technology | $7.0M | $7.0M | 2026-09-10 |
| Immunophotonics, Inc. St. Louis | Pharmaceuticals | $10.1M | Open-ended | 2026-09-04 |
| Patina IS Fund I, LLC Grandview | Private Equity Fund | $1.3M | $5.0M | 2026-09-03 |
| Jones Financial Companies Lllp Des Peres | Other Banking and Financial Services | $515K | $515K | 2026-09-02 |
| Kallos Capital LP St. Louis | Hedge Fund | $150K | Open-ended | 2026-09-01 |
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Other | 22 | $16.1M |
| Pooled Investment Fund | 12 | $25.2M |
| Other Technology | 6 | $82.4M |
| Other Banking and Financial Services | 3 | $24.6M |
| Residential | 2 | $0 |
| Commercial Banking | 2 | $48.4M |
| REITS and Finance | 1 | $0 |
| Pharmaceuticals | 1 | $10.1M |
| Other Travel | 1 | $1.0M |
| Other Health Care | 1 | $6.2M |
| Oil and Gas | 1 | $0 |
| Manufacturing | 1 | $1.0M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Florida (682)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)All states
See every Missouri raise since 2008, with people, placement agents and comparable deals.
Open private deals