Home › Private raises › Kentucky
Private raises in Kentucky
New Form D notices from companies and funds based in Kentucky, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
17
Reported sold
$37.4M
Pooled investment funds
5
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Hafele Crossings Senior Living Fund, LLC Louisville | Investing | $17.5M | $17.5M | 2026-08-06 |
| Eclipse Bancorp, Inc. Louisville | Commercial Banking | $13.0M | $13.0M | 2026-09-23 |
| Diversified Strategies Investment Fund LP Newport | Other Investment Fund | $1.9M | Open-ended | 2026-07-28 |
| Happy Go, LLC Louisville | Other | $1.7M | $2.4M | 2026-09-15 |
| Diversified Strategies Investment Fund 2 LLC Newport | Other Investment Fund | $1.2M | Open-ended | 2026-07-28 |
| Diversified Strategies Investment Fund 3 LLC Newport | Other Investment Fund | $682K | Open-ended | 2026-07-28 |
| Arlington Halls LLC Newport | Other Investment Fund | $522K | Open-ended | 2026-08-26 |
| Storyteller Thoroughbred Fall 2026, LLC Louisville | Other | $375K | $375K | 2026-09-18 |
| LogicMark, Inc. Louisville | Other Technology | $250K | $250K | 2026-08-11 |
| BIDAID, Inc. Louisville | Other Technology | $150K | $150K | 2026-09-08 |
| Psympl Inc. Covington | Other Technology | $100K | $100K | 2026-07-30 |
| LQD Assets, LLC Bardstown | Other | $40K | Open-ended | 2026-09-10 |
| Title Center of Greater Kentucky LLC Elizabethtown | Insurance | $8K | $8K | 2026-08-26 |
Most recent filings
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Pooled Investment Fund | 5 | $4.3M |
| Other | 4 | $2.1M |
| Other Technology | 3 | $500K |
| Oil and Gas | 2 | $0 |
| Investing | 1 | $17.5M |
| Insurance | 1 | $8K |
| Commercial Banking | 1 | $13.0M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Florida (682)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)All states
See every Kentucky raise since 2008, with people, placement agents and comparable deals.
Open private deals