Home › Private raises › Kansas
Private raises in Kansas
New Form D notices from companies and funds based in Kansas, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
13
Reported sold
$21.9M
Pooled investment funds
0
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Creative Planning Employee Investment, LLC Overland Park | Investing | $9.9M | $9.9M | 2026-09-14 |
| Loom Security, Inc. Lawrence | Other Technology | $3.4M | $4.6M | 2026-08-20 |
| PE Luella Vista Feeder LLC Prairie Village | Other Real Estate | $3.0M | $3.0M | 2026-08-18 |
| Kustom Entertainment, Inc. Olathe | Other Technology | $2.6M | $2.6M | 2026-08-18 |
| IMA Financial Group, Inc. Wichita | Insurance | $1.7M | $1.7M | 2026-09-14 |
| Lab Angelus, Inc. Merriam | Other Technology | $350K | $1.0M | 2026-08-14 |
| Unitedpoint Holdings 1 LLC Overland Park | Commercial | $350K | $600K | 2026-08-28 |
| KC SW Poplar Bluff LLC (A KS LLC) Stilwell | Commercial | $300K | $300K | 2026-09-03 |
| Delta Asset Management 26-1 LLC Wichita | Commercial | $288K | $288K | 2026-08-06 |
| MLNavigator Inc. Wichita | Other Technology | $10K | $10K | 2026-08-14 |
Most recent filings
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Creative Planning Employee Investment, LLC Overland Park | Investing | $9.9M | $9.9M | 2026-09-14 |
| IMA Financial Group, Inc. Wichita | Insurance | $1.7M | $1.7M | 2026-09-14 |
| KC SW Poplar Bluff LLC (A KS LLC) Stilwell | Commercial | $300K | $300K | 2026-09-03 |
| Alliance Bitcoin Mining Fund I, LP Overland Park | Other | $0 | $25.0M | 2026-08-31 |
| Unitedpoint Holdings 1 LLC Overland Park | Commercial | $350K | $600K | 2026-08-28 |
| QualityTech, LP Overland Park | Commercial | $0 | Open-ended | 2026-08-28 |
| Loom Security, Inc. Lawrence | Other Technology | $3.4M | $4.6M | 2026-08-20 |
| PE Luella Vista Feeder LLC Prairie Village | Other Real Estate | $3.0M | $3.0M | 2026-08-18 |
| Kustom Entertainment, Inc. Olathe | Other Technology | $2.6M | $2.6M | 2026-08-18 |
| Lab Angelus, Inc. Merriam | Other Technology | $350K | $1.0M | 2026-08-14 |
| MLNavigator Inc. Wichita | Other Technology | $10K | $10K | 2026-08-14 |
| Delta Asset Management 26-1 LLC Wichita | Commercial | $288K | $288K | 2026-08-06 |
| CB Olathe Partners LLC Overland Park | Restaurants | $0 | Open-ended | 2026-07-28 |
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Other Technology | 4 | $6.4M |
| Commercial | 4 | $938K |
| Restaurants | 1 | $0 |
| Other Real Estate | 1 | $3.0M |
| Other | 1 | $0 |
| Investing | 1 | $9.9M |
| Insurance | 1 | $1.7M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Florida (682)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)All states
See every Kansas raise since 2008, with people, placement agents and comparable deals.
Open private deals