Home › Private raises › Iowa
Private raises in Iowa
New Form D notices from companies and funds based in Iowa, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
23
Reported sold
$173.6M
Pooled investment funds
4
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Bank Iowa Corp West Des Moines | Commercial Banking | $71.0M | $71.0M | 2026-08-31 |
| Boa Safra Ag, LLC Manning | Agriculture | $46.0M | $50.0M | 2026-07-28 |
| Farmers Innovation Fund II, L.P. Clear Lake | Other Investment Fund | $10.6M | $100.0M | 2026-09-22 |
| FSB Financial Services, Inc. Waterloo | Other Banking and Financial Services | $9.9M | $13.3M | 2026-09-08 |
| Growers Edge Financial, Inc. Johnston | Other Banking and Financial Services | $9.6M | $26.2M | 2026-10-08 |
| Hatchery Holdings Company, LLC Des Moines | Manufacturing | $7.6M | $7.6M | 2026-07-28 |
| Summit-Smithway Investment, LLC Des Moines | Manufacturing | $3.7M | $3.7M | 2026-07-28 |
| GW Nutrition Inc. Slater | Other Technology | $3.6M | $4.2M | 2026-08-10 |
| Riva at Chalco, LLC West Des Moines | Residential | $3.0M | $12.2M | 2026-09-14 |
| Ridge Townhomes & Apartments, LLC Orange City | Residential | $2.3M | $2.3M | 2026-08-25 |
| ORF Biologics, Inc. Tiffin | Biotechnology | $1.7M | $2.5M | 2026-07-31 |
| NEIGHBORHOOD FINANCE Corp Des Moines | Other | $1.0M | $1.0M | 2026-08-11 |
| B Avenue Apts, LLC Orange City | Residential | $1.0M | $1.0M | 2026-09-01 |
| AFS Detroit, LLC Council Bluffs | Commercial | $800K | $1.5M | 2026-09-11 |
| 5th & Main OZ Fund, LLC Dubuque | Other Real Estate | $708K | $708K | 2026-07-27 |
| Lola's Fine Sauces, Inc. West Des Moines | Other | $600K | $3.0M | 2026-09-08 |
| Rise Energy Inc Colo | Other Energy | $500K | $3.0M | 2026-09-16 |
Most recent filings
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Growers Edge Financial, Inc. Johnston | Other Banking and Financial Services | $9.6M | $26.2M | 2026-10-08 |
| Farmers Innovation Fund II, L.P. Clear Lake | Other Investment Fund | $10.6M | $100.0M | 2026-09-22 |
| Rise Energy Inc Colo | Other Energy | $500K | $3.0M | 2026-09-16 |
| Riva at Chalco, LLC West Des Moines | Residential | $3.0M | $12.2M | 2026-09-14 |
| AFS Detroit, LLC Council Bluffs | Commercial | $800K | $1.5M | 2026-09-11 |
| FSB Financial Services, Inc. Waterloo | Other Banking and Financial Services | $9.9M | $13.3M | 2026-09-08 |
| Lola's Fine Sauces, Inc. West Des Moines | Other | $600K | $3.0M | 2026-09-08 |
| B Avenue Apts, LLC Orange City | Residential | $1.0M | $1.0M | 2026-09-01 |
| Bank Iowa Corp West Des Moines | Commercial Banking | $71.0M | $71.0M | 2026-08-31 |
| Ridge Townhomes & Apartments, LLC Orange City | Residential | $2.3M | $2.3M | 2026-08-25 |
| Barnes Bancorp, Inc. Mount Vernon | Commercial Banking | $0 | $25.0M | 2026-08-20 |
| Ballpark Developments LLC Leon | Commercial | $0 | $25.0M | 2026-08-20 |
| Valiant Bmc VI, LLC West Des Moines | Other Investment Fund | $0 | $3.1M | 2026-08-19 |
| NEIGHBORHOOD FINANCE Corp Des Moines | Other | $1.0M | $1.0M | 2026-08-11 |
| GW Nutrition Inc. Slater | Other Technology | $3.6M | $4.2M | 2026-08-10 |
| UpDown Investments Fund I, LP Urbandale | Hedge Fund | $0 | Open-ended | 2026-08-03 |
| ORF Biologics, Inc. Tiffin | Biotechnology | $1.7M | $2.5M | 2026-07-31 |
| Valiant Bmc V, LLC West Des Moines | Other Investment Fund | $0 | $1.5M | 2026-07-30 |
| Boa Safra Ag, LLC Manning | Agriculture | $46.0M | $50.0M | 2026-07-28 |
| Hatchery Holdings Company, LLC Des Moines | Manufacturing | $7.6M | $7.6M | 2026-07-28 |
| Summit-Smithway Investment, LLC Des Moines | Manufacturing | $3.7M | $3.7M | 2026-07-28 |
| 5th & Main OZ Fund, LLC Dubuque | Other Real Estate | $708K | $708K | 2026-07-27 |
| Port of Dubuque Hotel Associates, LLC Coralville | Lodging and Conventions | $0 | $5.8M | 2026-07-24 |
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Pooled Investment Fund | 4 | $10.6M |
| Residential | 3 | $6.3M |
| Other Banking and Financial Services | 2 | $19.5M |
| Other | 2 | $1.6M |
| Manufacturing | 2 | $11.3M |
| Commercial Banking | 2 | $71.0M |
| Commercial | 2 | $800K |
| Other Technology | 1 | $3.6M |
| Other Real Estate | 1 | $708K |
| Other Energy | 1 | $500K |
| Lodging and Conventions | 1 | $0 |
| Biotechnology | 1 | $1.7M |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Florida (682)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)All states
See every Iowa raise since 2008, with people, placement agents and comparable deals.
Open private deals