Home › Private raises › Hawaii
Private raises in Hawaii
New Form D notices from companies and funds based in Hawaii, filed with the SEC from July 17, 2026 to October 14, 2026.
New Form D notices
6
Reported sold
$151.5M
Pooled investment funds
1
Of the notices above
Largest raises
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Onebrief, Inc. Honolulu | Other Technology | $150.8M | $250.0M | 2026-10-14 |
| KCP KMC Holdings, LLC Honolulu | Other | $616K | $616K | 2026-07-20 |
| ELLA LEROY Corp Honolulu | Pharmaceuticals | $50K | $75K | 2026-08-11 |
Most recent filings
| Issuer | Industry or fund type | Sold | Offered | Filed |
|---|---|---|---|---|
| Onebrief, Inc. Honolulu | Other Technology | $150.8M | $250.0M | 2026-10-14 |
| Local Multiplier Fund I LLC Honolulu | Other Investment Fund | $0 | $100.0M | 2026-10-06 |
| Waimanalo Town Center LLC Honolulu | Commercial | $0 | $5.0M | 2026-10-05 |
| Real Freedom Income Fund LLC Honolulu | Other | $0 | $40.0M | 2026-09-08 |
| ELLA LEROY Corp Honolulu | Pharmaceuticals | $50K | $75K | 2026-08-11 |
| KCP KMC Holdings, LLC Honolulu | Other | $616K | $616K | 2026-07-20 |
By industry
| Industry | Raises | Reported sold |
|---|---|---|
| Other | 2 | $616K |
| Pooled Investment Fund | 1 | $0 |
| Pharmaceuticals | 1 | $50K |
| Other Technology | 1 | $150.8M |
| Commercial | 1 | $0 |
Source: SEC EDGAR Form D filings, new notices only (amendments excluded). Each filing date links to the filing on EDGAR. Amounts are what the issuer reported as sold at filing time.
Other states
New York (1,375)California (1,287)Delaware (1,146)Washington (808)Texas (739)Florida (682)Massachusetts (301)Connecticut (253)Illinois (232)Colorado (210)Pennsylvania (165)Georgia (161)All states
See every Hawaii raise since 2008, with people, placement agents and comparable deals.
Open private deals